| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| ARWR | 07 May, 26 | $75.82 | 07 May, 26 | $77.34 | 2.00% | Closed |
| CDE | 07 May, 26 | $19.13 | 11 May, 26 | $19.52 | 2.04% | Closed |
| COHR | 07 May, 26 | $318.98 | 07 May, 26 | $326.40 | 2.33% | Closed |
| TER | 07 May, 26 | $348.43 | 07 May, 26 | $355.40 | 2.00% | Closed |
| FORM | 07 May, 26 | $147.50 | 07 May, 26 | $150.47 | 2.01% | Closed |
| FORM | 07 May, 26 | $147.89 | 08 May, 26 | $151.25 | 2.27% | Closed |
| VICR | 06 May, 26 | $270.31 | 06 May, 26 | $275.75 | 2.01% | Closed |
| APA | 06 May, 26 | $38.74 | 18 May, 26 | $39.55 | 2.09% | Closed |
| CW | 06 May, 26 | $737.05 | 13 May, 26 | $754.00 | 2.30% | Closed |
| LITE | 06 May, 26 | $931.92 | 11 May, 26 | $1061.05 | 13.86% | Closed |
| WMB | 06 May, 26 | $73.77 | 13 May, 26 | $75.30 | 2.07% | Closed |
| FORM | 06 May, 26 | $146.34 | 06 May, 26 | $149.41 | 2.10% | Closed |
| LITE | 05 May, 26 | $985.04 | 05 May, 26 | $1005.17 | 2.04% | Closed |
| LITE | 05 May, 26 | $994.53 | 05 May, 26 | $1014.45 | 2.00% | Closed |
| LITE | 05 May, 26 | $1003.50 | 05 May, 26 | $1020.25 | 1.67% | Closed |
| ARWR | 05 May, 26 | $75.04 | 06 May, 26 | $76.59 | 2.07% | Closed |
| BE | 05 May, 26 | $291.99 | 14 May, 26 | $303.69 | 4.01% | Closed |
| VIAV | 05 May, 26 | $54.27 | 15 Jun, 26 | $56.95 | 4.94% | Closed |
| LITE | 05 May, 26 | $997.43 | Open | |||
| BE | 05 May, 26 | $288.76 | 05 May, 26 | $295.15 | 2.21% | Closed |
| BE | 04 May, 26 | $292.66 | 05 May, 26 | $298.74 | 2.08% | Closed |
| COHR | 04 May, 26 | $329.71 | 13 May, 26 | $410.00 | 24.35% | Closed |
| KTOS | 04 May, 26 | $62.76 | 28 May, 26 | $65.75 | 4.76% | Closed |
| COHR | 04 May, 26 | $333.16 | 04 May, 26 | $345.04 | 3.57% | Closed |
| LITE | 04 May, 26 | $979.19 | 05 May, 26 | $998.94 | 2.02% | Closed |
| LITE | 04 May, 26 | $968.42 | 04 May, 26 | $987.92 | 2.01% | Closed |
| PII | 04 May, 26 | $63.03 | 05 May, 26 | $64.00 | 1.54% | Closed |
| VICR | 04 May, 26 | $249.59 | 04 May, 26 | $255.05 | 2.19% | Closed |
| VIAV | 04 May, 26 | $53.76 | 05 May, 26 | $54.98 | 2.27% | Closed |
| LITE | 04 May, 26 | $974.99 | 04 May, 26 | $994.56 | 2.01% | Closed |
| VICR | 04 May, 26 | $252.20 | 11 May, 26 | $282.47 | 12.00% | Closed |
| COHR | 04 May, 26 | $326.30 | 04 May, 26 | $333.38 | 2.17% | Closed |
| OSIS | 01 May, 26 | $283.45 | 09 Jun, 26 | $214.96 | -24.16% | Closed |
| VICR | 01 May, 26 | $264.55 | 06 May, 26 | $274.96 | 3.93% | Closed |
| ARWR | 01 May, 26 | $73.76 | 01 May, 26 | $75.25 | 2.02% | Closed |
| WDC | 01 May, 26 | $423.33 | 04 May, 26 | $436.32 | 3.07% | Closed |
| LASR | 01 May, 26 | $68.75 | 01 May, 26 | $70.19 | 2.09% | Closed |
| LASR | 01 May, 26 | $69.47 | 01 May, 26 | $70.85 | 1.99% | Closed |
| COHR | 01 May, 26 | $327.99 | 01 May, 26 | $332.50 | 1.38% | Closed |
| ARWR | 01 May, 26 | $74.44 | 04 May, 26 | $75.93 | 2.00% | Closed |
| LITE | 01 May, 26 | $960.14 | 04 May, 26 | $989.97 | 3.11% | Closed |
| WDC | 30 Apr, 26 | $424.53 | 01 May, 26 | $440.29 | 3.71% | Closed |
| LITE | 30 Apr, 26 | $889.00 | 01 May, 26 | $972.00 | 9.34% | Closed |
| CIEN | 30 Apr, 26 | $489.35 | 30 Apr, 26 | $500.70 | 2.32% | Closed |
| LITE | 30 Apr, 26 | $881.41 | 30 Apr, 26 | $899.07 | 2.00% | Closed |
| BE | 30 Apr, 26 | $276.99 | 04 May, 26 | $298.60 | 7.80% | Closed |
| FORM | 30 Apr, 26 | $138.01 | 06 May, 26 | $149.33 | 8.20% | Closed |
| IDCC | 30 Apr, 26 | $299.03 | 09 Jun, 26 | $256.61 | -14.19% | Closed |
| TTMI | 30 Apr, 26 | $163.78 | 13 May, 26 | $168.16 | 2.67% | Closed |
| LITE | 29 Apr, 26 | $854.86 | 30 Apr, 26 | $902.29 | 5.55% | Closed |
