| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| GWRE | 16 Oct, 25 | $246.02 | 20 Oct, 25 | $251.04 | 2.04% | Closed |
| HCI | 16 Oct, 25 | $199 | 23 Oct, 25 | $203 | 2.01% | Closed |
| OPRX | 16 Oct, 25 | $20.35 | 24 Oct, 25 | $20.8 | 2.21% | Closed |
| UUUU | 16 Oct, 25 | $25.02 | 25 Nov, 25 | $14.16 | -43.41% | Closed |
| UUUU | 15 Oct, 25 | $24.47 | 16 Oct, 25 | $25.65 | 4.82% | Closed |
| WWD | 15 Oct, 25 | $250.48 | 21 Oct, 25 | $255.51 | 2.01% | Closed |
| HCI | 15 Oct, 25 | $197.54 | 15 Oct, 25 | $201.62 | 2.07% | Closed |
| ATGE | 15 Oct, 25 | $148.73 | 11 Dec, 25 | $93.58 | -37.08% | Closed |
| AVGO | 15 Oct, 25 | $350.16 | Open | |||
| LRN | 15 Oct, 25 | $146.37 | 21 Nov, 25 | $66.85 | -54.33% | Closed |
| ORLY | 15 Oct, 25 | $101.95 | Open | |||
| KTOS | 14 Oct, 25 | $95.5 | Open | |||
| REVG | 14 Oct, 25 | $54.72 | Open | |||
| SNEX | 14 Oct, 25 | $96.2 | Open | |||
| CDE | 14 Oct, 25 | $20.7 | 17 Dec, 25 | $17.12 | -17.29% | Closed |
| AWI | 13 Oct, 25 | $195.37 | 14 Oct, 25 | $199.35 | 2.04% | Closed |
| KTOS | 13 Oct, 25 | $94.77 | 14 Oct, 25 | $96.81 | 2.15% | Closed |
| LRN | 13 Oct, 25 | $144.58 | 15 Oct, 25 | $147.88 | 2.28% | Closed |
| XERS | 13 Oct, 25 | $7.96 | 14 Oct, 25 | $8.15 | 2.39% | Closed |
| BE | 10 Oct, 25 | $86.49 | 31 Dec, 25 | $86.9 | 0.47% | Closed |
| CDE | 10 Oct, 25 | $19.3 | 13 Oct, 25 | $20.93 | 8.45% | Closed |
| VSEC | 09 Oct, 25 | $161.92 | 20 Oct, 25 | $165.2 | 2.03% | Closed |
| BE | 09 Oct, 25 | $85.75 | 09 Oct, 25 | $87.5 | 2.04% | Closed |
| AWI | 09 Oct, 25 | $195.5 | Open | |||
| BE | 09 Oct, 25 | $86.5 | 31 Dec, 25 | $86.9 | 0.46% | Closed |
| HCI | 09 Oct, 25 | $188.19 | Open | |||
| HCI | 08 Oct, 25 | $195.55 | 15 Oct, 25 | $199.5 | 2.02% | Closed |
| ORLY | 08 Oct, 25 | $100.95 | 14 Oct, 25 | $103 | 2.03% | Closed |
| ATGE | 07 Oct, 25 | $147.07 | 15 Oct, 25 | $150.35 | 2.23% | Closed |
| WWD | 07 Oct, 25 | $255.55 | 27 Oct, 25 | $268.4 | 5.03% | Closed |
| GWRE | 07 Oct, 25 | $232 | 07 Oct, 25 | $226.77 | -2.25% | Closed |
| ADPT | 06 Oct, 25 | $14.6 | 08 Oct, 25 | $14.9 | 2.05% | Closed |
| TOL | 06 Oct, 25 | $141 | 17 Dec, 25 | $139.55 | -1.03% | Closed |
| ADPT | 03 Oct, 25 | $14.45 | 06 Oct, 25 | $14.8 | 2.42% | Closed |
| ENTA | 03 Oct, 25 | $10.5 | 06 Oct, 25 | $10.73 | 2.19% | Closed |
| ENTA | 02 Oct, 25 | $10.4 | 03 Oct, 25 | $10.7 | 2.88% | Closed |
| ORLY | 02 Oct, 25 | $104.5 | Open | |||
| CDE | 02 Oct, 25 | $18.34 | 02 Oct, 25 | $18.78 | 2.40% | Closed |
| ADPT | 02 Oct, 25 | $14.13 | 03 Oct, 25 | $14.61 | 3.40% | Closed |
| APH | 02 Oct, 25 | $123.2 | 08 Oct, 25 | $125.7 | 2.03% | Closed |
| ENTA | 01 Oct, 25 | $10.34 | 01 Oct, 25 | $10.58 | 2.32% | Closed |
| SNEX | 01 Oct, 25 | $98.6 | 01 Oct, 25 | $100.58 | 2.01% | Closed |
| ORLY | 01 Oct, 25 | $107.42 | Open | |||
| RYTM | 01 Oct, 25 | $99.4 | 14 Oct, 25 | $103.15 | 3.77% | Closed |
| OPRX | 30 Sep, 25 | $20.07 | 16 Oct, 25 | $20.58 | 2.54% | Closed |
| ENTA | 30 Sep, 25 | $11.5 | 30 Sep, 25 | $12.08 | 5.04% | Closed |
| BLX | 30 Sep, 25 | $45.7 | 22 Jan, 26 | $46.7 | 2.19% | Closed |
| COOP | 30 Sep, 25 | $210.5 | Open | |||
| GWRE | 30 Sep, 25 | $228.7 | 06 Oct, 25 | $234.35 | 2.47% | Closed |
| ATGE | 25 Sep, 25 | $145.56 | 26 Sep, 25 | $148.6 | 2.09% | Closed |
