| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status | 
|---|---|---|---|---|---|---|
| KTOS | 18 Jun, 25 | $42.02 | 20 Jun, 25 | $42.90 | 2.09% | Closed | 
| SFM | 18 Jun, 25 | $162.02 | 20 Jun, 25 | $165.27 | 2.01% | Closed | 
| USFD | 18 Jun, 25 | $75.50 | 24 Jun, 25 | $77.02 | 2.01% | Closed | 
| ADPT | 18 Jun, 25 | $10.55 | 25 Jun, 25 | $10.88 | 3.13% | Closed | 
| VSEC | 18 Jun, 25 | $135.76 | 24 Jun, 25 | $138.50 | 2.02% | Closed | 
| BLX | 18 Jun, 25 | $41.70 | 10 Jul, 25 | $42.55 | 2.04% | Closed | 
| CASY | 18 Jun, 25 | $505.57 | 03 Jul, 25 | $515.80 | 2.02% | Closed | 
| COOP | 18 Jun, 25 | $145.23 | 20 Jun, 25 | $148.15 | 2.01% | Closed | 
| KTOS | 17 Jun, 25 | $41.60 | 17 Jun, 25 | $42.45 | 2.04% | Closed | 
| CASY | 17 Jun, 25 | $505.74 | 17 Jun, 25 | $510.80 | 1.00% | Closed | 
| PBI | 17 Jun, 25 | $10.35 | 24 Jun, 25 | $10.57 | 2.13% | Closed | 
| SFM | 17 Jun, 25 | $162.74 | 20 Jun, 25 | $166.18 | 2.11% | Closed | 
| ADPT | 16 Jun, 25 | $10.21 | Open | |||
| COOP | 16 Jun, 25 | $144.78 | 18 Jun, 25 | $147.75 | 2.05% | Closed | 
| SNEX | 16 Jun, 25 | $86.01 | 24 Jun, 25 | $87.80 | 2.08% | Closed | 
| WAB | 16 Jun, 25 | $203.54 | 24 Jun, 25 | $205.60 | 1.01% | Closed | 
| AIT | 13 Jun, 25 | $228.41 | 24 Jun, 25 | $233.00 | 2.01% | Closed | 
| AJG | 13 Jun, 25 | $316.80 | 23 Jun, 25 | $323.15 | 2.00% | Closed | 
| APH | 13 Jun, 25 | $92.51 | 20 Jun, 25 | $94.40 | 2.04% | Closed | 
| COOP | 13 Jun, 25 | $143.52 | 16 Jun, 25 | $146.47 | 2.06% | Closed | 
| RYTM | 12 Jun, 25 | $63.20 | 01 Jul, 25 | $64.50 | 2.06% | Closed | 
| CTAS | 11 Jun, 25 | $221.92 | 08 Oct, 25 | $198.15 | -10.71% | Closed | 
| GWRE | 11 Jun, 25 | $252.95 | 16 Oct, 25 | $249.62 | -1.32% | Closed | 
| PBI | 11 Jun, 25 | $10.44 | 16 Jun, 25 | $10.55 | 1.05% | Closed | 
| REVG | 11 Jun, 25 | $45.20 | 27 Jun, 25 | $46.12 | 2.04% | Closed | 
| RYTM | 11 Jun, 25 | $65.85 | 02 Jul, 25 | $67.21 | 2.07% | Closed | 
| AJG | 11 Jun, 25 | $313.03 | 12 Jun, 25 | $320.12 | 2.26% | Closed | 
| SFM | 11 Jun, 25 | $161.15 | 17 Jun, 25 | $164.42 | 2.03% | Closed | 
| APH | 11 Jun, 25 | $92.90 | 12 Jun, 25 | $94.80 | 2.05% | Closed | 
| SNEX | 11 Jun, 25 | $85.22 | 16 Jun, 25 | $87.10 | 2.21% | Closed | 
| AZZ | 11 Jun, 25 | $92.00 | 27 Jun, 25 | $93.88 | 2.04% | Closed | 
| AM | 10 Jun, 25 | $18.29 | 30 Jul, 25 | $17.00 | -7.05% | Closed | 
| SFM | 10 Jun, 25 | $159.67 | 11 Jun, 25 | $162.90 | 2.02% | Closed | 
| EHC | 09 Jun, 25 | $120.52 | 01 Jul, 25 | $122.95 | 2.02% | Closed | 
| TGTX | 09 Jun, 25 | $40.13 | 28 Jul, 25 | $35.91 | -10.52% | Closed | 
| USFD | 09 Jun, 25 | $76.65 | 03 Jul, 25 | $78.20 | 2.02% | Closed | 
| CNO | 09 Jun, 25 | $38.05 | 01 Jul, 25 | $38.87 | 2.16% | Closed | 
| BRO | 05 Jun, 25 | $109.48 | 25 Jul, 25 | $103.94 | -5.06% | Closed | 
| ETR | 05 Jun, 25 | $81.49 | 09 Jun, 25 | $83.15 | 2.04% | Closed | 
| COST | 05 Jun, 25 | $1019.92 | Open | |||
| GWRE | 05 Jun, 25 | $255.00 | 05 Sep, 25 | $266.80 | 4.63% | Closed | 
| KTOS | 05 Jun, 25 | $40.25 | 06 Jun, 25 | $41.07 | 2.04% | Closed | 
| VIRT | 05 Jun, 25 | $40.80 | 08 Oct, 25 | $32.73 | -19.78% | Closed | 
| VSEC | 05 Jun, 25 | $130.71 | 06 Jun, 25 | $133.50 | 2.13% | Closed | 
| AM | 05 Jun, 25 | $18.40 | 06 Jun, 25 | $18.78 | 2.07% | Closed | 
| GWRE | 04 Jun, 25 | $251.00 | 04 Jun, 25 | $256.31 | 2.12% | Closed | 
| COOP | 04 Jun, 25 | $130.10 | 05 Jun, 25 | $132.87 | 2.13% | Closed | 
| GWRE | 04 Jun, 25 | $251.00 | 05 Jun, 25 | $257.58 | 2.62% | Closed | 
| KTOS | 04 Jun, 25 | $39.60 | 05 Jun, 25 | $40.65 | 2.65% | Closed | 
| ETR | 03 Jun, 25 | $81.85 | 18 Jul, 25 | $85.46 | 4.41% | Closed | 
