| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| FORM | 18 May, 26 | $118.97 | Open | |||
| KALU | 18 May, 26 | $165.90 | Open | |||
| LITE | 18 May, 26 | $948.44 | Open | |||
| TTMI | 18 May, 26 | $164.50 | Open | |||
| LITE | 18 May, 26 | $867.13 | 18 May, 26 | $870.69 | 0.41% | Closed |
| VIAV | 18 May, 26 | $50.48 | Open | |||
| AAOI | 18 May, 26 | $167.95 | 18 May, 26 | $172.70 | 2.83% | Closed |
| CIEN | 18 May, 26 | $522.99 | Open | |||
| CW | 18 May, 26 | $709.01 | Open | |||
| EVC | 15 May, 26 | $8.11 | Open | |||
| LASR | 15 May, 26 | $75.17 | Open | |||
| POWL | 15 May, 26 | $287.52 | Open | |||
| VPG | 15 May, 26 | $98.10 | Open | |||
| LITE | 15 May, 26 | $940.82 | 15 May, 26 | $960.90 | 2.13% | Closed |
| TTMI | 15 May, 26 | $163.32 | 15 May, 26 | $166.90 | 2.19% | Closed |
| AMD | 15 May, 26 | $431.17 | Open | |||
| CASY | 15 May, 26 | $862.73 | Open | |||
| ARWR | 14 May, 26 | $80.55 | Open | |||
| HL | 14 May, 26 | $20.21 | Open | |||
| LASR | 14 May, 26 | $79.58 | Open | |||
| VICR | 14 May, 26 | $308.28 | Open | |||
| VICR | 14 May, 26 | $303.78 | 14 May, 26 | $309.87 | 2.00% | Closed |
| LASR | 14 May, 26 | $78.99 | 14 May, 26 | $80.58 | 2.01% | Closed |
| VICR | 14 May, 26 | $305.41 | 14 May, 26 | $311.55 | 2.01% | Closed |
| AAOI | 14 May, 26 | $203.66 | Open | |||
| CDE | 13 May, 26 | $19.65 | 13 May, 26 | $20.07 | 2.14% | Closed |
| CDE | 13 May, 26 | $19.84 | Open | |||
| FORM | 13 May, 26 | $123.10 | 13 May, 26 | $126.28 | 2.58% | Closed |
| COHR | 13 May, 26 | $404.75 | Open | |||
| HL | 13 May, 26 | $19.85 | 13 May, 26 | $20.77 | 4.63% | Closed |
| POWL | 13 May, 26 | $302.50 | Open | |||
| LASR | 13 May, 26 | $76.80 | 13 May, 26 | $78.68 | 2.45% | Closed |
| STNG | 13 May, 26 | $82.76 | Open | |||
| LASR | 13 May, 26 | $77.84 | 13 May, 26 | $80.00 | 2.77% | Closed |
| VICR | 13 May, 26 | $297.55 | 13 May, 26 | $305.03 | 2.51% | Closed |
| ARWR | 13 May, 26 | $78.79 | 14 May, 26 | $81.41 | 3.33% | Closed |
| AMD | 13 May, 26 | $437.00 | 13 May, 26 | $445.94 | 2.05% | Closed |
| BELFB | 13 May, 26 | $283.84 | Open | |||
| CDE | 12 May, 26 | $19.44 | 12 May, 26 | $19.87 | 2.21% | Closed |
| HL | 12 May, 26 | $19.62 | 12 May, 26 | $20.10 | 2.45% | Closed |
| LITE | 12 May, 26 | $949.50 | 12 May, 26 | $969.36 | 2.09% | Closed |
| POWL | 12 May, 26 | $299.67 | 12 May, 26 | $305.75 | 2.03% | Closed |
| ARWR | 12 May, 26 | $78.09 | 13 May, 26 | $79.68 | 2.04% | Closed |
| AZZ | 12 May, 26 | $146.83 | Open | |||
| CDE | 12 May, 26 | $19.25 | 12 May, 26 | $19.68 | 2.23% | Closed |
| VICR | 12 May, 26 | $290.50 | 13 May, 26 | $307.13 | 5.72% | Closed |
| LASR | 12 May, 26 | $76.02 | 12 May, 26 | $77.83 | 2.38% | Closed |
| ARWR | 11 May, 26 | $77.55 | 12 May, 26 | $79.12 | 2.02% | Closed |
| BLX | 11 May, 26 | $53.21 | Open | |||
| LBRT | 11 May, 26 | $33.38 | 11 May, 26 | $33.72 | 1.02% | Closed |
