| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| VSEC | 22 Jan, 26 | $211.77 | 29 Jan, 26 | $216.5 | 2.23% | Closed |
| APH | 22 Jan, 26 | $153.51 | 26 Jan, 26 | $156.63 | 2.03% | Closed |
| LITE | 22 Jan, 26 | $354.68 | 27 Jan, 26 | $362.53 | 2.21% | Closed |
| OSIS | 22 Jan, 26 | $283.83 | Open | |||
| LITE | 21 Jan, 26 | $352 | 21 Jan, 26 | $360.17 | 2.32% | Closed |
| ADPT | 21 Jan, 26 | $17.6 | 22 Jan, 26 | $17.97 | 2.10% | Closed |
| CDE | 21 Jan, 26 | $22.74 | 22 Jan, 26 | $23.25 | 2.24% | Closed |
| KOD | 21 Jan, 26 | $27 | 22 Jan, 26 | $27.55 | 2.04% | Closed |
| KTOS | 21 Jan, 26 | $119.03 | Open | |||
| ADPT | 21 Jan, 26 | $17.45 | 21 Jan, 26 | $17.8 | 2.01% | Closed |
| APH | 21 Jan, 26 | $150.88 | 21 Jan, 26 | $153.91 | 2.01% | Closed |
| APH | 21 Jan, 26 | $152.34 | 21 Jan, 26 | $155.4 | 2.01% | Closed |
| VSEC | 20 Jan, 26 | $209.74 | 21 Jan, 26 | $214 | 2.03% | Closed |
| WDC | 20 Jan, 26 | $222.37 | 21 Jan, 26 | $229 | 2.98% | Closed |
| CIEN | 20 Jan, 26 | $236.92 | 27 Jan, 26 | $242 | 2.14% | Closed |
| BLX | 20 Jan, 26 | $44.77 | Open | |||
| CIEN | 20 Jan, 26 | $229.15 | 20 Jan, 26 | $240 | 4.73% | Closed |
| CDE | 20 Jan, 26 | $22.96 | 21 Jan, 26 | $23.48 | 2.26% | Closed |
| RYTM | 20 Jan, 26 | $100.48 | 20 Jan, 26 | $102.52 | 2.03% | Closed |
| KOD | 20 Jan, 26 | $26.72 | 21 Jan, 26 | $27.3 | 2.17% | Closed |
| LASR | 20 Jan, 26 | $45.37 | 22 Jan, 26 | $47.47 | 4.63% | Closed |
| REVG | 20 Jan, 26 | $66.5 | 21 Jan, 26 | $67.85 | 2.03% | Closed |
| EYE | 16 Jan, 26 | $29.12 | Open | |||
| GH | 14 Jan, 26 | $107.24 | 15 Jan, 26 | $109.4 | 2.01% | Closed |
| PBF | 14 Jan, 26 | $32 | 22 Jan, 26 | $33.6 | 5.00% | Closed |
| GH | 14 Jan, 26 | $106.24 | 14 Jan, 26 | $108.38 | 2.01% | Closed |
| AWI | 14 Jan, 26 | $195.99 | Open | |||
| BE | 14 Jan, 26 | $132.07 | 15 Jan, 26 | $139 | 5.25% | Closed |
| ARWR | 13 Jan, 26 | $67.02 | 13 Jan, 26 | $68.38 | 2.03% | Closed |
| GH | 13 Jan, 26 | $105.22 | 13 Jan, 26 | $107.5 | 2.17% | Closed |
| ARWR | 13 Jan, 26 | $67.67 | 22 Jan, 26 | $69.1 | 2.11% | Closed |
| AWI | 12 Jan, 26 | $199.6 | 11 Feb, 26 | $203.62 | 2.01% | Closed |
| SSNC | 12 Jan, 26 | $86.95 | Open | |||
| AWI | 12 Jan, 26 | $197.68 | 12 Jan, 26 | $201.65 | 2.01% | Closed |
| GH | 12 Jan, 26 | $108.76 | 12 Jan, 26 | $110.95 | 2.01% | Closed |
| TTMI | 12 Jan, 26 | $73.45 | 12 Jan, 26 | $75.23 | 2.42% | Closed |
| GH | 12 Jan, 26 | $104.14 | 12 Jan, 26 | $106.35 | 2.12% | Closed |
| GH | 09 Jan, 26 | $107.5 | 09 Jan, 26 | $109.92 | 2.25% | Closed |
| ARQT | 09 Jan, 26 | $30.1 | Open | |||
| REVG | 09 Jan, 26 | $65.85 | 12 Jan, 26 | $67.2 | 2.05% | Closed |
| WLDN | 08 Jan, 26 | $112.18 | 09 Jan, 26 | $114.45 | 2.02% | Closed |
| AZZ | 08 Jan, 26 | $115.53 | 08 Jan, 26 | $117.85 | 2.01% | Closed |
| ARWR | 08 Jan, 26 | $66.35 | 13 Jan, 26 | $67.7 | 2.03% | Closed |
| AZZ | 08 Jan, 26 | $116.65 | 09 Jan, 26 | $119 | 2.01% | Closed |
| CIEN | 08 Jan, 26 | $230.26 | 13 Jan, 26 | $234.9 | 2.02% | Closed |
| LITE | 08 Jan, 26 | $357.77 | 21 Jan, 26 | $371.4 | 3.81% | Closed |
| STOK | 08 Jan, 26 | $34.1 | Open | |||
| WDC | 08 Jan, 26 | $190.62 | 09 Jan, 26 | $195 | 2.30% | Closed |
| IDCC | 07 Jan, 26 | $304.1 | 07 Jan, 26 | $310.64 | 2.15% | Closed |
| REVG | 07 Jan, 26 | $65.15 | 08 Jan, 26 | $66.5 | 2.07% | Closed |
