| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| COKE | 11 May, 26 | $173.41 | Open | |||
| AAOI | 11 May, 26 | $164.36 | 11 May, 26 | $183.61 | 11.71% | Closed |
| KOD | 11 May, 26 | $41.87 | Open | |||
| ARWR | 11 May, 26 | $78.05 | 11 May, 26 | $78.76 | 0.91% | Closed |
| SNEX | 11 May, 26 | $123.75 | Open | |||
| AZZ | 11 May, 26 | $146.95 | 11 May, 26 | $149.94 | 2.03% | Closed |
| UNTY | 11 May, 26 | $53.11 | Open | |||
| LBRT | 11 May, 26 | $33.34 | 11 May, 26 | $34.02 | 2.04% | Closed |
| STNG | 11 May, 26 | $82.45 | 11 May, 26 | $84.38 | 2.34% | Closed |
| AAOI | 08 May, 26 | $166.31 | 11 May, 26 | $169.97 | 2.20% | Closed |
| LASR | 08 May, 26 | $75.32 | 11 May, 26 | $76.84 | 2.02% | Closed |
| AGX | 08 May, 26 | $688.68 | Open | |||
| VICR | 08 May, 26 | $255.21 | 11 May, 26 | $309.00 | 21.08% | Closed |
| ARWR | 08 May, 26 | $76.50 | 11 May, 26 | $78.05 | 2.03% | Closed |
| AAOI | 08 May, 26 | $165.53 | 08 May, 26 | $170.42 | 2.95% | Closed |
| ATRO | 08 May, 26 | $76.58 | 13 May, 26 | $80.00 | 4.47% | Closed |
| COHR | 08 May, 26 | $318.33 | 08 May, 26 | $325.32 | 2.20% | Closed |
| BLX | 08 May, 26 | $53.83 | Open | |||
| COHR | 08 May, 26 | $322.00 | 08 May, 26 | $328.50 | 2.02% | Closed |
| ESE | 08 May, 26 | $303.17 | Open | |||
| COKE | 08 May, 26 | $172.29 | 08 May, 26 | $175.92 | 2.11% | Closed |
| FORM | 08 May, 26 | $148.72 | Open | |||
| TTMI | 08 May, 26 | $150.80 | 08 May, 26 | $156.00 | 3.45% | Closed |
| KOD | 08 May, 26 | $41.41 | 11 May, 26 | $42.76 | 3.26% | Closed |
| HL | 07 May, 26 | $18.98 | 07 May, 26 | $19.65 | 3.53% | Closed |
| HL | 07 May, 26 | $18.99 | 11 May, 26 | $19.77 | 4.11% | Closed |
| VLO | 07 May, 26 | $230.35 | 07 May, 26 | $234.97 | 2.01% | Closed |
| VICR | 07 May, 26 | $272.47 | 11 May, 26 | $283.05 | 3.88% | Closed |
| AAOI | 07 May, 26 | $158.45 | 08 May, 26 | $174.20 | 9.94% | Closed |
| VSEC | 07 May, 26 | $203.67 | Open | |||
| CIEN | 07 May, 26 | $518.25 | 07 May, 26 | $528.65 | 2.01% | Closed |
| COHR | 07 May, 26 | $319.26 | 08 May, 26 | $328.26 | 2.82% | Closed |
| ARWR | 07 May, 26 | $75.82 | 07 May, 26 | $77.34 | 2.00% | Closed |
| CDE | 07 May, 26 | $19.13 | 11 May, 26 | $19.52 | 2.04% | Closed |
| COHR | 07 May, 26 | $318.98 | 07 May, 26 | $326.40 | 2.33% | Closed |
| TER | 07 May, 26 | $348.43 | 07 May, 26 | $355.40 | 2.00% | Closed |
| FORM | 07 May, 26 | $147.50 | 07 May, 26 | $150.47 | 2.01% | Closed |
| FORM | 07 May, 26 | $147.89 | 08 May, 26 | $151.25 | 2.27% | Closed |
| VICR | 06 May, 26 | $270.31 | 06 May, 26 | $275.75 | 2.01% | Closed |
| APA | 06 May, 26 | $38.74 | 18 May, 26 | $39.55 | 2.09% | Closed |
| CW | 06 May, 26 | $737.05 | 13 May, 26 | $754.00 | 2.30% | Closed |
| LITE | 06 May, 26 | $931.92 | 11 May, 26 | $1061.05 | 13.86% | Closed |
| WMB | 06 May, 26 | $73.77 | 13 May, 26 | $75.30 | 2.07% | Closed |
| FORM | 06 May, 26 | $146.34 | 06 May, 26 | $149.41 | 2.10% | Closed |
| LITE | 05 May, 26 | $985.04 | 05 May, 26 | $1005.17 | 2.04% | Closed |
| LITE | 05 May, 26 | $994.53 | 05 May, 26 | $1014.45 | 2.00% | Closed |
| LITE | 05 May, 26 | $1003.50 | 05 May, 26 | $1020.25 | 1.67% | Closed |
| ARWR | 05 May, 26 | $75.04 | 06 May, 26 | $76.59 | 2.07% | Closed |
| BE | 05 May, 26 | $291.99 | 14 May, 26 | $303.69 | 4.01% | Closed |
| VIAV | 05 May, 26 | $54.27 | Open |
