| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| TTMI | 11 Mar, 26 | $ 95.85 | 11 Mar, 26 | $ 98.02 | 2.26% | Closed |
| BBIO | 11 Mar, 26 | $ 70.82 | 20 Mar, 26 | $ 72.35 | 2.16% | Closed |
| HL | 11 Mar, 26 | $ 21.10 | Open | |||
| OIS | 11 Mar, 26 | $ 12.58 | Open | |||
| TTMI | 10 Mar, 26 | $ 96.99 | Open | |||
| ATRO | 10 Mar, 26 | $ 73.02 | Open | |||
| CENX | 10 Mar, 26 | $ 54.08 | 11 Mar, 26 | $ 55.20 | 2.07% | Closed |
| DAN | 10 Mar, 26 | $ 32.49 | 23 Mar, 26 | $ 33.15 | 2.03% | Closed |
| OIS | 10 Mar, 26 | $ 12.44 | 11 Mar, 26 | $ 12.71 | 2.17% | Closed |
| TTMI | 06 Mar, 26 | $ 95.16 | 10 Mar, 26 | $ 98.00 | 2.98% | Closed |
| APH | 06 Mar, 26 | $ 130.82 | Open | |||
| VIAV | 06 Mar, 26 | $ 27.58 | Open | |||
| VSEC | 05 Mar, 26 | $ 221.13 | Open | |||
| TTMI | 05 Mar, 26 | $ 95.16 | 05 Mar, 26 | $ 97.96 | 2.94% | Closed |
| ATRO | 05 Mar, 26 | $ 76.90 | Open | |||
| HL | 05 Mar, 26 | $ 20.40 | 10 Mar, 26 | $ 21.76 | 6.67% | Closed |
| STOK | 04 Mar, 26 | $ 33.55 | 04 Mar, 26 | $ 34.26 | 2.12% | Closed |
| VICR | 04 Mar, 26 | $ 198.45 | 04 Mar, 26 | $ 202.47 | 2.03% | Closed |
| EYE | 04 Mar, 26 | $ 28.88 | Open | |||
| HLF | 04 Mar, 26 | $ 17.62 | Open | |||
| NG | 04 Mar, 26 | $ 12.71 | Open | |||
| OSIS | 04 Mar, 26 | $ 283.45 | 04 Mar, 26 | $ 289.28 | 2.06% | Closed |
| STOK | 04 Mar, 26 | $ 33.10 | 04 Mar, 26 | $ 33.91 | 2.45% | Closed |
| STOK | 03 Mar, 26 | $ 33.60 | 03 Mar, 26 | $ 34.50 | 2.68% | Closed |
| ATRO | 03 Mar, 26 | $ 75.37 | 04 Mar, 26 | $ 77.68 | 3.06% | Closed |
| CDE | 03 Mar, 26 | $ 24.28 | Open | |||
| HL | 03 Mar, 26 | $ 22.16 | Open | |||
| LITE | 03 Mar, 26 | $ 722.82 | 19 Mar, 26 | $ 745.60 | 3.15% | Closed |
| WWD | 03 Mar, 26 | $ 387.54 | Open | |||
| HL | 02 Mar, 26 | $ 23.74 | 02 Mar, 26 | $ 24.38 | 2.70% | Closed |
| LITE | 02 Mar, 26 | $ 734.90 | 02 Mar, 26 | $ 749.76 | 2.02% | Closed |
| KOD | 26 Feb, 26 | $ 26.97 | 26 Feb, 26 | $ 27.54 | 2.11% | Closed |
| STOK | 26 Feb, 26 | $ 34.71 | 26 Feb, 26 | $ 35.47 | 2.19% | Closed |
| STOK | 26 Feb, 26 | $ 35.10 | 26 Feb, 26 | $ 35.85 | 2.14% | Closed |
| VICR | 26 Feb, 26 | $ 193.50 | 26 Feb, 26 | $ 202.05 | 4.42% | Closed |
| VICR | 26 Feb, 26 | $ 198.99 | 26 Feb, 26 | $ 203.32 | 2.18% | Closed |
| WWD | 26 Feb, 26 | $ 384.09 | 02 Mar, 26 | $ 391.87 | 2.03% | Closed |
| ATRO | 26 Feb, 26 | $ 75.26 | 26 Feb, 26 | $ 76.83 | 2.09% | Closed |
| ATRO | 25 Feb, 26 | $ 74.57 | 25 Feb, 26 | $ 76.26 | 2.27% | Closed |
| CDE | 25 Feb, 26 | $ 24.74 | 26 Feb, 26 | $ 25.25 | 2.06% | Closed |
| HL | 25 Feb, 26 | $ 23.30 | 26 Feb, 26 | $ 24.05 | 3.22% | Closed |
| HLF | 25 Feb, 26 | $ 19.31 | 27 Feb, 26 | $ 19.75 | 2.28% | Closed |
| LITE | 25 Feb, 26 | $ 724.60 | 02 Mar, 26 | $ 743.21 | 2.57% | Closed |
| PII | 25 Feb, 26 | $ 62.94 | Open | |||
| BE | 24 Feb, 26 | $ 165.36 | Open | |||
| HL | 24 Feb, 26 | $ 22.95 | 24 Feb, 26 | $ 23.92 | 4.23% | Closed |
| VIAV | 23 Feb, 26 | $ 27.29 | 24 Feb, 26 | $ 27.92 | 2.31% | Closed |
| PII | 23 Feb, 26 | $ 62.23 | 24 Feb, 26 | $ 63.62 | 2.23% | Closed |
| WDC | 23 Feb, 26 | $ 282.70 | Open | |||
| STOK | 20 Feb, 26 | $ 33.95 | 23 Feb, 26 | $ 35.00 | 3.09% | Closed |
