| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| VSEC | 03 Feb, 26 | $194.04 | Open | |||
| WLDN | 03 Feb, 26 | $126.00 | Open | |||
| WWD | 03 Feb, 26 | $365.68 | 04 Feb, 26 | $373.00 | 2.00% | Closed |
| HL | 02 Feb, 26 | $21.36 | 03 Feb, 26 | $23.29 | 9.04% | Closed |
| LASR | 02 Feb, 26 | $48.15 | 03 Feb, 26 | $49.86 | 3.55% | Closed |
| APH | 30 Jan, 26 | $143.89 | Open | |||
| REVG | 30 Jan, 26 | $64.8 | Open | |||
| ARWR | 30 Jan, 26 | $68.95 | 30 Jan, 26 | $70.41 | 2.12% | Closed |
| TTMI | 29 Jan, 26 | $98.12 | Open | |||
| ADPT | 29 Jan, 26 | $17.8 | 29 Jan, 26 | $18.21 | 2.30% | Closed |
| GH | 29 Jan, 26 | $107.7 | 29 Jan, 26 | $109.88 | 2.02% | Closed |
| TTMI | 29 Jan, 26 | $97.17 | 29 Jan, 26 | $99.22 | 2.11% | Closed |
| VSEC | 29 Jan, 26 | $213.27 | 29 Jan, 26 | $217.65 | 2.05% | Closed |
| LASR | 29 Jan, 26 | $47.16 | 30 Jan, 26 | $48.13 | 2.06% | Closed |
| HL | 28 Jan, 26 | $27.05 | Open | |||
| OSIS | 28 Jan, 26 | $276.46 | Open | |||
| RYTM | 28 Jan, 26 | $102.45 | Open | |||
| ADPT | 28 Jan, 26 | $18.55 | 28 Jan, 26 | $18.94 | 2.10% | Closed |
| TTMI | 28 Jan, 26 | $97.71 | Open | |||
| RYTM | 28 Jan, 26 | $101.41 | 28 Jan, 26 | $103.51 | 2.07% | Closed |
| VSEC | 28 Jan, 26 | $209 | 29 Jan, 26 | $213.21 | 2.01% | Closed |
| APH | 28 Jan, 26 | $142.98 | 28 Jan, 26 | $145.86 | 2.01% | Closed |
| TTMI | 28 Jan, 26 | $96.7 | 28 Jan, 26 | $98.75 | 2.12% | Closed |
| ADPT | 28 Jan, 26 | $18.74 | Open | |||
| WDC | 27 Jan, 26 | $244.22 | Open | |||
| TTMI | 27 Jan, 26 | $95.75 | 28 Jan, 26 | $97.7 | 2.04% | Closed |
| WWD | 27 Jan, 26 | $328.42 | 03 Feb, 26 | $373.51 | 13.73% | Closed |
| CASY | 27 Jan, 26 | $616.67 | 02 Feb, 26 | $622.85 | 1.00% | Closed |
| COST | 27 Jan, 26 | $962.39 | 03 Feb, 26 | $981.72 | 2.01% | Closed |
| HL | 27 Jan, 26 | $27.5 | Open | |||
| OSIS | 27 Jan, 26 | $273.99 | 28 Jan, 26 | $279.54 | 2.03% | Closed |
| TTMI | 27 Jan, 26 | $94.5 | 27 Jan, 26 | $96.75 | 2.38% | Closed |
| HCI | 26 Jan, 26 | $157.58 | 29 Jan, 26 | $160.84 | 2.07% | Closed |
| TTMI | 26 Jan, 26 | $94.08 | 27 Jan, 26 | $96 | 2.04% | Closed |
| WDC | 26 Jan, 26 | $241.8 | 27 Jan, 26 | $246.72 | 2.03% | Closed |
| BE | 26 Jan, 26 | $137.49 | 03 Feb, 26 | $165.58 | 20.43% | Closed |
| KOD | 23 Jan, 26 | $27.25 | Open | |||
| KTOS | 23 Jan, 26 | $110.95 | Open | |||
| ADPT | 23 Jan, 26 | $18.34 | 26 Jan, 26 | $18.73 | 2.13% | Closed |
| LASR | 23 Jan, 26 | $46.91 | 29 Jan, 26 | $47.9 | 2.11% | Closed |
| ARWR | 23 Jan, 26 | $68.38 | 29 Jan, 26 | $69.78 | 2.05% | Closed |
| REVG | 23 Jan, 26 | $67.08 | Open | |||
| BE | 23 Jan, 26 | $143.02 | 26 Jan, 26 | $146.1 | 2.15% | Closed |
| TTMI | 23 Jan, 26 | $94.41 | 26 Jan, 26 | $96.35 | 2.05% | Closed |
| CIEN | 23 Jan, 26 | $228.03 | 26 Jan, 26 | $232.71 | 2.05% | Closed |
| WDC | 23 Jan, 26 | $239.39 | 26 Jan, 26 | $244.4 | 2.09% | Closed |
| HCI | 23 Jan, 26 | $156.1 | 26 Jan, 26 | $159.3 | 2.05% | Closed |
| WWD | 23 Jan, 26 | $325.36 | 26 Jan, 26 | $331.87 | 2.00% | Closed |
| IRWD | 23 Jan, 26 | $5.34 | Open | |||
| PBF | 22 Jan, 26 | $33.25 | Open |
