| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| HL | 27 Jan, 26 | $27.5 | Open | |||
| OSIS | 27 Jan, 26 | $273.99 | 28 Jan, 26 | $279.54 | 2.03% | Closed |
| TTMI | 27 Jan, 26 | $94.5 | 27 Jan, 26 | $96.75 | 2.38% | Closed |
| HCI | 26 Jan, 26 | $157.58 | 29 Jan, 26 | $160.84 | 2.07% | Closed |
| TTMI | 26 Jan, 26 | $94.08 | 27 Jan, 26 | $96 | 2.04% | Closed |
| WDC | 26 Jan, 26 | $241.8 | 27 Jan, 26 | $246.72 | 2.03% | Closed |
| BE | 26 Jan, 26 | $137.49 | 03 Feb, 26 | $165.58 | 20.43% | Closed |
| KOD | 23 Jan, 26 | $27.25 | Open | |||
| KTOS | 23 Jan, 26 | $110.95 | Open | |||
| ADPT | 23 Jan, 26 | $18.34 | 26 Jan, 26 | $18.73 | 2.13% | Closed |
| LASR | 23 Jan, 26 | $46.91 | 29 Jan, 26 | $47.9 | 2.11% | Closed |
| ARWR | 23 Jan, 26 | $68.38 | 29 Jan, 26 | $69.78 | 2.05% | Closed |
| REVG | 23 Jan, 26 | $67.08 | Open | |||
| BE | 23 Jan, 26 | $143.02 | 26 Jan, 26 | $146.1 | 2.15% | Closed |
| TTMI | 23 Jan, 26 | $94.41 | 26 Jan, 26 | $96.35 | 2.05% | Closed |
| CIEN | 23 Jan, 26 | $228.03 | 26 Jan, 26 | $232.71 | 2.05% | Closed |
| WDC | 23 Jan, 26 | $239.39 | 26 Jan, 26 | $244.4 | 2.09% | Closed |
| HCI | 23 Jan, 26 | $156.1 | 26 Jan, 26 | $159.3 | 2.05% | Closed |
| WWD | 23 Jan, 26 | $325.36 | 26 Jan, 26 | $331.87 | 2.00% | Closed |
| IRWD | 23 Jan, 26 | $5.34 | Open | |||
| PBF | 22 Jan, 26 | $33.25 | Open | |||
| VSEC | 22 Jan, 26 | $211.77 | 29 Jan, 26 | $216.5 | 2.23% | Closed |
| APH | 22 Jan, 26 | $153.51 | 26 Jan, 26 | $156.63 | 2.03% | Closed |
| LITE | 22 Jan, 26 | $354.68 | 27 Jan, 26 | $362.53 | 2.21% | Closed |
| OSIS | 22 Jan, 26 | $283.83 | Open | |||
| LITE | 21 Jan, 26 | $352 | 21 Jan, 26 | $360.17 | 2.32% | Closed |
| ADPT | 21 Jan, 26 | $17.6 | 22 Jan, 26 | $17.97 | 2.10% | Closed |
| CDE | 21 Jan, 26 | $22.74 | 22 Jan, 26 | $23.25 | 2.24% | Closed |
| KOD | 21 Jan, 26 | $27 | 22 Jan, 26 | $27.55 | 2.04% | Closed |
| KTOS | 21 Jan, 26 | $119.03 | Open | |||
| ADPT | 21 Jan, 26 | $17.45 | 21 Jan, 26 | $17.8 | 2.01% | Closed |
| APH | 21 Jan, 26 | $150.88 | 21 Jan, 26 | $153.91 | 2.01% | Closed |
| APH | 21 Jan, 26 | $152.34 | 21 Jan, 26 | $155.4 | 2.01% | Closed |
| VSEC | 20 Jan, 26 | $209.74 | 21 Jan, 26 | $214 | 2.03% | Closed |
| WDC | 20 Jan, 26 | $222.37 | 21 Jan, 26 | $229 | 2.98% | Closed |
| CIEN | 20 Jan, 26 | $236.92 | 27 Jan, 26 | $242 | 2.14% | Closed |
| BLX | 20 Jan, 26 | $44.77 | Open | |||
| CIEN | 20 Jan, 26 | $229.15 | 20 Jan, 26 | $240 | 4.73% | Closed |
| CDE | 20 Jan, 26 | $22.96 | 21 Jan, 26 | $23.48 | 2.26% | Closed |
| RYTM | 20 Jan, 26 | $100.48 | 20 Jan, 26 | $102.52 | 2.03% | Closed |
| KOD | 20 Jan, 26 | $26.72 | 21 Jan, 26 | $27.3 | 2.17% | Closed |
| LASR | 20 Jan, 26 | $45.37 | 22 Jan, 26 | $47.47 | 4.63% | Closed |
| REVG | 20 Jan, 26 | $66.5 | 21 Jan, 26 | $67.85 | 2.03% | Closed |
| EYE | 16 Jan, 26 | $29.12 | Open | |||
| GH | 14 Jan, 26 | $107.24 | 15 Jan, 26 | $109.4 | 2.01% | Closed |
| PBF | 14 Jan, 26 | $32 | 22 Jan, 26 | $33.6 | 5.00% | Closed |
| GH | 14 Jan, 26 | $106.24 | 14 Jan, 26 | $108.38 | 2.01% | Closed |
| AWI | 14 Jan, 26 | $195.99 | Open | |||
| BE | 14 Jan, 26 | $132.07 | 15 Jan, 26 | $139 | 5.25% | Closed |
| ARWR | 13 Jan, 26 | $67.02 | 13 Jan, 26 | $68.38 | 2.03% | Closed |
