| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| AAOI | 27 Apr, 26 | $145.00 | 27 Apr, 26 | $149.00 | 2.76% | Closed |
| KOD | 27 Apr, 26 | $45.65 | Open | |||
| BE | 24 Apr, 26 | $235.10 | 29 Apr, 26 | $285.41 | 21.40% | Closed |
| BE | 23 Apr, 26 | $235.06 | 24 Apr, 26 | $240.00 | 2.10% | Closed |
| FOSL | 23 Apr, 26 | $5.08 | Open | |||
| KOD | 23 Apr, 26 | $45.20 | 27 Apr, 26 | $46.14 | 2.08% | Closed |
| LITE | 23 Apr, 26 | $870.20 | 24 Apr, 26 | $887.93 | 2.04% | Closed |
| BE | 23 Apr, 26 | $234.00 | 23 Apr, 26 | $238.72 | 2.02% | Closed |
| KOD | 23 Apr, 26 | $44.69 | 23 Apr, 26 | $45.65 | 2.15% | Closed |
| LASR | 22 Apr, 26 | $69.85 | 22 Apr, 26 | $71.25 | 2.00% | Closed |
| BE | 22 Apr, 26 | $231.51 | 23 Apr, 26 | $236.37 | 2.10% | Closed |
| ESE | 22 Apr, 26 | $305.33 | 23 Apr, 26 | $314.90 | 3.13% | Closed |
| EZPW | 22 Apr, 26 | $30.25 | 23 Apr, 26 | $30.87 | 2.05% | Closed |
| FOSL | 22 Apr, 26 | $5.32 | Open | |||
| ESE | 22 Apr, 26 | $308.70 | Open | |||
| CIEN | 22 Apr, 26 | $479.95 | 22 Apr, 26 | $489.88 | 2.07% | Closed |
| VICR | 21 Apr, 26 | $236.19 | 21 Apr, 26 | $241.25 | 2.14% | Closed |
| AAOI | 21 Apr, 26 | $155.77 | 21 Apr, 26 | $159.60 | 2.46% | Closed |
| ARWR | 21 Apr, 26 | $71.97 | 22 Apr, 26 | $73.45 | 2.06% | Closed |
| CDE | 21 Apr, 26 | $19.54 | 06 May, 26 | $18.75 | -4.04% | Closed |
| CW | 21 Apr, 26 | $725.41 | 06 May, 26 | $745.00 | 2.70% | Closed |
| PARR | 21 Apr, 26 | $58.63 | 21 Apr, 26 | $59.85 | 2.08% | Closed |
| LITE | 21 Apr, 26 | $859.56 | 23 Apr, 26 | $880.23 | 2.40% | Closed |
| VICR | 21 Apr, 26 | $206.68 | 21 Apr, 26 | $244.37 | 18.24% | Closed |
| VSEC | 21 Apr, 26 | $197.13 | 06 May, 26 | $204.55 | 3.76% | Closed |
| VICR | 21 Apr, 26 | $239.01 | 21 Apr, 26 | $246.28 | 3.04% | Closed |
| VSEC | 20 Apr, 26 | $223.34 | Open | |||
| APA | 17 Apr, 26 | $33.95 | 17 Apr, 26 | $34.68 | 2.15% | Closed |
| PARR | 17 Apr, 26 | $57.75 | 20 Apr, 26 | $59.91 | 3.74% | Closed |
| VLO | 17 Apr, 26 | $228.06 | 21 Apr, 26 | $232.82 | 2.09% | Closed |
| VSEC | 16 Apr, 26 | $219.65 | 17 Apr, 26 | $224.33 | 2.13% | Closed |
| AAOI | 15 Apr, 26 | $137.97 | 15 Apr, 26 | $142.00 | 2.92% | Closed |
| VIAV | 15 Apr, 26 | $38.45 | 15 Apr, 26 | $39.30 | 2.21% | Closed |
| AAOI | 15 Apr, 26 | $139.61 | 13 May, 26 | $208.50 | 49.34% | Closed |
| ESE | 15 Apr, 26 | $305.46 | 17 Apr, 26 | $311.58 | 2.00% | Closed |
| WWD | 15 Apr, 26 | $392.90 | Open | |||
| CIEN | 14 Apr, 26 | $474.46 | 16 Apr, 26 | $486.50 | 2.54% | Closed |
| DK | 14 Apr, 26 | $39.28 | 29 Apr, 26 | $43.55 | 10.87% | Closed |
| PARR | 14 Apr, 26 | $64.25 | Open | |||
| CENX | 14 Apr, 26 | $63.50 | Open | |||
| APEI | 13 Apr, 26 | $56.35 | Open | |||
| FORM | 10 Apr, 26 | $122.47 | 13 Apr, 26 | $124.98 | 2.05% | Closed |
| FOSL | 10 Apr, 26 | $5.22 | 14 Apr, 26 | $5.33 | 2.11% | Closed |
| VIAV | 10 Apr, 26 | $42.21 | 17 Apr, 26 | $43.11 | 2.13% | Closed |
| KOD | 10 Apr, 26 | $42.85 | Open | |||
| VICR | 10 Apr, 26 | $183.49 | 30 Apr, 26 | $268.50 | 46.33% | Closed |
| WWD | 10 Apr, 26 | $389.49 | 13 Apr, 26 | $397.31 | 2.01% | Closed |
| KOD | 10 Apr, 26 | $42.49 | 10 Apr, 26 | $43.39 | 2.12% | Closed |
| ATRO | 10 Apr, 26 | $72.76 | Open | |||
| WMB | 09 Apr, 26 | $73.05 | 17 Apr, 26 | $70.70 | -3.22% | Closed |
