| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| CDE | 09 Feb, 26 | $ 22.63 | Open | |||
| CIEN | 06 Feb, 26 | $ 260.02 | 06 Feb, 26 | $ 265.26 | 2.02% | Closed |
| CIEN | 06 Feb, 26 | $ 261.87 | 06 Feb, 26 | $ 267.32 | 2.08% | Closed |
| VSEC | 06 Feb, 26 | $ 194.35 | 06 Feb, 26 | $ 198.30 | 2.03% | Closed |
| WWD | 05 Feb, 26 | $ 373.10 | 05 Feb, 26 | $ 380.60 | 2.01% | Closed |
| BBIO | 05 Feb, 26 | $ 68.91 | 09 Feb, 26 | $ 70.96 | 2.97% | Closed |
| CIEN | 05 Feb, 26 | $ 257.20 | 06 Feb, 26 | $ 262.65 | 2.12% | Closed |
| VSEC | 05 Feb, 26 | $ 192.45 | 06 Feb, 26 | $ 196.39 | 2.05% | Closed |
| WWD | 05 Feb, 26 | $ 376.77 | 06 Feb, 26 | $ 384.35 | 2.01% | Closed |
| CIEN | 05 Feb, 26 | $ 239.29 | 05 Feb, 26 | $ 260.00 | 8.65% | Closed |
| BE | 04 Feb, 26 | $ 165.88 | 24 Feb, 26 | $ 169.28 | 2.05% | Closed |
| GH | 04 Feb, 26 | $ 108.74 | 20 Feb, 26 | $ 111.00 | 2.08% | Closed |
| HL | 04 Feb, 26 | $ 23.24 | 09 Feb, 26 | $ 23.73 | 2.11% | Closed |
| KTOS | 04 Feb, 26 | $ 93.00 | 09 Feb, 26 | $ 96.33 | 3.58% | Closed |
| LASR | 04 Feb, 26 | $ 48.65 | 06 Feb, 26 | $ 49.67 | 2.10% | Closed |
| WLDN | 04 Feb, 26 | $ 113.12 | 09 Feb, 26 | $ 115.60 | 2.19% | Closed |
| WWD | 04 Feb, 26 | $ 369.24 | 05 Feb, 26 | $ 377.00 | 2.10% | Closed |
| VSEC | 04 Feb, 26 | $ 192.00 | 04 Feb, 26 | $ 195.87 | 2.02% | Closed |
| BE | 03 Feb, 26 | $ 163.56 | 03 Feb, 26 | $ 167.86 | 2.63% | Closed |
| HL | 03 Feb, 26 | $ 22.93 | 03 Feb, 26 | $ 23.50 | 2.49% | Closed |
| LASR | 03 Feb, 26 | $ 48.50 | 03 Feb, 26 | $ 49.50 | 2.06% | Closed |
| ARWR | 03 Feb, 26 | $ 71.68 | Open | |||
| VSEC | 03 Feb, 26 | $ 194.04 | Open | |||
| WLDN | 03 Feb, 26 | $126.00 | 24 Mar, 26 | $79.93 | -36.56% | Closed |
| WWD | 03 Feb, 26 | $ 365.68 | 04 Feb, 26 | $ 373.00 | 2.00% | Closed |
| HL | 02 Feb, 26 | $ 21.36 | 03 Feb, 26 | $ 23.29 | 9.04% | Closed |
| LASR | 02 Feb, 26 | $ 48.15 | 03 Feb, 26 | $ 49.86 | 3.55% | Closed |
| APH | 30 Jan, 26 | $ 143.89 | Open | |||
| REVG | 30 Jan, 26 | $ 64.80 | 02 Feb, 26 | $ 63.90 | -1.39% | Closed |
| ARWR | 30 Jan, 26 | $ 68.95 | 30 Jan, 26 | $ 70.41 | 2.12% | Closed |
| TTMI | 29 Jan, 26 | $ 98.12 | Open | |||
| ADPT | 29 Jan, 26 | $ 17.80 | 29 Jan, 26 | $ 18.21 | 2.30% | Closed |
| GH | 29 Jan, 26 | $ 107.70 | 29 Jan, 26 | $ 109.88 | 2.02% | Closed |
| TTMI | 29 Jan, 26 | $ 97.17 | 29 Jan, 26 | $ 99.22 | 2.11% | Closed |
| VSEC | 29 Jan, 26 | $ 213.27 | 29 Jan, 26 | $ 217.65 | 2.05% | Closed |
| LASR | 29 Jan, 26 | $ 47.16 | 30 Jan, 26 | $ 48.13 | 2.06% | Closed |
| HL | 28 Jan, 26 | $ 27.05 | Open | |||
| OSIS | 28 Jan, 26 | $ 276.46 | 19 Feb, 26 | $ 282.00 | 2.00% | Closed |
| RYTM | 28 Jan, 26 | $ 102.45 | Open | |||
| ADPT | 28 Jan, 26 | $ 18.55 | 28 Jan, 26 | $ 18.94 | 2.10% | Closed |
| TTMI | 28 Jan, 26 | $ 97.71 | Open | |||
| RYTM | 28 Jan, 26 | $ 101.41 | 28 Jan, 26 | $ 103.51 | 2.07% | Closed |
| VSEC | 28 Jan, 26 | $ 209.00 | 29 Jan, 26 | $ 213.21 | 2.01% | Closed |
| APH | 28 Jan, 26 | $ 142.98 | 28 Jan, 26 | $ 145.86 | 2.01% | Closed |
| TTMI | 28 Jan, 26 | $ 96.70 | 28 Jan, 26 | $ 98.75 | 2.12% | Closed |
| ADPT | 28 Jan, 26 | $18.74 | 24 Mar, 26 | $13.83 | -26.20% | Closed |
| WDC | 27 Jan, 26 | $ 244.22 | Open | |||
| TTMI | 27 Jan, 26 | $ 95.75 | 28 Jan, 26 | $ 97.70 | 2.04% | Closed |
| WWD | 27 Jan, 26 | $ 328.42 | 03 Feb, 26 | $ 373.51 | 13.73% | Closed |
| CASY | 27 Jan, 26 | $ 616.67 | 02 Feb, 26 | $ 622.85 | 1.00% | Closed |
