| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status | 
|---|---|---|---|---|---|---|
| ATGE | 15 Sep, 25 | $136.58 | 18 Sep, 25 | $139.35 | 2.03% | Closed | 
| AZZ | 15 Sep, 25 | $116.28 | Open | |||
| ORLY | 15 Sep, 25 | $105.94 | 30 Sep, 25 | $108.50 | 2.42% | Closed | 
| REVG | 15 Sep, 25 | $61.00 | Open | |||
| BE | 15 Sep, 25 | $65.75 | 16 Sep, 25 | $71.70 | 9.05% | Closed | 
| XERS | 12 Sep, 25 | $7.55 | 17 Sep, 25 | $7.72 | 2.25% | Closed | 
| BE | 12 Sep, 25 | $64.27 | 12 Sep, 25 | $65.65 | 2.15% | Closed | 
| ADPT | 12 Sep, 25 | $12.90 | 16 Sep, 25 | $13.20 | 2.33% | Closed | 
| GPI | 12 Sep, 25 | $474.05 | Open | |||
| OPRX | 12 Sep, 25 | $17.65 | Open | |||
| PII | 12 Sep, 25 | $58.65 | 17 Sep, 25 | $60.00 | 2.30% | Closed | 
| RYTM | 11 Sep, 25 | $101.04 | Open | |||
| XERS | 11 Sep, 25 | $7.75 | 18 Sep, 25 | $7.90 | 1.94% | Closed | 
| SNEX | 11 Sep, 25 | $97.70 | Open | |||
| COOP | 11 Sep, 25 | $222.14 | Open | |||
| ADPT | 10 Sep, 25 | $12.77 | 11 Sep, 25 | $13.05 | 2.19% | Closed | 
| KTOS | 10 Sep, 25 | $65.30 | 11 Sep, 25 | $66.70 | 2.14% | Closed | 
| OPRX | 10 Sep, 25 | $17.50 | 11 Sep, 25 | $17.85 | 2.00% | Closed | 
| ORLY | 10 Sep, 25 | $105.10 | 11 Sep, 25 | $107.23 | 2.03% | Closed | 
| PBI | 10 Sep, 25 | $11.35 | 19 Sep, 25 | $11.70 | 3.08% | Closed | 
| PII | 09 Sep, 25 | $58.01 | 11 Sep, 25 | $59.24 | 2.12% | Closed | 
| SNEX | 09 Sep, 25 | $96.82 | 11 Sep, 25 | $98.85 | 2.10% | Closed | 
| AJG | 09 Sep, 25 | $297.90 | 23 Sep, 25 | $303.95 | 2.03% | Closed | 
| VSEC | 09 Sep, 25 | $164.72 | 11 Sep, 25 | $168.05 | 2.02% | Closed | 
| AWI | 09 Sep, 25 | $193.53 | 11 Sep, 25 | $196.59 | 1.58% | Closed | 
| BE | 09 Sep, 25 | $55.00 | Open | |||
| GPI | 09 Sep, 25 | $470.01 | 11 Sep, 25 | $479.57 | 2.03% | Closed | 
| BE | 09 Sep, 25 | $54.45 | 09 Sep, 25 | $55.60 | 2.11% | Closed | 
| LRN | 09 Sep, 25 | $164.24 | Open | |||
| WWW | 09 Sep, 25 | $31.52 | 30 Oct, 25 | $23.41 | -25.73% | Closed | 
| OSIS | 09 Sep, 25 | $229.41 | Open | |||
| ETR | 09 Sep, 25 | $87.10 | 11 Sep, 25 | $89.00 | 2.18% | Closed | 
| PBI | 09 Sep, 25 | $11.90 | Open | |||
| MCHP | 08 Sep, 25 | $65.11 | 17 Sep, 25 | $66.52 | 2.17% | Closed | 
| RYTM | 08 Sep, 25 | $99.95 | 11 Sep, 25 | $102.20 | 2.25% | Closed | 
| CRWD | 05 Sep, 25 | $409.59 | 08 Sep, 25 | $419.00 | 2.30% | Closed | 
| GWRE | 05 Sep, 25 | $251.01 | 05 Sep, 25 | $260.86 | 3.92% | Closed | 
| OSIS | 05 Sep, 25 | $233.50 | Open | |||
| ADPT | 05 Sep, 25 | $12.98 | Open | |||
| CATY | 05 Sep, 25 | $49.85 | 30 Oct, 25 | $45.75 | -8.22% | Closed | 
| CATY | 04 Sep, 25 | $49.85 | 04 Sep, 25 | $50.35 | 1.00% | Closed | 
| ADPT | 03 Sep, 25 | $12.90 | 05 Sep, 25 | $13.18 | 2.17% | Closed | 
| CRWD | 03 Sep, 25 | $407.43 | 05 Sep, 25 | $415.60 | 2.01% | Closed | 
| COOP | 02 Sep, 25 | $183.45 | 03 Sep, 25 | $187.21 | 2.05% | Closed | 
| KOD | 02 Sep, 25 | $8.75 | 05 Sep, 25 | $8.95 | 2.29% | Closed | 
| WLDN | 02 Sep, 25 | $107.65 | Open | |||
| ADPT | 02 Sep, 25 | $12.78 | 03 Sep, 25 | $13.05 | 2.11% | Closed | 
| APH | 29 Aug, 25 | $110.43 | 04 Sep, 25 | $112.65 | 2.01% | Closed | 
| AZZ | 29 Aug, 25 | $114.31 | Open | |||
| MCHP | 29 Aug, 25 | $64.74 | 05 Sep, 25 | $66.10 | 2.10% | Closed | 
