| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| BE | 19 Mar, 26 | $ 150.42 | 19 Mar, 26 | $ 153.44 | 2.01% | Closed |
| WDC | 19 Mar, 26 | $ 289.63 | 19 Mar, 26 | $ 295.70 | 2.10% | Closed |
| CENX | 19 Mar, 26 | $ 50.14 | 20 Mar, 26 | $ 51.15 | 2.01% | Closed |
| VSEC | 18 Mar, 26 | $ 185.41 | 18 Mar, 26 | $ 189.50 | 2.21% | Closed |
| APEI | 18 Mar, 26 | $ 55.42 | Open | |||
| EZPW | 18 Mar, 26 | $26.29 | 02 Apr, 26 | $26.82 | 2.02% | Closed |
| VSEC | 18 Mar, 26 | $187.60 | 01 Apr, 26 | $191.40 | 2.03% | Closed |
| WMB | 18 Mar, 26 | $ 73.45 | 19 Mar, 26 | $ 74.22 | 1.05% | Closed |
| OSIS | 17 Mar, 26 | $ 267.83 | 19 Mar, 26 | $ 279.05 | 4.19% | Closed |
| PARR | 17 Mar, 26 | $ 52.86 | 18 Mar, 26 | $ 54.05 | 2.25% | Closed |
| CW | 17 Mar, 26 | $ 679.95 | 18 Mar, 26 | $ 690.20 | 1.51% | Closed |
| APEI | 17 Mar, 26 | $ 53.87 | 17 Mar, 26 | $ 56.00 | 3.95% | Closed |
| CENX | 17 Mar, 26 | $57.05 | 30 Mar, 26 | $58.18 | 1.98% | Closed |
| EZPW | 17 Mar, 26 | $ 26.26 | 18 Mar, 26 | $ 26.56 | 1.14% | Closed |
| CENX | 16 Mar, 26 | $ 54.86 | Open | |||
| IDCC | 16 Mar, 26 | $ 359.16 | Open | |||
| FOSL | 13 Mar, 26 | $ 4.69 | 13 Mar, 26 | $ 4.79 | 2.13% | Closed |
| CENX | 13 Mar, 26 | $ 55.17 | 16 Mar, 26 | $ 56.36 | 2.16% | Closed |
| TTMI | 12 Mar, 26 | $ 92.08 | 16 Mar, 26 | $ 94.16 | 2.26% | Closed |
| PARR | 12 Mar, 26 | $ 52.74 | 12 Mar, 26 | $ 53.84 | 2.09% | Closed |
| PARR | 12 Mar, 26 | $53.11 | 22 Apr, 26 | $62.96 | 18.55% | Closed |
| CENX | 11 Mar, 26 | $ 54.64 | 11 Mar, 26 | $ 55.75 | 2.03% | Closed |
| TTMI | 11 Mar, 26 | $ 95.85 | 11 Mar, 26 | $ 98.02 | 2.26% | Closed |
| BBIO | 11 Mar, 26 | $ 70.82 | 20 Mar, 26 | $ 72.35 | 2.16% | Closed |
| HL | 11 Mar, 26 | $21.10 | 07 May, 26 | $19.35 | -8.29% | Closed |
| OIS | 11 Mar, 26 | $12.58 | 08 May, 26 | $8.68 | -31.00% | Closed |
| TTMI | 10 Mar, 26 | $ 96.99 | Open | |||
| ATRO | 10 Mar, 26 | $73.02 | 08 Apr, 26 | $76.98 | 5.42% | Closed |
| CENX | 10 Mar, 26 | $ 54.08 | 11 Mar, 26 | $ 55.20 | 2.07% | Closed |
| DAN | 10 Mar, 26 | $ 32.49 | 23 Mar, 26 | $ 33.15 | 2.03% | Closed |
| OIS | 10 Mar, 26 | $ 12.44 | 11 Mar, 26 | $ 12.71 | 2.17% | Closed |
| TTMI | 06 Mar, 26 | $ 95.16 | 10 Mar, 26 | $ 98.00 | 2.98% | Closed |
| APH | 06 Mar, 26 | $130.82 | 06 May, 26 | $137.59 | 5.18% | Closed |
| VIAV | 06 Mar, 26 | $27.58 | 01 May, 26 | $54.51 | 97.64% | Closed |
| VSEC | 05 Mar, 26 | $221.13 | 16 Apr, 26 | $225.57 | 2.01% | Closed |
| TTMI | 05 Mar, 26 | $ 95.16 | 05 Mar, 26 | $ 97.96 | 2.94% | Closed |
| ATRO | 05 Mar, 26 | $76.90 | 13 May, 26 | $79.91 | 3.91% | Closed |
| HL | 05 Mar, 26 | $ 20.40 | 10 Mar, 26 | $ 21.76 | 6.67% | Closed |
| STOK | 04 Mar, 26 | $ 33.55 | 04 Mar, 26 | $ 34.26 | 2.12% | Closed |
| VICR | 04 Mar, 26 | $ 198.45 | 04 Mar, 26 | $ 202.47 | 2.03% | Closed |
| EYE | 04 Mar, 26 | $28.88 | 10 Apr, 26 | $26.05 | -9.80% | Closed |
| HLF | 04 Mar, 26 | $17.62 | Open | |||
| NG | 04 Mar, 26 | $12.71 | 08 May, 26 | $8.68 | -31.71% | Closed |
| OSIS | 04 Mar, 26 | $ 283.45 | 04 Mar, 26 | $ 289.28 | 2.06% | Closed |
| STOK | 04 Mar, 26 | $ 33.10 | 04 Mar, 26 | $ 33.91 | 2.45% | Closed |
| STOK | 03 Mar, 26 | $ 33.60 | 03 Mar, 26 | $ 34.50 | 2.68% | Closed |
| ATRO | 03 Mar, 26 | $ 75.37 | 04 Mar, 26 | $ 77.68 | 3.06% | Closed |
| CDE | 03 Mar, 26 | $24.28 | 07 May, 26 | $19.95 | -17.83% | Closed |
| HL | 03 Mar, 26 | $ 22.16 | Open | |||
| LITE | 03 Mar, 26 | $ 722.82 | 19 Mar, 26 | $ 745.60 | 3.15% | Closed |
