| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| ICHR | 02 Jun, 26 | $73.63 | 02 Jun, 26 | $75.15 | 2.06% | Closed |
| KTOS | 02 Jun, 26 | $62.54 | Open | |||
| BLX | 01 Jun, 26 | $55.66 | 04 Jun, 26 | $56.80 | 2.05% | Closed |
| CW | 01 Jun, 26 | $718.67 | 02 Jun, 26 | $733.37 | 2.05% | Closed |
| FORM | 01 Jun, 26 | $120.20 | 02 Jun, 26 | $123.55 | 2.79% | Closed |
| ADTN | 01 Jun, 26 | $16.48 | 01 Jun, 26 | $17.42 | 5.70% | Closed |
| MXL | 01 Jun, 26 | $89.82 | 02 Jun, 26 | $92.05 | 2.48% | Closed |
| KTOS | 01 Jun, 26 | $61.90 | 01 Jun, 26 | $63.20 | 2.10% | Closed |
| POWI | 01 Jun, 26 | $82.77 | 02 Jun, 26 | $84.48 | 2.07% | Closed |
| LITE | 01 Jun, 26 | $841.13 | 01 Jun, 26 | $858.00 | 2.01% | Closed |
| UNTY | 01 Jun, 26 | $54.24 | 05 Jun, 26 | $55.34 | 2.03% | Closed |
| MXL | 01 Jun, 26 | $88.97 | 01 Jun, 26 | $90.91 | 2.18% | Closed |
| WDC | 01 Jun, 26 | $549.97 | 02 Jun, 26 | $561.04 | 2.01% | Closed |
| WDC | 01 Jun, 26 | $544.95 | 01 Jun, 26 | $555.95 | 2.02% | Closed |
| MXL | 29 May, 26 | $91.95 | 29 May, 26 | $93.80 | 2.01% | Closed |
| FIX | 29 May, 26 | $1799.99 | 02 Jun, 26 | $1835.00 | 1.95% | Closed |
| LITE | 29 May, 26 | $849.98 | 01 Jun, 26 | $867.00 | 2.00% | Closed |
| ADTN | 29 May, 26 | $16.30 | 29 May, 26 | $16.65 | 2.15% | Closed |
| KTOS | 29 May, 26 | $61.99 | 29 May, 26 | $63.25 | 2.03% | Closed |
| WDC | 28 May, 26 | $539.55 | 01 Jun, 26 | $550.83 | 2.09% | Closed |
| ESE | 28 May, 26 | $305.95 | Open | |||
| VIAV | 28 May, 26 | $50.20 | 02 Jun, 26 | $51.61 | 2.81% | Closed |
| LASR | 28 May, 26 | $77.89 | 03 Jun, 26 | $79.55 | 2.13% | Closed |
| EZPW | 28 May, 26 | $33.09 | 01 Jul, 26 | $36.05 | 8.95% | Closed |
| POWL | 28 May, 26 | $288.77 | 02 Jun, 26 | $294.66 | 2.04% | Closed |
| LASR | 28 May, 26 | $77.24 | 28 May, 26 | $78.82 | 2.05% | Closed |
| WDC | 28 May, 26 | $534.28 | 28 May, 26 | $545.78 | 2.15% | Closed |
| AGX | 27 May, 26 | $676.30 | 03 Jun, 26 | $689.88 | 2.01% | Closed |
| ICHR | 27 May, 26 | $73.02 | 02 Jun, 26 | $74.72 | 2.33% | Closed |
| LASR | 27 May, 26 | $81.55 | Open | |||
| AGX | 27 May, 26 | $664.50 | 27 May, 26 | $677.82 | 2.00% | Closed |
| VIAV | 27 May, 26 | $52.88 | 03 Jun, 26 | $54.00 | 2.12% | Closed |
| POWL | 27 May, 26 | $291.00 | 27 May, 26 | $296.01 | 1.72% | Closed |
| WDC | 27 May, 26 | $529.35 | 28 May, 26 | $540.82 | 2.17% | Closed |
| VIAV | 27 May, 26 | $52.40 | 27 May, 26 | $53.50 | 2.10% | Closed |
| WMB | 27 May, 26 | $74.52 | 25 Jun, 26 | $76.36 | 2.47% | Closed |
| WDC | 27 May, 26 | $524.60 | 27 May, 26 | $535.25 | 2.03% | Closed |
| AGX | 27 May, 26 | $670.04 | 27 May, 26 | $683.51 | 2.01% | Closed |
| VIAV | 26 May, 26 | $51.85 | 26 May, 26 | $52.97 | 2.16% | Closed |
| COKE | 26 May, 26 | $177.17 | 05 Jun, 26 | $180.74 | 2.02% | Closed |
| ICHR | 26 May, 26 | $71.32 | 27 May, 26 | $75.38 | 5.69% | Closed |
| VIAV | 26 May, 26 | $49.71 | 26 May, 26 | $50.72 | 2.03% | Closed |
| VICR | 26 May, 26 | $303.92 | 26 May, 26 | $310.13 | 2.04% | Closed |
| AGX | 22 May, 26 | $651.64 | 26 May, 26 | $671.51 | 3.05% | Closed |
| ATRO | 22 May, 26 | $80.95 | 11 Jun, 26 | $90.00 | 11.18% | Closed |
| BLX | 22 May, 26 | $55.10 | 27 May, 26 | $56.23 | 2.05% | Closed |
| AGX | 22 May, 26 | $645.20 | 22 May, 26 | $658.49 | 2.06% | Closed |
| ICHR | 22 May, 26 | $68.35 | 26 May, 26 | $72.58 | 6.19% | Closed |
| ICHR | 22 May, 26 | $67.02 | 22 May, 26 | $68.43 | 2.10% | Closed |
| LITE | 22 May, 26 | $952.90 | 02 Jun, 26 | $977.55 | 2.59% | Closed |
