| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| ARWR | 13 Jan, 26 | $ 67.02 | 13 Jan, 26 | $ 68.38 | 2.03% | Closed |
| GH | 13 Jan, 26 | $ 105.22 | 13 Jan, 26 | $ 107.50 | 2.17% | Closed |
| ARWR | 13 Jan, 26 | $ 67.67 | 22 Jan, 26 | $ 69.10 | 2.11% | Closed |
| AWI | 12 Jan, 26 | $ 199.60 | 11 Feb, 26 | $ 203.62 | 2.01% | Closed |
| SSNC | 12 Jan, 26 | $ 86.95 | 12 Mar, 26 | $ 71.69 | -17.55% | Closed |
| AWI | 12 Jan, 26 | $ 197.68 | 12 Jan, 26 | $ 201.65 | 2.01% | Closed |
| GH | 12 Jan, 26 | $ 108.76 | 12 Jan, 26 | $ 110.95 | 2.01% | Closed |
| TTMI | 12 Jan, 26 | $ 73.45 | 12 Jan, 26 | $ 75.23 | 2.42% | Closed |
| GH | 12 Jan, 26 | $ 104.14 | 12 Jan, 26 | $ 106.35 | 2.12% | Closed |
| GH | 09 Jan, 26 | $ 107.50 | 09 Jan, 26 | $ 109.92 | 2.25% | Closed |
| ARQT | 09 Jan, 26 | $ 30.10 | Open | |||
| REVG | 09 Jan, 26 | $ 65.85 | 12 Jan, 26 | $ 67.20 | 2.05% | Closed |
| WLDN | 08 Jan, 26 | $ 112.18 | 09 Jan, 26 | $ 114.45 | 2.02% | Closed |
| AZZ | 08 Jan, 26 | $ 115.53 | 08 Jan, 26 | $ 117.85 | 2.01% | Closed |
| ARWR | 08 Jan, 26 | $ 66.35 | 13 Jan, 26 | $ 67.70 | 2.03% | Closed |
| AZZ | 08 Jan, 26 | $ 116.65 | 09 Jan, 26 | $ 119.00 | 2.01% | Closed |
| CIEN | 08 Jan, 26 | $ 230.26 | 13 Jan, 26 | $ 234.90 | 2.02% | Closed |
| LITE | 08 Jan, 26 | $ 357.77 | 21 Jan, 26 | $ 371.40 | 3.81% | Closed |
| STOK | 08 Jan, 26 | $ 34.10 | 20 Feb, 26 | $ 34.80 | 2.05% | Closed |
| WDC | 08 Jan, 26 | $ 190.62 | 09 Jan, 26 | $ 195.00 | 2.30% | Closed |
| IDCC | 07 Jan, 26 | $ 304.10 | 07 Jan, 26 | $ 310.64 | 2.15% | Closed |
| REVG | 07 Jan, 26 | $ 65.15 | 08 Jan, 26 | $ 66.50 | 2.07% | Closed |
| WDC | 07 Jan, 26 | $ 197.57 | 07 Jan, 26 | $ 201.53 | 2.00% | Closed |
| APH | 07 Jan, 26 | $ 138.65 | 12 Jan, 26 | $ 142.14 | 2.52% | Closed |
| ARQT | 07 Jan, 26 | $ 29.90 | 09 Jan, 26 | $ 30.51 | 2.04% | Closed |
| ARWR | 07 Jan, 26 | $ 65.95 | 08 Jan, 26 | $ 67.40 | 2.20% | Closed |
| GH | 07 Jan, 26 | $ 109.56 | 09 Jan, 26 | $ 111.79 | 2.04% | Closed |
| HL | 07 Jan, 26 | $ 21.14 | 09 Jan, 26 | $ 21.60 | 2.18% | Closed |
| ARWR | 07 Jan, 26 | $ 65.31 | 07 Jan, 26 | $ 66.65 | 2.05% | Closed |
| IDCC | 07 Jan, 26 | $ 307.52 | 12 Jan, 26 | $ 313.70 | 2.01% | Closed |
| CIEN | 06 Jan, 26 | $ 228.00 | 06 Jan, 26 | $ 232.60 | 2.02% | Closed |
| GH | 06 Jan, 26 | $ 108.93 | 06 Jan, 26 | $ 111.19 | 2.07% | Closed |
| ARQT | 06 Jan, 26 | $ 29.60 | 07 Jan, 26 | $ 30.22 | 2.09% | Closed |
| AWI | 06 Jan, 26 | $ 196.00 | 09 Jan, 26 | $ 199.94 | 2.01% | Closed |
| LASR | 06 Jan, 26 | $ 37.85 | 02 Feb, 26 | $ 48.66 | 28.56% | Closed |
| LASR | 05 Jan, 26 | $ 37.48 | 06 Jan, 26 | $ 38.32 | 2.24% | Closed |
| LITE | 05 Jan, 26 | $ 354.42 | 06 Jan, 26 | $ 361.54 | 2.01% | Closed |
| ARQT | 05 Jan, 26 | $ 28.99 | 05 Jan, 26 | $ 29.61 | 2.14% | Closed |
| ARQT | 05 Jan, 26 | $ 28.99 | 05 Jan, 26 | $ 29.61 | 2.14% | Closed |
| ARQT | 05 Jan, 26 | $ 29.39 | 05 Jan, 26 | $ 29.91 | 1.77% | Closed |
| CIEN | 05 Jan, 26 | $ 225.65 | 05 Jan, 26 | $ 230.30 | 2.06% | Closed |
| APH | 05 Jan, 26 | $ 141.15 | 12 Jan, 26 | $ 144.00 | 2.02% | Closed |
| HCI | 05 Jan, 26 | $ 183.71 | Open | |||
| HL | 02 Jan, 26 | $ 18.70 | Open | |||
| STOK | 02 Jan, 26 | $ 31.03 | Open | |||
| ARQT | 02 Jan, 26 | $ 28.96 | Open | |||
| ENTA | 02 Jan, 26 | $ 15.20 | 02 Mar, 26 | $ 14.40 | -5.26% | Closed |
| PII | 31 Dec, 25 | $ 63.03 | Open | |||
| EYE | 29 Dec, 25 | $ 26.75 | Open | |||
| EYE | 23 Dec, 25 | $ 28.50 | 15 Jan, 26 | $ 29.47 | 3.40% | Closed |
