| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| STNG | 13 May, 26 | $82.76 | Open | |||
| LASR | 13 May, 26 | $77.84 | 13 May, 26 | $80.00 | 2.77% | Closed |
| VICR | 13 May, 26 | $297.55 | 13 May, 26 | $305.03 | 2.51% | Closed |
| ARWR | 13 May, 26 | $78.79 | 14 May, 26 | $81.41 | 3.33% | Closed |
| AMD | 13 May, 26 | $437.00 | 13 May, 26 | $445.94 | 2.05% | Closed |
| BELFB | 13 May, 26 | $283.84 | 09 Jun, 26 | $289.85 | 2.12% | Closed |
| CDE | 12 May, 26 | $19.44 | 12 May, 26 | $19.87 | 2.21% | Closed |
| HL | 12 May, 26 | $19.62 | 12 May, 26 | $20.10 | 2.45% | Closed |
| LITE | 12 May, 26 | $949.50 | 12 May, 26 | $969.36 | 2.09% | Closed |
| POWL | 12 May, 26 | $299.67 | 12 May, 26 | $305.75 | 2.03% | Closed |
| ARWR | 12 May, 26 | $78.09 | 13 May, 26 | $79.68 | 2.04% | Closed |
| AZZ | 12 May, 26 | $146.83 | 11 Jun, 26 | $149.75 | 1.99% | Closed |
| CDE | 12 May, 26 | $19.25 | 12 May, 26 | $19.68 | 2.23% | Closed |
| VICR | 12 May, 26 | $290.50 | 13 May, 26 | $307.13 | 5.72% | Closed |
| LASR | 12 May, 26 | $76.02 | 12 May, 26 | $77.83 | 2.38% | Closed |
| ARWR | 11 May, 26 | $77.55 | 12 May, 26 | $79.12 | 2.02% | Closed |
| BLX | 11 May, 26 | $53.21 | 21 May, 26 | $55.65 | 4.59% | Closed |
| LBRT | 11 May, 26 | $33.38 | 11 May, 26 | $33.72 | 1.02% | Closed |
| COKE | 11 May, 26 | $173.41 | 20 May, 26 | $177.40 | 2.30% | Closed |
| AAOI | 11 May, 26 | $164.36 | 11 May, 26 | $183.61 | 11.71% | Closed |
| KOD | 11 May, 26 | $41.87 | Open | |||
| ARWR | 11 May, 26 | $78.05 | 11 May, 26 | $78.76 | 0.91% | Closed |
| SNEX | 11 May, 26 | $123.75 | Open | |||
| AZZ | 11 May, 26 | $146.95 | 11 May, 26 | $149.94 | 2.03% | Closed |
| UNTY | 11 May, 26 | $53.11 | 20 May, 26 | $54.27 | 2.18% | Closed |
| LBRT | 11 May, 26 | $33.34 | 11 May, 26 | $34.02 | 2.04% | Closed |
| STNG | 11 May, 26 | $82.45 | 11 May, 26 | $84.38 | 2.34% | Closed |
| AAOI | 08 May, 26 | $166.31 | 11 May, 26 | $169.97 | 2.20% | Closed |
| LASR | 08 May, 26 | $75.32 | 11 May, 26 | $76.84 | 2.02% | Closed |
| AGX | 08 May, 26 | $688.68 | Open | |||
| VICR | 08 May, 26 | $255.21 | 11 May, 26 | $309.00 | 21.08% | Closed |
| ARWR | 08 May, 26 | $76.50 | 11 May, 26 | $78.05 | 2.03% | Closed |
| AAOI | 08 May, 26 | $165.53 | 08 May, 26 | $170.42 | 2.95% | Closed |
| ATRO | 08 May, 26 | $76.58 | 13 May, 26 | $80.00 | 4.47% | Closed |
| COHR | 08 May, 26 | $318.33 | 08 May, 26 | $325.32 | 2.20% | Closed |
| BLX | 08 May, 26 | $53.83 | Open | |||
| COHR | 08 May, 26 | $322.00 | 08 May, 26 | $328.50 | 2.02% | Closed |
| ESE | 08 May, 26 | $303.17 | 28 May, 26 | $309.57 | 2.11% | Closed |
| COKE | 08 May, 26 | $172.29 | 08 May, 26 | $175.92 | 2.11% | Closed |
| FORM | 08 May, 26 | $148.72 | Open | |||
| TTMI | 08 May, 26 | $150.80 | 08 May, 26 | $156.00 | 3.45% | Closed |
| KOD | 08 May, 26 | $41.41 | 11 May, 26 | $42.76 | 3.26% | Closed |
| HL | 07 May, 26 | $18.98 | 07 May, 26 | $19.65 | 3.53% | Closed |
| HL | 07 May, 26 | $18.99 | 11 May, 26 | $19.77 | 4.11% | Closed |
| VLO | 07 May, 26 | $230.35 | 07 May, 26 | $234.97 | 2.01% | Closed |
| VICR | 07 May, 26 | $272.47 | 11 May, 26 | $283.05 | 3.88% | Closed |
| AAOI | 07 May, 26 | $158.45 | 08 May, 26 | $174.20 | 9.94% | Closed |
| VSEC | 07 May, 26 | $203.67 | 09 Jun, 26 | $177.00 | -13.09% | Closed |
| CIEN | 07 May, 26 | $518.25 | 07 May, 26 | $528.65 | 2.01% | Closed |
| COHR | 07 May, 26 | $319.26 | 08 May, 26 | $328.26 | 2.82% | Closed |
