| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status | 
|---|---|---|---|---|---|---|
| SSNC | 02 Jun, 25 | $79.13 | Open | |||
| STLD | 02 Jun, 25 | $137.08 | 07 Aug, 25 | $122.10 | -10.93% | Closed | 
| AWI | 02 Jun, 25 | $155.09 | 24 Jun, 25 | $158.20 | 2.01% | Closed | 
| AZZ | 02 Jun, 25 | $90.45 | Open | |||
| FAST | 02 Jun, 25 | $40.63 | 30 Oct, 25 | $41.14 | 1.26% | Closed | 
| IDCC | 02 Jun, 25 | $214.27 | Open | |||
| KTOS | 02 Jun, 25 | $37.71 | Open | |||
| REVG | 30 May, 25 | $37.52 | Open | |||
| RYTM | 30 May, 25 | $61.40 | 03 Jun, 25 | $63.75 | 3.83% | Closed | 
| ADPT | 30 May, 25 | $9.18 | 30 May, 25 | $9.40 | 2.40% | Closed | 
| XERS | 30 May, 25 | $4.95 | 08 Jul, 25 | $4.67 | -5.66% | Closed | 
| ADPT | 30 May, 25 | $9.30 | 30 May, 25 | $9.49 | 2.04% | Closed | 
| LRN | 30 May, 25 | $148.60 | 30 May, 25 | $151.60 | 2.02% | Closed | 
| PBI | 30 May, 25 | $10.28 | 06 Jun, 25 | $10.55 | 2.63% | Closed | 
| PTGX | 30 May, 25 | $47.06 | 02 Jun, 25 | $48.79 | 3.68% | Closed | 
| ADPT | 30 May, 25 | $9.40 | 02 Jun, 25 | $9.73 | 3.51% | Closed | 
| VIRT | 29 May, 25 | $40.35 | 05 Jun, 25 | $41.20 | 2.11% | Closed | 
| VSEC | 29 May, 25 | $128.50 | 03 Jun, 25 | $131.10 | 2.02% | Closed | 
| ADPT | 29 May, 25 | $9.07 | 29 May, 25 | $9.27 | 2.21% | Closed | 
| ATGE | 29 May, 25 | $130.00 | 30 May, 25 | $132.65 | 2.04% | Closed | 
| COKE | 29 May, 25 | $113.8 | 01 Jul, 25 | $116.1 | 2.02% | Closed | 
| COOP | 29 May, 25 | $132.92 | 05 Jun, 25 | $135.65 | 2.05% | Closed | 
| IDCC | 29 May, 25 | $213.90 | 30 May, 25 | $216.45 | 1.19% | Closed | 
| KTOS | 29 May, 25 | $36.25 | 30 May, 25 | $37.00 | 2.07% | Closed | 
| LRN | 28 May, 25 | $152.75 | 02 Jun, 25 | $155.85 | 2.03% | Closed | 
| SLM | 28 May, 25 | $34.00 | 08 Jul, 25 | $34.70 | 2.06% | Closed | 
| AZZ | 28 May, 25 | $89.74 | 02 Jun, 25 | $91.55 | 2.02% | Closed | 
| BLX | 28 May, 25 | $41.20 | 16 Jun, 25 | $42.10 | 2.18% | Closed | 
| IDCC | 28 May, 25 | $212.92 | 30 May, 25 | $217.20 | 2.01% | Closed | 
| KTOS | 28 May, 25 | $37.50 | 02 Jun, 25 | $38.28 | 2.08% | Closed | 
| COOP | 27 May, 25 | $129.56 | 27 May, 25 | $132.18 | 2.02% | Closed | 
| GWRE | 27 May, 25 | $211.12 | 03 Jun, 25 | $216.10 | 2.36% | Closed | 
| RYTM | 27 May, 25 | $61.54 | 29 May, 25 | $62.80 | 2.05% | Closed | 
| RYTM | 23 May, 25 | $62.12 | 27 May, 25 | $62.75 | 1.01% | Closed | 
| AZZ | 23 May, 25 | $87.86 | 23 May, 25 | $89.65 | 2.04% | Closed | 
| AGX | 22 May, 25 | $187.00 | 22 May, 25 | $190.75 | 2.01% | Closed | 
| CNO | 22 May, 25 | $37.64 | 06 Jun, 25 | $38.45 | 2.15% | Closed | 
| CRVL | 22 May, 25 | $115.50 | 01 Jul, 25 | $104.10 | -9.87% | Closed | 
| COST | 22 May, 25 | $1021.00 | 30 May, 25 | $1031.35 | 1.01% | Closed | 
| FAST | 22 May, 25 | $40.57 | 30 Oct, 25 | $41.14 | 1.40% | Closed | 
| CVLT | 21 May, 25 | $176.34 | 30 May, 25 | $179.87 | 2.00% | Closed | 
| USFD | 21 May, 25 | $76.65 | 27 May, 25 | $77.48 | 1.08% | Closed | 
| EPAC | 21 May, 25 | $44.27 | 27 Jun, 25 | $45.17 | 2.03% | Closed | 
| VSEC | 21 May, 25 | $130.00 | 03 Jun, 25 | $132.67 | 2.05% | Closed | 
| GWRE | 21 May, 25 | $212.50 | 03 Jun, 25 | $217.25 | 2.24% | Closed | 
| KTOS | 21 May, 25 | $35.25 | Open | |||
| PPC | 21 May, 25 | $50.85 | 01 Jul, 25 | $45.50 | -10.52% | Closed | 
| AJG | 21 May, 25 | $337.87 | 30 May, 25 | $344.65 | 2.01% | Closed | 
| RYTM | 21 May, 25 | $63.50 | 03 Jun, 25 | $64.50 | 1.57% | Closed | 
| APH | 21 May, 25 | $86.50 | 27 May, 25 | $87.38 | 1.02% | Closed | 
