| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| VIAV | 15 Apr, 26 | $38.45 | 15 Apr, 26 | $39.30 | 2.21% | Closed |
| AAOI | 15 Apr, 26 | $139.61 | 13 May, 26 | $208.50 | 49.34% | Closed |
| ESE | 15 Apr, 26 | $305.46 | 17 Apr, 26 | $311.58 | 2.00% | Closed |
| WWD | 15 Apr, 26 | $392.90 | 15 Jun, 26 | $401.24 | 2.12% | Closed |
| CIEN | 14 Apr, 26 | $474.46 | 16 Apr, 26 | $486.50 | 2.54% | Closed |
| DK | 14 Apr, 26 | $39.28 | 29 Apr, 26 | $43.55 | 10.87% | Closed |
| PARR | 14 Apr, 26 | $64.25 | Open | |||
| CENX | 14 Apr, 26 | $63.50 | 27 May, 26 | $65.76 | 3.56% | Closed |
| APEI | 13 Apr, 26 | $56.35 | 27 May, 26 | $52.33 | -7.13% | Closed |
| FORM | 10 Apr, 26 | $122.47 | 13 Apr, 26 | $124.98 | 2.05% | Closed |
| FOSL | 10 Apr, 26 | $5.22 | 14 Apr, 26 | $5.33 | 2.11% | Closed |
| VIAV | 10 Apr, 26 | $42.21 | 17 Apr, 26 | $43.11 | 2.13% | Closed |
| KOD | 10 Apr, 26 | $42.85 | Open | |||
| VICR | 10 Apr, 26 | $183.49 | 30 Apr, 26 | $268.50 | 46.33% | Closed |
| WWD | 10 Apr, 26 | $389.49 | 13 Apr, 26 | $397.31 | 2.01% | Closed |
| KOD | 10 Apr, 26 | $42.49 | 10 Apr, 26 | $43.39 | 2.12% | Closed |
| ATRO | 10 Apr, 26 | $72.76 | Open | |||
| WMB | 09 Apr, 26 | $73.05 | 17 Apr, 26 | $70.70 | -3.22% | Closed |
| COHR | 08 Apr, 26 | $271.39 | 08 Apr, 26 | $277.50 | 2.25% | Closed |
| WMB | 08 Apr, 26 | $71.81 | 09 Apr, 26 | $73.81 | 2.79% | Closed |
| OSIS | 07 Apr, 26 | $270.50 | 08 Apr, 26 | $283.60 | 4.84% | Closed |
| TTMI | 07 Apr, 26 | $95.90 | Open | |||
| WDC | 07 Apr, 26 | $299.85 | 30 Apr, 26 | $436.97 | 45.73% | Closed |
| CIEN | 07 Apr, 26 | $427.96 | 07 Apr, 26 | $439.30 | 2.65% | Closed |
| WDC | 07 Apr, 26 | $297.83 | 07 Apr, 26 | $303.80 | 2.00% | Closed |
| VSEC | 06 Apr, 26 | $189.61 | 08 Apr, 26 | $199.25 | 5.08% | Closed |
| VICR | 06 Apr, 26 | $155.62 | 07 Apr, 26 | $158.75 | 2.01% | Closed |
| VIAV | 06 Apr, 26 | $35.85 | 07 Apr, 26 | $36.57 | 2.01% | Closed |
| TTMI | 06 Apr, 26 | $95.35 | 07 Apr, 26 | $97.25 | 1.99% | Closed |
| EZPW | 06 Apr, 26 | $26.38 | 07 Apr, 26 | $26.95 | 2.16% | Closed |
| VSEC | 02 Apr, 26 | $186.55 | 06 Apr, 26 | $191.01 | 2.39% | Closed |
| TTMI | 02 Apr, 26 | $90.23 | 02 Apr, 26 | $97.25 | 7.78% | Closed |
| OSIS | 02 Apr, 26 | $267.98 | 06 Apr, 26 | $273.50 | 2.06% | Closed |
| VICR | 02 Apr, 26 | $148.23 | 06 Apr, 26 | $157.34 | 6.15% | Closed |
| LITE | 01 Apr, 26 | $749.73 | 01 Apr, 26 | $765.00 | 2.04% | Closed |
| LITE | 01 Apr, 26 | $757.25 | 02 Apr, 26 | $773.50 | 2.15% | Closed |
| TTMI | 31 Mar, 26 | $91.60 | 31 Mar, 26 | $93.53 | 2.11% | Closed |
| OSIS | 31 Mar, 26 | $266.50 | 02 Apr, 26 | $271.88 | 2.02% | Closed |
| WMB | 31 Mar, 26 | $72.45 | 07 Apr, 26 | $73.93 | 2.04% | Closed |
| DAN | 31 Mar, 26 | $32.65 | 31 Mar, 26 | $33.33 | 2.08% | Closed |
| DAN | 30 Mar, 26 | $32.11 | 31 Mar, 26 | $33.00 | 2.77% | Closed |
| VICR | 30 Mar, 26 | $140.20 | 31 Mar, 26 | $151.02 | 7.72% | Closed |
| TTMI | 27 Mar, 26 | $93.99 | 27 Mar, 26 | $96.26 | 2.42% | Closed |
| TTMI | 27 Mar, 26 | $95.40 | 30 Mar, 26 | $97.39 | 2.09% | Closed |
| WMB | 27 Mar, 26 | $74.07 | 30 Apr, 26 | $74.52 | 0.61% | Closed |
| OSIS | 26 Mar, 26 | $277.68 | 08 Apr, 26 | $283.60 | 2.13% | Closed |
| VICR | 26 Mar, 26 | $179.00 | 08 Apr, 26 | $182.83 | 2.14% | Closed |
| LITE | 26 Mar, 26 | $743.26 | 01 Apr, 26 | $758.89 | 2.10% | Closed |
| COHR | 25 Mar, 26 | $271.85 | 08 Apr, 26 | $280.00 | 3.00% | Closed |
| LITE | 24 Mar, 26 | $756.90 | 24 Mar, 26 | $772.08 | 2.01% | Closed |
