| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| ADPT | 07 May, 25 | $8.57 | 07 May, 25 | $8.75 | 2.10% | Closed |
| RYTM | 07 May, 25 | $62.28 | 07 May, 25 | $65.33 | 4.90% | Closed |
| NVDA | 07 May, 25 | $113.31 | 07 May, 25 | $114.50 | 1.05% | Closed |
| LRN | 06 May, 25 | $158.66 | 18 Aug, 25 | $162.00 | 2.11% | Closed |
| NGVC | 06 May, 25 | $49.45 | 09 May, 25 | $52.95 | 7.08% | Closed |
| COST | 06 May, 25 | $1006.70 | 13 May, 25 | $1022.79 | 1.60% | Closed |
| NGVC | 06 May, 25 | $48.98 | 06 May, 25 | $49.98 | 2.04% | Closed |
| CRWD | 06 May, 25 | $433.63 | 06 May, 25 | $438.94 | 1.22% | Closed |
| NVDA | 06 May, 25 | $113.04 | 06 May, 25 | $114.20 | 1.03% | Closed |
| CRS | 06 May, 25 | $207.94 | 08 May, 25 | $212.12 | 2.01% | Closed |
| GEO | 06 May, 25 | $31.00 | 08 Jul, 25 | $25.61 | -17.39% | Closed |
| TGTX | 05 May, 25 | $38.99 | 09 Jun, 25 | $40.64 | 4.23% | Closed |
| COOP | 05 May, 25 | $116.98 | 08 May, 25 | $119.35 | 2.03% | Closed |
| UNFI | 02 May, 25 | $26.74 | 10 Jun, 25 | $23.14 | -13.46% | Closed |
| COOP | 02 May, 25 | $120.86 | 09 May, 25 | $122.12 | 1.04% | Closed |
| SH | 02 May, 25 | $43.45 | 06 May, 25 | $44.05 | 1.38% | Closed |
| HCI | 01 May, 25 | $142.80 | 01 May, 25 | $145.67 | 2.01% | Closed |
| IDCC | 01 May, 25 | $198.35 | 01 May, 25 | $202.40 | 2.04% | Closed |
| AZZ | 01 May, 25 | $87.68 | 02 May, 25 | $88.82 | 1.30% | Closed |
| CRS | 01 May, 25 | $204.22 | 02 May, 25 | $210.43 | 3.04% | Closed |
| IDCC | 01 May, 25 | $200.21 | Open | |||
| PPC | 01 May, 25 | $47.45 | 16 May, 25 | $48.65 | 2.53% | Closed |
| GWRE | 30 Apr, 25 | $198.74 | 30 Apr, 25 | $202.78 | 2.03% | Closed |
| NGVC | 30 Apr, 25 | $48.57 | 30 Apr, 25 | $49.55 | 2.02% | Closed |
| COOP | 30 Apr, 25 | $115.86 | 30 Apr, 25 | $118.20 | 2.02% | Closed |
| IDCC | 30 Apr, 25 | $198.69 | 01 May, 25 | $205.26 | 3.31% | Closed |
| KTOS | 30 Apr, 25 | $33.76 | 01 May, 25 | $34.45 | 2.04% | Closed |
| LRN | 30 Apr, 25 | $144.95 | 01 May, 25 | $147.88 | 2.02% | Closed |
| SH | 30 Apr, 25 | $44.67 | 29 Jul, 25 | $38.28 | -14.30% | Closed |
| CRS | 30 Apr, 25 | $190.33 | 30 Apr, 25 | $194.23 | 2.05% | Closed |
| THG | 30 Apr, 25 | $163.82 | 01 May, 25 | $167.15 | 2.03% | Closed |
| NVDA | 29 Apr, 25 | $108.64 | 29 Apr, 25 | $109.73 | 1.00% | Closed |
| CNO | 29 Apr, 25 | $37.35 | 12 May, 25 | $38.50 | 3.08% | Closed |
| PPC | 29 Apr, 25 | $53.31 | 01 Jul, 25 | $45.50 | -14.65% | Closed |
| SH | 29 Apr, 25 | $44.39 | 30 Apr, 25 | $45.19 | 1.80% | Closed |
| NGVC | 28 Apr, 25 | $48.25 | 29 Apr, 25 | $49.25 | 2.07% | Closed |
| OSIS | 28 Apr, 25 | $200.71 | 30 Apr, 25 | $204.76 | 2.02% | Closed |
| RSG | 28 Apr, 25 | $242.68 | 29 Apr, 25 | $247.56 | 2.01% | Closed |
| LRN | 28 Apr, 25 | $141.35 | 30 Apr, 25 | $146.87 | 3.91% | Closed |
| BRO | 25 Apr, 25 | $113.82 | 25 Jul, 25 | $103.94 | -8.68% | Closed |
| GWRE | 25 Apr, 25 | $197.00 | 29 Apr, 25 | $200.95 | 2.01% | Closed |
| NGVC | 25 Apr, 25 | $47.90 | 28 Apr, 25 | $48.73 | 1.73% | Closed |
| OSIS | 25 Apr, 25 | $198.82 | 28 Apr, 25 | $202.82 | 2.01% | Closed |
| SFM | 25 Apr, 25 | $166.15 | 28 Apr, 25 | $169.50 | 2.02% | Closed |
| WMB | 25 Apr, 25 | $58.81 | 02 May, 25 | $60.00 | 2.02% | Closed |
| CRS | 24 Apr, 25 | $191.07 | 24 Apr, 25 | $194.95 | 2.03% | Closed |
| CRVL | 24 Apr, 25 | $110.72 | 08 May, 25 | $113.18 | 2.22% | Closed |
| CTAS | 24 Apr, 25 | $208.88 | 30 Apr, 25 | $211.00 | 1.01% | Closed |
| HCI | 24 Apr, 25 | $143.92 | 01 May, 25 | $146.85 | 2.04% | Closed |
| KTOS | 24 Apr, 25 | $33.70 | 29 Apr, 25 | $34.40 | 2.08% | Closed |
