| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| LASR | 22 May, 26 | $76.48 | 22 May, 26 | $78.15 | 2.18% | Closed |
| VIAV | 22 May, 26 | $49.41 | 26 May, 26 | $52.29 | 5.83% | Closed |
| ICHR | 22 May, 26 | $67.70 | 22 May, 26 | $69.07 | 2.02% | Closed |
| VIAV | 22 May, 26 | $49.20 | 22 May, 26 | $50.20 | 2.03% | Closed |
| AMD | 21 May, 26 | $435.02 | 21 May, 26 | $443.75 | 2.01% | Closed |
| MXL | 21 May, 26 | $98.33 | 30 Jun, 26 | $108.65 | 10.50% | Closed |
| CW | 21 May, 26 | $715.11 | 21 May, 26 | $726.62 | 1.61% | Closed |
| VIAV | 21 May, 26 | $48.45 | 22 May, 26 | $49.87 | 2.93% | Closed |
| UNTY | 21 May, 26 | $53.70 | 21 May, 26 | $54.80 | 2.05% | Closed |
| VPG | 21 May, 26 | $103.08 | 22 May, 26 | $105.15 | 2.01% | Closed |
| AGX | 21 May, 26 | $639.00 | 22 May, 26 | $658.91 | 3.12% | Closed |
| APA | 21 May, 26 | $39.10 | Open | |||
| ATRO | 21 May, 26 | $80.15 | 22 May, 26 | $81.78 | 2.03% | Closed |
| ICHR | 21 May, 26 | $65.17 | 22 May, 26 | $67.99 | 4.33% | Closed |
| KALU | 21 May, 26 | $167.52 | 22 May, 26 | $170.88 | 2.01% | Closed |
| COKE | 20 May, 26 | $175.48 | 26 May, 26 | $179.02 | 2.02% | Closed |
| EZPW | 20 May, 26 | $32.95 | 22 May, 26 | $33.64 | 2.09% | Closed |
| EZPW | 19 May, 26 | $32.64 | 20 May, 26 | $33.30 | 2.02% | Closed |
| FORM | 18 May, 26 | $118.97 | 20 May, 26 | $121.41 | 2.05% | Closed |
| KALU | 18 May, 26 | $165.90 | 21 May, 26 | $169.26 | 2.03% | Closed |
| LITE | 18 May, 26 | $948.44 | 21 May, 26 | $967.51 | 2.01% | Closed |
| TTMI | 18 May, 26 | $164.50 | 20 May, 26 | $167.81 | 2.01% | Closed |
| LITE | 18 May, 26 | $867.13 | 18 May, 26 | $870.69 | 0.41% | Closed |
| VIAV | 18 May, 26 | $50.48 | 26 May, 26 | $51.07 | 1.17% | Closed |
| AAOI | 18 May, 26 | $167.95 | 18 May, 26 | $172.70 | 2.83% | Closed |
| CIEN | 18 May, 26 | $522.99 | 19 May, 26 | $533.70 | 2.05% | Closed |
| CW | 18 May, 26 | $709.01 | 20 May, 26 | $723.34 | 2.02% | Closed |
| EVC | 15 May, 26 | $8.11 | 21 May, 26 | $8.30 | 2.34% | Closed |
| LASR | 15 May, 26 | $75.17 | 22 May, 26 | $77.38 | 2.94% | Closed |
| POWL | 15 May, 26 | $287.52 | 27 May, 26 | $294.57 | 2.45% | Closed |
| VPG | 15 May, 26 | $98.10 | Open | |||
| LITE | 15 May, 26 | $940.82 | 15 May, 26 | $960.90 | 2.13% | Closed |
| TTMI | 15 May, 26 | $163.32 | 15 May, 26 | $166.90 | 2.19% | Closed |
| AMD | 15 May, 26 | $431.17 | 20 May, 26 | $440.20 | 2.09% | Closed |
| CASY | 15 May, 26 | $862.73 | 10 Jun, 26 | $880.55 | 2.07% | Closed |
| ARWR | 14 May, 26 | $80.55 | 17 Jun, 26 | $82.20 | 2.05% | Closed |
| HL | 14 May, 26 | $20.21 | Open | |||
| LASR | 14 May, 26 | $79.58 | 27 May, 26 | $83.02 | 4.32% | Closed |
| VICR | 14 May, 26 | $308.28 | 26 May, 26 | $314.48 | 2.01% | Closed |
| VICR | 14 May, 26 | $303.78 | 14 May, 26 | $309.87 | 2.00% | Closed |
| LASR | 14 May, 26 | $78.99 | 14 May, 26 | $80.58 | 2.01% | Closed |
| VICR | 14 May, 26 | $305.41 | 14 May, 26 | $311.55 | 2.01% | Closed |
| AAOI | 14 May, 26 | $203.66 | 04 Jun, 26 | $207.75 | 2.01% | Closed |
| CDE | 13 May, 26 | $19.65 | 13 May, 26 | $20.07 | 2.14% | Closed |
| CDE | 13 May, 26 | $19.84 | Open | |||
| FORM | 13 May, 26 | $123.10 | 13 May, 26 | $126.28 | 2.58% | Closed |
| COHR | 13 May, 26 | $404.75 | Open | |||
| HL | 13 May, 26 | $19.85 | 13 May, 26 | $20.77 | 4.63% | Closed |
| POWL | 13 May, 26 | $302.50 | 09 Jun, 26 | $308.64 | 2.03% | Closed |
| LASR | 13 May, 26 | $76.80 | 13 May, 26 | $78.68 | 2.45% | Closed |
