| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status | 
|---|---|---|---|---|---|---|
| APH | 29 Jul, 25 | $105.29 | Open | |||
| AZZ | 29 Jul, 25 | $111.00 | 30 Jul, 25 | $113.27 | 2.05% | Closed | 
| BLX | 29 Jul, 25 | $41.21 | 07 Aug, 25 | $42.08 | 2.11% | Closed | 
| COOP | 29 Jul, 25 | $160.35 | 01 Aug, 25 | $163.71 | 2.10% | Closed | 
| GWRE | 29 Jul, 25 | $225.17 | 05 Sep, 25 | $266.80 | 18.49% | Closed | 
| IDCC | 28 Jul, 25 | $226.10 | 30 Jul, 25 | $233.09 | 3.09% | Closed | 
| RYTM | 28 Jul, 25 | $85.24 | 04 Aug, 25 | $88.47 | 3.79% | Closed | 
| APH | 28 Jul, 25 | $106.89 | Open | |||
| EYE | 28 Jul, 25 | $24.75 | 30 Jul, 25 | $25.25 | 2.02% | Closed | 
| GWRE | 28 Jul, 25 | $223.00 | 29 Jul, 25 | $227.50 | 2.02% | Closed | 
| CTAS | 25 Jul, 25 | $223.51 | 31 Jul, 25 | $225.75 | 1.00% | Closed | 
| EYE | 25 Jul, 25 | $25.03 | 05 Sep, 25 | $23.31 | -6.87% | Closed | 
| AWI | 25 Jul, 25 | $168.49 | Open | |||
| RYTM | 25 Jul, 25 | $86.71 | Open | |||
| CBRL | 25 Jul, 25 | $65.19 | 15 Sep, 25 | $52.70 | -19.16% | Closed | 
| TW | 25 Jul, 25 | $138.71 | 09 Sep, 25 | $119.42 | -13.91% | Closed | 
| MCHP | 25 Jul, 25 | $68.12 | Open | |||
| USFD | 25 Jul, 25 | $82.20 | Open | |||
| MOS | 25 Jul, 25 | $36.60 | 14 Aug, 25 | $32.05 | -12.43% | Closed | 
| WWD | 25 Jul, 25 | $253.53 | 28 Jul, 25 | $258.50 | 1.96% | Closed | 
| ROK | 25 Jul, 25 | $355.98 | 21 Aug, 25 | $340.01 | -4.49% | Closed | 
| ADPT | 25 Jul, 25 | $10.55 | 25 Jul, 25 | $10.78 | 2.18% | Closed | 
| USFD | 24 Jul, 25 | $83.95 | Open | |||
| WAB | 24 Jul, 25 | $208.87 | 15 Aug, 25 | $190.10 | -8.99% | Closed | 
| AJG | 24 Jul, 25 | $309.53 | 22 Oct, 25 | $281.45 | -9.07% | Closed | 
| BLX | 24 Jul, 25 | $42.66 | 11 Aug, 25 | $43.52 | 2.02% | Closed | 
| COOP | 24 Jul, 25 | $158.19 | 29 Jul, 25 | $162.00 | 2.41% | Closed | 
| SNEX | 24 Jul, 25 | $95.24 | Open | |||
| GWRE | 23 Jul, 25 | $223.56 | 24 Jul, 25 | $225.96 | 1.07% | Closed | 
| IDCC | 23 Jul, 25 | $225.07 | 28 Jul, 25 | $228.48 | 1.52% | Closed | 
| PBI | 23 Jul, 25 | $12.51 | Open | |||
| SLM | 23 Jul, 25 | $33.05 | 08 Oct, 25 | $26.76 | -19.03% | Closed | 
| AZZ | 23 Jul, 25 | $109.96 | 29 Jul, 25 | $112.28 | 2.11% | Closed | 
| CASY | 23 Jul, 25 | $525.01 | 09 Sep, 25 | $532.50 | 1.43% | Closed | 
| CW | 23 Jul, 25 | $476.98 | 25 Jul, 25 | $486.60 | 2.02% | Closed | 
| GPI | 23 Jul, 25 | $416.05 | Open | |||
| ADPT | 11 Jul, 25 | $12.04 | Open | |||
| CASY | 11 Jul, 25 | $516.62 | Open | |||
| IDCC | 11 Jul, 25 | $227.83 | Open | |||
| SLM | 11 Jul, 25 | $33.55 | 08 Oct, 25 | $26.76 | -20.24% | Closed | 
| WWD | 11 Jul, 25 | $245.39 | Open | |||
| OSIS | 11 Jul, 25 | $215.17 | Open | |||
| AZZ | 11 Jul, 25 | $105.55 | Open | |||
| XERS | 11 Jul, 25 | $5.19 | Open | |||
| CW | 10 Jul, 25 | $480.95 | Open | |||
| OSIS | 10 Jul, 25 | $233.05 | Open | |||
| SNEX | 10 Jul, 25 | $95.85 | Open | |||
| WAB | 10 Jul, 25 | $212.10 | 15 Aug, 25 | $190.10 | -10.37% | Closed | 
| APH | 10 Jul, 25 | $97.85 | 11 Jul, 25 | $98.90 | 1.07% | Closed | 
| ADPT | 09 Jul, 25 | $11.75 | Open | 
