| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| COHR | 08 Apr, 26 | $271.39 | 08 Apr, 26 | $277.50 | 2.25% | Closed |
| WMB | 08 Apr, 26 | $71.81 | 09 Apr, 26 | $73.81 | 2.79% | Closed |
| OSIS | 07 Apr, 26 | $270.50 | 08 Apr, 26 | $283.60 | 4.84% | Closed |
| TTMI | 07 Apr, 26 | $95.90 | Open | |||
| WDC | 07 Apr, 26 | $299.85 | 30 Apr, 26 | $436.97 | 45.73% | Closed |
| CIEN | 07 Apr, 26 | $427.96 | 07 Apr, 26 | $439.30 | 2.65% | Closed |
| WDC | 07 Apr, 26 | $297.83 | 07 Apr, 26 | $303.80 | 2.00% | Closed |
| VSEC | 06 Apr, 26 | $189.61 | 08 Apr, 26 | $199.25 | 5.08% | Closed |
| VICR | 06 Apr, 26 | $155.62 | 07 Apr, 26 | $158.75 | 2.01% | Closed |
| VIAV | 06 Apr, 26 | $35.85 | 07 Apr, 26 | $36.57 | 2.01% | Closed |
| TTMI | 06 Apr, 26 | $95.35 | 07 Apr, 26 | $97.25 | 1.99% | Closed |
| EZPW | 06 Apr, 26 | $26.38 | 07 Apr, 26 | $26.95 | 2.16% | Closed |
| VSEC | 02 Apr, 26 | $186.55 | 06 Apr, 26 | $191.01 | 2.39% | Closed |
| TTMI | 02 Apr, 26 | $90.23 | 02 Apr, 26 | $97.25 | 7.78% | Closed |
| OSIS | 02 Apr, 26 | $267.98 | 06 Apr, 26 | $273.50 | 2.06% | Closed |
| VICR | 02 Apr, 26 | $148.23 | 06 Apr, 26 | $157.34 | 6.15% | Closed |
| LITE | 01 Apr, 26 | $749.73 | 01 Apr, 26 | $765.00 | 2.04% | Closed |
| LITE | 01 Apr, 26 | $757.25 | 02 Apr, 26 | $773.50 | 2.15% | Closed |
| TTMI | 31 Mar, 26 | $91.60 | 31 Mar, 26 | $93.53 | 2.11% | Closed |
| OSIS | 31 Mar, 26 | $266.50 | 02 Apr, 26 | $271.88 | 2.02% | Closed |
| WMB | 31 Mar, 26 | $72.45 | 07 Apr, 26 | $73.93 | 2.04% | Closed |
| DAN | 31 Mar, 26 | $32.65 | 31 Mar, 26 | $33.33 | 2.08% | Closed |
| DAN | 30 Mar, 26 | $32.11 | 31 Mar, 26 | $33.00 | 2.77% | Closed |
| VICR | 30 Mar, 26 | $140.20 | 31 Mar, 26 | $151.02 | 7.72% | Closed |
| TTMI | 27 Mar, 26 | $93.99 | 27 Mar, 26 | $96.26 | 2.42% | Closed |
| TTMI | 27 Mar, 26 | $95.40 | 30 Mar, 26 | $97.39 | 2.09% | Closed |
| WMB | 27 Mar, 26 | $74.07 | 30 Apr, 26 | $74.52 | 0.61% | Closed |
| OSIS | 26 Mar, 26 | $277.68 | 08 Apr, 26 | $283.60 | 2.13% | Closed |
| VICR | 26 Mar, 26 | $179.00 | 08 Apr, 26 | $182.83 | 2.14% | Closed |
| LITE | 26 Mar, 26 | $743.26 | 01 Apr, 26 | $758.89 | 2.10% | Closed |
| COHR | 25 Mar, 26 | $271.85 | 08 Apr, 26 | $280.00 | 3.00% | Closed |
| LITE | 24 Mar, 26 | $756.90 | 24 Mar, 26 | $772.08 | 2.01% | Closed |
| WMB | 24 Mar, 26 | $74.15 | 27 Mar, 26 | $74.81 | 0.89% | Closed |
| CENX | 23 Mar, 26 | $50.73 | 30 Mar, 26 | $56.78 | 11.93% | Closed |
| DAN | 23 Mar, 26 | $32.81 | 06 May, 26 | $35.91 | 9.45% | Closed |
| LITE | 23 Mar, 26 | $748.01 | 24 Mar, 26 | $766.08 | 2.42% | Closed |
| WDC | 23 Mar, 26 | $300.52 | 06 Apr, 26 | $306.58 | 2.02% | Closed |
| BE | 23 Mar, 26 | $154.47 | 09 Apr, 26 | $157.65 | 2.06% | Closed |
| IDCC | 20 Mar, 26 | $336.94 | 08 Apr, 26 | $343.74 | 2.02% | Closed |
| LITE | 20 Mar, 26 | $ 737.99 | 23 Mar, 26 | $ 755.72 | 2.40% | Closed |
| OSIS | 20 Mar, 26 | $ 276.00 | 23 Mar, 26 | $ 282.13 | 2.22% | Closed |
| TTMI | 20 Mar, 26 | $ 92.68 | 23 Mar, 26 | $ 95.34 | 2.87% | Closed |
| VICR | 20 Mar, 26 | $181.25 | 26 Mar, 26 | $185.05 | 2.10% | Closed |
| BBIO | 20 Mar, 26 | $71.39 | 26 Mar, 26 | $72.82 | 2.00% | Closed |
| WDC | 20 Mar, 26 | $ 292.70 | 23 Mar, 26 | $ 303.61 | 3.73% | Closed |
| BE | 20 Mar, 26 | $ 151.83 | 23 Mar, 26 | $ 157.32 | 3.62% | Closed |
| WMB | 20 Mar, 26 | $73.44 | 24 Mar, 26 | $74.92 | 2.02% | Closed |
| CENX | 20 Mar, 26 | $ 50.63 | 23 Mar, 26 | $ 51.67 | 2.05% | Closed |
| BE | 19 Mar, 26 | $ 149.02 | 19 Mar, 26 | $ 152.10 | 2.07% | Closed |
| TTMI | 19 Mar, 26 | $ 91.97 | 19 Mar, 26 | $ 93.86 | 2.06% | Closed |
