| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status | 
|---|---|---|---|---|---|---|
| COOP | 28 Aug, 25 | $185.13 | 28 Aug, 25 | $188.95 | 2.06% | Closed | 
| LRN | 28 Aug, 25 | $167.00 | Open | |||
| OPRX | 28 Aug, 25 | $17.47 | Open | |||
| WLDN | 28 Aug, 25 | $115.75 | Open | |||
| ORLY | 27 Aug, 25 | $103.43 | 04 Sep, 25 | $104.50 | 1.03% | Closed | 
| OSIS | 27 Aug, 25 | $231.45 | 04 Sep, 25 | $236.20 | 2.05% | Closed | 
| TOL | 27 Aug, 25 | $137.77 | 03 Sep, 25 | $140.57 | 2.03% | Closed | 
| VIRT | 27 Aug, 25 | $43.15 | 08 Oct, 25 | $32.73 | -24.15% | Closed | 
| VSEC | 27 Aug, 25 | $166.63 | 16 Sep, 25 | $170.00 | 2.02% | Closed | 
| WLDN | 27 Aug, 25 | $114.60 | 28 Aug, 25 | $116.95 | 2.05% | Closed | 
| XERS | 27 Aug, 25 | $7.94 | 18 Sep, 25 | $8.10 | 2.02% | Closed | 
| KTOS | 26 Aug, 25 | $68.75 | Open | |||
| APH | 26 Aug, 25 | $110.43 | 28 Aug, 25 | $111.55 | 1.01% | Closed | 
| ADPT | 25 Aug, 25 | $12.71 | 27 Aug, 25 | $13.00 | 2.28% | Closed | 
| RYTM | 25 Aug, 25 | $98.95 | 26 Aug, 25 | $101.00 | 2.07% | Closed | 
| WLDN | 25 Aug, 25 | $113.75 | 26 Aug, 25 | $116.17 | 2.13% | Closed | 
| CRS | 22 Aug, 25 | $241.69 | 05 Sep, 25 | $246.82 | 2.12% | Closed | 
| EHC | 22 Aug, 25 | $122.94 | Open | |||
| LRN | 22 Aug, 25 | $165.23 | 26 Aug, 25 | $168.68 | 2.09% | Closed | 
| USFD | 22 Aug, 25 | $77.94 | 11 Sep, 25 | $79.53 | 2.04% | Closed | 
| ATGE | 22 Aug, 25 | $135.11 | 11 Sep, 25 | $138.00 | 2.14% | Closed | 
| COOP | 21 Aug, 25 | $183.28 | 22 Aug, 25 | $187.07 | 2.07% | Closed | 
| CRS | 21 Aug, 25 | $241.42 | 22 Aug, 25 | $243.90 | 1.03% | Closed | 
| CW | 21 Aug, 25 | $484.45 | 10 Sep, 25 | $492.40 | 1.64% | Closed | 
| OSIS | 21 Aug, 25 | $217.59 | 22 Aug, 25 | $226.85 | 4.26% | Closed | 
| IDCC | 20 Aug, 25 | $258.47 | 22 Aug, 25 | $263.75 | 2.04% | Closed | 
| PBI | 20 Aug, 25 | $11.28 | 22 Aug, 25 | $11.52 | 2.13% | Closed | 
| WLDN | 19 Aug, 25 | $106.73 | 22 Aug, 25 | $109.14 | 2.26% | Closed | 
| ADPT | 19 Aug, 25 | $12.55 | 22 Aug, 25 | $12.84 | 2.31% | Closed | 
| KTOS | 19 Aug, 25 | $68.37 | 26 Aug, 25 | $69.75 | 2.02% | Closed | 
| MCHP | 19 Aug, 25 | $65.55 | 20 Aug, 25 | $66.25 | 1.07% | Closed | 
| OPRX | 19 Aug, 25 | $16.01 | 21 Aug, 25 | $16.40 | 2.44% | Closed | 
| OSIS | 19 Aug, 25 | $229.20 | 27 Aug, 25 | $233.82 | 2.02% | Closed | 
| HCI | 18 Aug, 25 | $155.75 | Open | |||
| MCHP | 18 Aug, 25 | $65.59 | 19 Aug, 25 | $66.27 | 1.04% | Closed | 
| OPRX | 18 Aug, 25 | $17.05 | Open | |||
| ADPT | 18 Aug, 25 | $12.36 | 18 Aug, 25 | $12.65 | 2.35% | Closed | 
| ADPT | 18 Aug, 25 | $12.40 | 19 Aug, 25 | $12.70 | 2.42% | Closed | 
| BLX | 15 Aug, 25 | $44.93 | 22 Aug, 25 | $45.85 | 2.05% | Closed | 
| WLDN | 15 Aug, 25 | $112.55 | 25 Aug, 25 | $115.00 | 2.18% | Closed | 
| CTAS | 14 Aug, 25 | $223.42 | 08 Oct, 25 | $198.15 | -11.31% | Closed | 
| GPI | 14 Aug, 25 | $450.56 | 22 Aug, 25 | $459.60 | 2.01% | Closed | 
| HCI | 14 Aug, 25 | $156.64 | 20 Aug, 25 | $158.22 | 1.01% | Closed | 
| PBI | 14 Aug, 25 | $11.22 | 20 Aug, 25 | $11.45 | 2.05% | Closed | 
| AZZ | 14 Aug, 25 | $113.25 | 22 Aug, 25 | $115.55 | 2.03% | Closed | 
| CW | 13 Aug, 25 | $499.00 | 11 Sep, 25 | $509.00 | 2.00% | Closed | 
| LASR | 13 Aug, 25 | $27.32 | 22 Aug, 25 | $27.90 | 2.12% | Closed | 
| RYTM | 13 Aug, 25 | $97.96 | 21 Aug, 25 | $99.95 | 2.03% | Closed | 
| ADPT | 12 Aug, 25 | $12.29 | 12 Aug, 25 | $12.50 | 1.71% | Closed | 
| APH | 12 Aug, 25 | $109.88 | 12 Aug, 25 | $111.00 | 1.02% | Closed | 
