| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| ALSN | 22 Jan, 25 | $119.45 | 08 Jul, 25 | $95.58 | -19.98% | Closed |
| CRS | 22 Jan, 25 | $210.04 | Open | |||
| LRN | 22 Jan, 25 | $116.2 | Open | |||
| PRIM | 22 Jan, 25 | $88.43 | 12 Mar, 25 | $64.54 | -27.02% | Closed |
| QTWO | 22 Jan, 25 | $94.27 | 28 Jan, 25 | $97 | 2.90% | Closed |
| SFM | 22 Jan, 25 | $144.62 | 27 Jan, 25 | $149.52 | 3.39% | Closed |
| WWW | 22 Jan, 25 | $23.01 | 30 Jan, 25 | $23.7 | 3.00% | Closed |
| AGX | 22 Jan, 25 | $185.41 | 20 May, 25 | $189.00 | 1.94% | Closed |
| LRN | 21 Jan, 25 | $115 | 23 Jan, 25 | $118.7 | 3.22% | Closed |
| PHM | 21 Jan, 25 | $118.55 | 30 Jan, 25 | $121 | 2.07% | Closed |
| AGX | 17 Jan, 25 | $178.49 | 22 Jan, 25 | $187.6 | 5.10% | Closed |
| PHM | 17 Jan, 25 | $117.4 | 21 Jan, 25 | $119.77 | 2.02% | Closed |
| LRN | 16 Jan, 25 | $112.76 | 21 Jan, 25 | $116.17 | 3.02% | Closed |
| MLI | 16 Jan, 25 | $81.25 | 18 Jun, 25 | $72.81 | -10.39% | Closed |
| NTRA | 16 Jan, 25 | $169.59 | 22 Jan, 25 | $173 | 2.01% | Closed |
| AGX | 16 Jan, 25 | $175.44 | 17 Jan, 25 | $178.97 | 2.01% | Closed |
| SKYW | 13 Jan, 25 | $108.08 | 15 Jan, 25 | $110.5 | 2.24% | Closed |
| CRS | 13 Jan, 25 | $183.4 | 14 Jan, 25 | $196.98 | 7.40% | Closed |
| KTOS | 10 Jan, 25 | $28.27 | Open | |||
| NRG | 10 Jan, 25 | $98.25 | 15 Jan, 25 | $103.43 | 5.27% | Closed |
| NTRA | 10 Jan, 25 | $175.18 | 13 Jan, 25 | $182.39 | 4.12% | Closed |
| EAT | 10 Jan, 25 | $136.71 | 10 Jan, 25 | $139.52 | 2.06% | Closed |
| PRIM | 10 Jan, 25 | $77.24 | 13 Jan, 25 | $79.04 | 2.33% | Closed |
| NRG | 10 Jan, 25 | $97.4 | 10 Jan, 25 | $99.4 | 2.05% | Closed |
| REVG | 10 Jan, 25 | $31.32 | Open | |||
| AGX | 10 Jan, 25 | $159 | 14 Jan, 25 | $162.73 | 2.35% | Closed |
| AJG | 10 Jan, 25 | $285.98 | 16 Jan, 25 | $295.55 | 3.35% | Closed |
| EAT | 10 Jan, 25 | $138.63 | 14 Jan, 25 | $144.05 | 3.91% | Closed |
| ANET | 08 Jan, 25 | $114.05 | 16 Jan, 25 | $119.13 | 4.45% | Closed |
| AGX | 08 Jan, 25 | $147.08 | 08 Jan, 25 | $150.5 | 2.33% | Closed |
| IDCC | 07 Jan, 25 | $200 | 06 Feb, 25 | $204 | 2.00% | Closed |
| STRL | 07 Jan, 25 | $173.59 | 15 Jan, 25 | $178.67 | 2.93% | Closed |
| NRG | 07 Jan, 25 | $97 | 08 Jan, 25 | $98.95 | 2.01% | Closed |
| ON | 07 Jan, 25 | $63.34 | 04 Mar, 25 | $44.1 | -30.38% | Closed |
| AGX | 07 Jan, 25 | $145.04 | 07 Jan, 25 | $148.81 | 2.60% | Closed |
| PRIM | 07 Jan, 25 | $79.62 | 14 Jan, 25 | $81.31 | 2.12% | Closed |
| NTRA | 07 Jan, 25 | $169.39 | 07 Jan, 25 | $172.88 | 2.06% | Closed |
| PWR | 07 Jan, 25 | $327.16 | 16 Jan, 25 | $333.72 | 2.01% | Closed |
| AROC | 07 Jan, 25 | $25.51 | 10 Jan, 25 | $26.05 | 2.12% | Closed |
| QTWO | 07 Jan, 25 | $99.88 | 04 Mar, 25 | $82.02 | -17.88% | Closed |
| CRS | 07 Jan, 25 | $181.38 | 10 Jan, 25 | $185.26 | 2.14% | Closed |
| SFM | 07 Jan, 25 | $139.7 | 21 Jan, 25 | $142.6 | 2.08% | Closed |
| EAT | 07 Jan, 25 | $135.5 | 08 Jan, 25 | $138.3 | 2.07% | Closed |
| SKYW | 07 Jan, 25 | $107.07 | 08 Jan, 25 | $109.27 | 2.05% | Closed |
| DECK | 06 Jan, 25 | $209.25 | 04 Mar, 25 | $131.4 | -37.20% | Closed |
| EME | 06 Jan, 25 | $479.92 | 01 Apr, 25 | $370.2 | -22.86% | Closed |
| GRMN | 06 Jan, 25 | $208 | 21 Mar, 25 | $210 | 0.96% | Closed |
| LRN | 02 Jan, 25 | $105.56 | 06 Jan, 25 | $108.78 | 3.05% | Closed |
| MTG | 02 Jan, 25 | $23.62 | 16 Jan, 25 | $24.23 | 2.58% | Closed |
| ON | 02 Jan, 25 | $62.67 | 03 Jan, 25 | $64 | 2.12% | Closed |
