| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| TGTX | 24 Mar, 25 | $42.51 | 28 Jul, 25 | $35.91 | -15.53% | Closed |
| TW | 24 Mar, 25 | $143.86 | 27 Mar, 25 | $146.75 | 2.01% | Closed |
| COKE | 24 Mar, 25 | $1307.13 | 31 Mar, 25 | $1333.65 | 2.03% | Closed |
| AXGN | 24 Mar, 25 | $18.2 | 25 Mar, 25 | $18.6 | 2.20% | Closed |
| PPC | 24 Mar, 25 | $50.17 | 26 Mar, 25 | $51.52 | 2.69% | Closed |
| PRI | 24 Mar, 25 | $290 | 26 Mar, 25 | $296 | 2.07% | Closed |
| KTOS | 21 Mar, 25 | $31.05 | 24 Mar, 25 | $31.7 | 2.09% | Closed |
| MWA | 21 Mar, 25 | $26.75 | 21 Mar, 25 | $27.32 | 2.13% | Closed |
| GRMN | 21 Mar, 25 | $207.21 | 11 Jul, 25 | $214.7 | 3.61% | Closed |
| WAB | 21 Mar, 25 | $183.97 | 24 Mar, 25 | $186.06 | 1.14% | Closed |
| MWA | 21 Mar, 25 | $27.02 | 28 May, 25 | $24.51 | -9.29% | Closed |
| ACIW | 21 Mar, 25 | $52.25 | 24 Mar, 25 | $54.04 | 3.43% | Closed |
| CTAS | 21 Mar, 25 | $192.13 | 26 Mar, 25 | $204.54 | 6.46% | Closed |
| AXGN | 20 Mar, 25 | $17.87 | 19 May, 25 | $11.6 | -35.09% | Closed |
| CASY | 20 Mar, 25 | $396.53 | 21 Mar, 25 | $401.18 | 1.17% | Closed |
| CNO | 20 Mar, 25 | $41.18 | 11 Jul, 25 | $36.35 | -11.73% | Closed |
| USFD | 20 Mar, 25 | $64.01 | 24 Mar, 25 | $65.32 | 2.05% | Closed |
| SH | 19 Mar, 25 | $44.44 | 28 Mar, 25 | $44.77 | 0.74% | Closed |
| CASY | 18 Mar, 25 | $394.53 | 19 Mar, 25 | $402.53 | 2.03% | Closed |
| WAB | 18 Mar, 25 | $182.15 | 19 Mar, 25 | $185.9 | 2.06% | Closed |
| CNO | 18 Mar, 25 | $40.76 | 20 Mar, 25 | $41.6 | 2.06% | Closed |
| CTAS | 18 Mar, 25 | $193.62 | 19 Mar, 25 | $195.52 | 0.98% | Closed |
| CVLT | 18 Mar, 25 | $158.3 | 08 May, 25 | $176.95 | 11.78% | Closed |
| HCI | 18 Mar, 25 | $137.2 | 25 Mar, 25 | $140.1 | 2.11% | Closed |
| GRMN | 18 Mar, 25 | $206.02 | 19 Mar, 25 | $210.15 | 2.00% | Closed |
| REVG | 18 Mar, 25 | $30.1 | 18 Mar, 25 | $30.75 | 2.16% | Closed |
| TGTX | 18 Mar, 25 | $40.06 | 19 Mar, 25 | $40.9 | 2.10% | Closed |
| AXGN | 18 Mar, 25 | $17.73 | 20 Mar, 25 | $18.1 | 2.09% | Closed |
| TRGP | 18 Mar, 25 | $193.82 | 19 Mar, 25 | $197.75 | 2.03% | Closed |
| KTOS | 17 Mar, 25 | $32.03 | 19 Mar, 25 | $32.37 | 1.06% | Closed |
| REVG | 17 Mar, 25 | $30.22 | 18 Mar, 25 | $30.43 | 0.69% | Closed |
| CASY | 17 Mar, 25 | $392.55 | 17 Mar, 25 | $400.4 | 2.00% | Closed |
| EPAC | 14 Mar, 25 | $43.45 | 25 Mar, 25 | $44.35 | 2.07% | Closed |
| PTGX | 14 Mar, 25 | $54.18 | 09 Jun, 25 | $55.73 | 2.86% | Closed |
| SH | 14 Mar, 25 | $44.72 | 03 Apr, 25 | $46.4 | 3.76% | Closed |
| AXGN | 14 Mar, 25 | $17.52 | 17 Mar, 25 | $17.9 | 2.17% | Closed |
| AZZ | 14 Mar, 25 | $87.75 | 02 May, 25 | $89.73 | 2.26% | Closed |
| BBSI | 14 Mar, 25 | $39.9 | 19 Mar, 25 | $40.31 | 1.03% | Closed |
| MWA | 13 Mar, 25 | $26.5 | 14 Mar, 25 | $27.04 | 2.04% | Closed |
| PATK | 13 Mar, 25 | $82.43 | 14 Mar, 25 | $84.81 | 2.89% | Closed |
| PRI | 13 Mar, 25 | $276.71 | 14 Mar, 25 | $282.3 | 2.02% | Closed |
| SXI | 13 Mar, 25 | $170.95 | 14 Mar, 25 | $174.4 | 2.02% | Closed |
| TOWN | 13 Mar, 25 | $33.8 | 14 Mar, 25 | $34.5 | 2.07% | Closed |
| AZZ | 13 Mar, 25 | $86.93 | 14 Mar, 25 | $88.67 | 2.00% | Closed |
| CASY | 13 Mar, 25 | $388.85 | 17 Mar, 25 | $396.65 | 2.01% | Closed |
| PPC | 12 Mar, 25 | $50.57 | 01 Jul, 25 | $45.5 | -10.03% | Closed |
| REVG | 12 Mar, 25 | $31 | 02 May, 25 | $34.1 | 10.00% | Closed |
| WSO | 12 Mar, 25 | $506.01 | 25 Mar, 25 | $516.59 | 2.09% | Closed |
| TW | 12 Mar, 25 | $134.11 | 17 Mar, 25 | $136.84 | 2.04% | Closed |
| AZZ | 12 Mar, 25 | $86.84 | 12 Mar, 25 | $88.15 | 1.51% | Closed |
