| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| QTWO | 02 Jan, 25 | $98.83 | 03 Jan, 25 | $100.91 | 2.10% | Closed |
| AGX | 30 Dec, 24 | $138.62 | 02 Jan, 25 | $141.5 | 2.08% | Closed |
| GRMN | 19 Dec, 24 | $204.69 | 06 Jan, 25 | $210.16 | 2.67% | Closed |
| USLM | 19 Dec, 24 | $132.94 | 30 Dec, 24 | $136.53 | 2.70% | Closed |
| TOL | 19 Dec, 24 | $122.51 | 30 Dec, 24 | $126 | 2.85% | Closed |
| MOD | 18 Dec, 24 | $126.52 | 15 Jan, 25 | $130.73 | 3.33% | Closed |
| CAKE | 18 Dec, 24 | $48.17 | 03 Jan, 25 | $49.22 | 2.18% | Closed |
| MSTR | 18 Dec, 24 | $370 | 06 Jan, 25 | $377.5 | 2.03% | Closed |
| COST | 18 Dec, 24 | $980.26 | 03 Feb, 25 | $1000 | 2.01% | Closed |
| MTG | 18 Dec, 24 | $23.37 | 31 Dec, 24 | $23.85 | 2.05% | Closed |
| CVNA | 18 Dec, 24 | $239.01 | 24 Jan, 25 | $243.8 | 2.00% | Closed |
| PHM | 18 Dec, 24 | $111.32 | 17 Jan, 25 | $118.64 | 6.58% | Closed |
| DECK | 18 Dec, 24 | $207.31 | 06 Jan, 25 | $211.5 | 2.02% | Closed |
| STRL | 18 Dec, 24 | $172.12 | 03 Jan, 25 | $175.78 | 2.13% | Closed |
| FIX | 18 Dec, 24 | $459.05 | 15 Jan, 25 | $480.74 | 4.72% | Closed |
| TOL | 18 Dec, 24 | $130.05 | 15 Jan, 25 | $136.35 | 4.84% | Closed |
| HWKN | 18 Dec, 24 | $126.05 | 14 Feb, 25 | $111.15 | -11.82% | Closed |
| USLM | 18 Dec, 24 | $134.94 | 26 Feb, 25 | $95.4 | -29.30% | Closed |
| LRN | 18 Dec, 24 | $104.47 | 30 Dec, 24 | $107 | 2.42% | Closed |
| RDNT | 18 Dec, 24 | $75.49 | 11 Feb, 25 | $61.75 | -18.20% | Closed |
| VNO | 17 Dec, 24 | $44.6 | Open | |||
| STRL | 17 Dec, 24 | $169.37 | 17 Dec, 24 | $174.15 | 2.82% | Closed |
| EME | 17 Dec, 24 | $475.72 | 06 Jan, 25 | $485.25 | 2.00% | Closed |
| FIX | 17 Dec, 24 | $453.8 | 18 Dec, 24 | $463.9 | 2.23% | Closed |
| MLR | 17 Dec, 24 | $70.36 | 20 Feb, 25 | $61.21 | -13.00% | Closed |
| MOD | 17 Dec, 24 | $129.53 | 16 Jan, 25 | $132.15 | 2.02% | Closed |
| QTWO | 17 Dec, 24 | $103.95 | 04 Mar, 25 | $82.02 | -21.10% | Closed |
| SFM | 17 Dec, 24 | $138.4 | 07 Jan, 25 | $141.2 | 2.02% | Closed |
| LRN | 16 Dec, 24 | $103.5 | 16 Dec, 24 | $105.67 | 2.10% | Closed |
| SFM | 16 Dec, 24 | $145.98 | 08 Oct, 25 | $103.65 | -29.00% | Closed |
| SKYW | 16 Dec, 24 | $105.53 | 07 Jan, 25 | $107.65 | 2.01% | Closed |
| COST | 13 Dec, 24 | $967.01 | 13 Dec, 24 | $990.82 | 2.46% | Closed |
| CRS | 13 Dec, 24 | $176.9 | 06 Jan, 25 | $185.56 | 4.90% | Closed |
| FIX | 13 Dec, 24 | $461.9 | 15 Jan, 25 | $486.72 | 5.37% | Closed |
| QTWO | 13 Dec, 24 | $104.98 | 04 Mar, 25 | $82.02 | -21.87% | Closed |
| SKYW | 13 Dec, 24 | $106.32 | 07 Jan, 25 | $108.5 | 2.05% | Closed |
| TOL | 13 Dec, 24 | $134.54 | 17 Jan, 25 | $137.86 | 2.47% | Closed |
| CRS | 12 Dec, 24 | $178.95 | 06 Jan, 25 | $185.56 | 3.69% | Closed |
| LOVE | 12 Dec, 24 | $28.19 | 05 Feb, 25 | $23.5 | -16.64% | Closed |
| MLR | 12 Dec, 24 | $71.76 | 20 Feb, 25 | $61.21 | -14.70% | Closed |
| MOD | 12 Dec, 24 | $128.25 | 13 Dec, 24 | $130.85 | 2.03% | Closed |
| ADMA | 12 Dec, 24 | $18.88 | 11 Feb, 25 | $16.05 | -14.99% | Closed |
| NVDA | 12 Dec, 24 | $136.2 | 30 Dec, 24 | $139.53 | 2.44% | Closed |
| AJG | 12 Dec, 24 | $284.16 | 10 Jan, 25 | $289.86 | 2.01% | Closed |
| RDNT | 12 Dec, 24 | $78.62 | 11 Feb, 25 | $61.75 | -21.46% | Closed |
| AVGO | 12 Dec, 24 | $180.86 | 13 Dec, 24 | $213.38 | 17.98% | Closed |
| STRL | 12 Dec, 24 | $184.53 | 21 Jan, 25 | $188.02 | 1.89% | Closed |
| BURL | 12 Dec, 24 | $293.5 | 14 Feb, 25 | $245.86 | -16.23% | Closed |
| WWW | 12 Dec, 24 | $24 | 04 Mar, 25 | $13.8 | -42.50% | Closed |
| AVGO | 11 Dec, 24 | $180.52 | 11 Dec, 24 | $184.2 | 2.04% | Closed |
