| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| TGTX | 06 Mar, 25 | $35.06 | 28 Jul, 25 | $35.91 | 2.42% | Closed |
| VSEC | 06 Mar, 25 | $113.84 | 09 Jun, 25 | $134.80 | 18.41% | Closed |
| SKT | 06 Mar, 25 | $35.00 | 29 Apr, 25 | $31.62 | -9.66% | Closed |
| TRGP | 05 Mar, 25 | $184.25 | 05 Mar, 25 | $187.87 | 1.96% | Closed |
| CRS | 05 Mar, 25 | $201.35 | 01 May, 25 | $206.42 | 2.52% | Closed |
| ETR | 05 Mar, 25 | $84.58 | 15 Aug, 25 | $89.70 | 6.05% | Closed |
| LRN | 05 Mar, 25 | $139.53 | 23 Apr, 25 | $141.88 | 1.68% | Closed |
| PAHC | 05 Mar, 25 | $23.65 | 18 Mar, 25 | $21.58 | -8.75% | Closed |
| TGTX | 05 Mar, 25 | $34.91 | 06 Mar, 25 | $35.45 | 1.55% | Closed |
| AFL | 05 Mar, 25 | $107.8 | 25 Mar, 25 | $110 | 2.04% | Closed |
| ADPT | 05 Mar, 25 | $7.72 | 05 Mar, 25 | $7.87 | 1.94% | Closed |
| CTAS | 05 Mar, 25 | $205.32 | 08 Oct, 25 | $198.15 | -3.49% | Closed |
| CRS | 04 Mar, 25 | $191.95 | 04 Mar, 25 | $195.87 | 2.04% | Closed |
| GWRE | 04 Mar, 25 | $191.95 | 04 Mar, 25 | $195.82 | 2.02% | Closed |
| AXGN | 04 Mar, 25 | $18.75 | 25 Mar, 25 | $19.15 | 2.13% | Closed |
| PPC | 04 Mar, 25 | $54.3 | 10 Mar, 25 | $55.5 | 2.21% | Closed |
| SH | 04 Mar, 25 | $43.49 | 10 Mar, 25 | $44.45 | 2.21% | Closed |
| AZZ | 03 Mar, 25 | $93.05 | Open | |||
| COOP | 03 Mar, 25 | $111.64 | 31 Mar, 25 | $125.34 | 12.27% | Closed |
| COOP | 28 Feb, 25 | $111.19 | 03 Mar, 25 | $112.9 | 1.54% | Closed |
| PPC | 28 Feb, 25 | $54.03 | 03 Mar, 25 | $54.88 | 1.57% | Closed |
| CRS | 25 Feb, 25 | $197.98 | 02 May, 25 | $214.27 | 8.23% | Closed |
| IBKR | 25 Feb, 25 | $201.6 | Open | |||
| FSS | 21 Feb, 25 | $95.62 | 13 Mar, 25 | $76.25 | -20.26% | Closed |
| GKOS | 21 Feb, 25 | $141.35 | 24 Mar, 25 | $106.9 | -24.37% | Closed |
| ISRG | 21 Feb, 25 | $596.04 | 18 Mar, 25 | $479.2 | -19.60% | Closed |
| SFM | 21 Feb, 25 | $161.59 | 08 Oct, 25 | $103.65 | -35.86% | Closed |
| CRS | 21 Feb, 25 | $194.45 | 24 Feb, 25 | $202.01 | 3.89% | Closed |
| CVLT | 21 Feb, 25 | $173.91 | 08 May, 25 | $176.95 | 1.75% | Closed |
| AROC | 20 Feb, 25 | $27.69 | 28 May, 25 | $25.30 | -8.63% | Closed |
| BMI | 20 Feb, 25 | $218.34 | 18 Mar, 25 | $198 | -9.32% | Closed |
| AIT | 19 Feb, 25 | $266.14 | 30 Jul, 25 | $274.35 | 3.08% | Closed |
| AVGO | 19 Feb, 25 | $227.44 | 25 Mar, 25 | $191.2 | -15.93% | Closed |
| HCI | 19 Feb, 25 | $118.97 | 25 Feb, 25 | $121.43 | 2.07% | Closed |
| LRN | 19 Feb, 25 | $141 | Open | |||
| AROC | 18 Feb, 25 | $27.8 | 28 May, 25 | $25.30 | -8.99% | Closed |
| COOP | 18 Feb, 25 | $107.62 | 21 Feb, 25 | $110.62 | 2.79% | Closed |
| GWRE | 18 Feb, 25 | $212.84 | 08 May, 25 | $217.35 | 2.12% | Closed |
| MLI | 18 Feb, 25 | $82 | 18 Jun, 25 | $72.81 | -11.21% | Closed |
| REVG | 18 Feb, 25 | $33.4 | Open | |||
| SKYW | 18 Feb, 25 | $106.52 | 01 Apr, 25 | $87 | -18.33% | Closed |
| NTRA | 14 Feb, 25 | $172.73 | 23 Apr, 25 | $149.41 | -13.50% | Closed |
| TRGP | 14 Feb, 25 | $205.88 | 18 Feb, 25 | $209.68 | 1.85% | Closed |
| AROC | 14 Feb, 25 | $27.5 | 18 Feb, 25 | $28.1 | 2.18% | Closed |
| AVGO | 14 Feb, 25 | $231.12 | Open | |||
| BMI | 14 Feb, 25 | $216.61 | 19 Feb, 25 | $220.96 | 2.01% | Closed |
| EAT | 14 Feb, 25 | $158.79 | 18 Feb, 25 | $162 | 2.02% | Closed |
| LRN | 14 Feb, 25 | $140.54 | 23 Apr, 25 | $142.93 | 1.70% | Closed |
| LRN | 13 Feb, 25 | $139.68 | Open | |||
| NTRA | 13 Feb, 25 | $172.41 | 23 Apr, 25 | $149.41 | -13.34% | Closed |
