| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| PDCE | 17 Mar, 22 | $ 68.34 | 17 Mar, 22 | $ 69.75 | 2.06% | Closed |
| AA | 17 Mar, 22 | $ 77.75 | 17 Mar, 22 | $ 79.50 | 2.25% | Closed |
| IRT | 16 Mar, 22 | $ 25.80 | 25 Mar, 22 | $ 26.35 | 2.13% | Closed |
| ON | 16 Mar, 22 | $ 59.00 | 16 Mar, 22 | $ 60.20 | 2.03% | Closed |
| PDCE | 16 Mar, 22 | $ 65.40 | 16 Mar, 22 | $ 66.05 | 0.99% | Closed |
| TBBK | 16 Mar, 22 | $ 29.50 | 22 Mar, 22 | $ 30.18 | 2.31% | Closed |
| AA | 16 Mar, 22 | $ 74.22 | 16 Mar, 22 | $ 75.15 | 1.25% | Closed |
| TMST | 16 Mar, 22 | $ 22.09 | 16 Mar, 22 | $ 22.49 | 1.81% | Closed |
| CLFD | 16 Mar, 22 | $ 61.59 | 16 Mar, 22 | $ 62.25 | 1.07% | Closed |
| WLL | 16 Mar, 22 | $ 80.50 | 17 Mar, 22 | $ 82.12 | 2.01% | Closed |
| COOP | 16 Mar, 22 | $ 47.80 | 16 Mar, 22 | $ 48.50 | 1.46% | Closed |
| SH | 16 Mar, 22 | $ 14.75 | 25 Apr, 22 | $ 15.10 | 2.37% | Closed |
| GCO | 16 Mar, 22 | $ 70.20 | 05 Jul, 22 | $ 50.04 | -28.72% | Closed |
| PWR | 15 Mar, 22 | $ 121.20 | 16 Mar, 22 | $ 123.65 | 2.02% | Closed |
| MRO | 15 Mar, 22 | $ 21.89 | 17 Mar, 22 | $ 22.40 | 2.33% | Closed |
| SEE | 15 Mar, 22 | $ 66.25 | 16 Mar, 22 | $ 67.60 | 2.04% | Closed |
| SH | 15 Mar, 22 | $ 15.10 | 02 May, 22 | $ 15.46 | 2.38% | Closed |
| DVN | 15 Mar, 22 | $ 52.21 | 15 Mar, 22 | $ 53.06 | 1.63% | Closed |
| HCA | 15 Mar, 22 | $ 264.16 | 15 Mar, 22 | $ 266.84 | 1.01% | Closed |
| LAND | 15 Mar, 22 | $ 35.65 | 17 Mar, 22 | $ 36.40 | 2.10% | Closed |
| COOP | 14 Mar, 22 | $ 47.30 | 16 Mar, 22 | $ 48.25 | 2.01% | Closed |
| DVN | 14 Mar, 22 | $ 53.97 | 17 Mar, 22 | $ 55.28 | 2.43% | Closed |
| MATX | 14 Mar, 22 | $ 113.51 | 14 Mar, 22 | $ 114.72 | 1.07% | Closed |
| MOS | 14 Mar, 22 | $ 58.05 | 14 Mar, 22 | $ 58.65 | 1.03% | Closed |
| MOS | 14 Mar, 22 | $ 57.32 | 14 Mar, 22 | $ 57.95 | 1.10% | Closed |
| AR | 14 Mar, 22 | $ 25.20 | 14 Mar, 22 | $ 25.75 | 2.18% | Closed |
| AR | 14 Mar, 22 | $ 25.50 | 17 Mar, 22 | $ 26.02 | 2.04% | Closed |
| CLR | 14 Mar, 22 | $ 54.99 | 14 Mar, 22 | $ 55.60 | 1.11% | Closed |
| IPI | 11 Mar, 22 | $ 84.75 | 11 Mar, 22 | $ 85.99 | 1.46% | Closed |
| PDCE | 11 Mar, 22 | $ 67.75 | 17 Mar, 22 | $ 69.12 | 2.02% | Closed |
| ARCH | 11 Mar, 22 | $ 152.00 | 21 Mar, 22 | $ 155.10 | 2.04% | Closed |
| IPI | 11 Mar, 22 | $ 85.08 | 23 Mar, 22 | $ 86.80 | 2.02% | Closed |
| MTDR | 11 Mar, 22 | $ 53.40 | 21 Mar, 22 | $ 54.66 | 2.36% | Closed |
| FANG | 11 Mar, 22 | $ 129.68 | 17 Mar, 22 | $ 132.30 | 2.02% | Closed |
| IPI | 11 Mar, 22 | $ 83.95 | 11 Mar, 22 | $ 85.65 | 2.03% | Closed |
| MOS | 10 Mar, 22 | $ 60.46 | 10 Mar, 22 | $ 61.70 | 2.05% | Closed |
| AA | 10 Mar, 22 | $ 79.18 | 10 Mar, 22 | $ 80.80 | 2.05% | Closed |
| MRO | 10 Mar, 22 | $ 23.85 | 21 Mar, 22 | $ 24.36 | 2.14% | Closed |
| AR | 10 Mar, 22 | $ 26.33 | 10 Mar, 22 | $ 26.64 | 1.18% | Closed |
| MTDR | 10 Mar, 22 | $ 53.25 | 10 Mar, 22 | $ 54.34 | 2.05% | Closed |
| BTU | 10 Mar, 22 | $ 22.48 | 10 Mar, 22 | $ 23.00 | 2.31% | Closed |
| OVV | 10 Mar, 22 | $ 46.70 | 10 Mar, 22 | $ 47.45 | 1.61% | Closed |
| BTU | 10 Mar, 22 | $ 22.75 | 10 Mar, 22 | $ 23.25 | 2.20% | Closed |
| TMST | 10 Mar, 22 | $ 18.70 | 10 Mar, 22 | $ 19.10 | 2.14% | Closed |
| DVN | 10 Mar, 22 | $ 59.55 | 10 Mar, 22 | $ 60.27 | 1.21% | Closed |
| MTDR | 10 Mar, 22 | $ 53.75 | 10 Mar, 22 | $ 54.30 | 1.02% | Closed |
| DVN | 10 Mar, 22 | $ 59.65 | 10 Mar, 22 | $ 60.65 | 1.68% | Closed |
| LNG | 10 Mar, 22 | $ 133.20 | 23 Mar, 22 | $ 137.20 | 3.00% | Closed |
| CLR | 09 Mar, 22 | $ 56.90 | 09 Mar, 22 | $ 58.10 | 2.11% | Closed |
| SM | 09 Mar, 22 | $ 38.50 | 09 Mar, 22 | $ 38.91 | 1.06% | Closed |
