| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| CUBI | 06 Jan, 22 | $ 69.20 | 06 Jan, 22 | $ 70.60 | 2.02% | Closed |
| DVN | 06 Jan, 22 | $ 48.30 | 07 Jan, 22 | $ 49.30 | 2.07% | Closed |
| HMHC | 06 Jan, 22 | $ 15.08 | 06 Jan, 22 | $ 15.30 | 1.46% | Closed |
| AA | 05 Jan, 22 | $ 59.93 | 05 Jan, 22 | $ 60.89 | 1.60% | Closed |
| WCC | 05 Jan, 22 | $ 133.78 | 13 Jan, 22 | $ 136.50 | 2.03% | Closed |
| BTU | 05 Jan, 22 | $ 11.83 | 05 Jan, 22 | $ 12.08 | 2.11% | Closed |
| SEE | 05 Jan, 22 | $ 67.65 | 19 Jan, 22 | $ 69.97 | 3.43% | Closed |
| BTU | 05 Jan, 22 | $ 11.95 | 12 Jan, 22 | $ 12.44 | 4.10% | Closed |
| AVNT | 05 Jan, 22 | $ 56.90 | 11 Mar, 22 | $ 49.50 | -13.01% | Closed |
| CPRI | 05 Jan, 22 | $ 66.73 | 08 Feb, 22 | $ 68.10 | 2.05% | Closed |
| DVN | 05 Jan, 22 | $ 47.67 | 06 Jan, 22 | $ 48.72 | 2.20% | Closed |
| HMHC | 05 Jan, 22 | $ 16.34 | 18 Jan, 22 | $ 17.50 | 7.10% | Closed |
| AA | 05 Jan, 22 | $ 59.56 | 07 Jan, 22 | $ 60.78 | 2.05% | Closed |
| PWR | 05 Jan, 22 | $ 116.20 | 11 Mar, 22 | $ 124.15 | 6.84% | Closed |
| TMST | 05 Jan, 22 | $ 18.16 | 01 Mar, 22 | $ 18.70 | 2.97% | Closed |
| ENVA | 05 Jan, 22 | $ 41.56 | 10 Jan, 22 | $ 42.40 | 2.02% | Closed |
| EXTR | 04 Jan, 22 | $ 15.64 | 05 Jul, 22 | $ 8.70 | -44.37% | Closed |
| NMRK | 04 Jan, 22 | $ 18.45 | 13 Apr, 22 | $ 13.55 | -26.56% | Closed |
| ON | 04 Jan, 22 | $ 70.10 | 15 Nov, 22 | $ 72.11 | 2.87% | Closed |
| RHP | 04 Jan, 22 | $ 93.17 | 29 Mar, 22 | $ 95.10 | 2.07% | Closed |
| CPRI | 04 Jan, 22 | $ 66.29 | 04 Jan, 22 | $ 67.65 | 2.05% | Closed |
| RWT | 04 Jan, 22 | $ 13.45 | 30 Mar, 22 | $ 10.72 | -20.30% | Closed |
| CUBI | 04 Jan, 22 | $ 69.72 | 04 Jan, 22 | $ 70.43 | 1.02% | Closed |
| SM | 04 Jan, 22 | $ 33.80 | 04 Jan, 22 | $ 34.20 | 1.18% | Closed |
| AR | 04 Jan, 22 | $ 18.23 | 04 Jan, 22 | $ 18.64 | 2.25% | Closed |
| SYNA | 04 Jan, 22 | $ 278.78 | 27 Apr, 22 | $ 147.25 | -47.18% | Closed |
| CLFD | 04 Jan, 22 | $ 80.93 | 28 Apr, 22 | $ 57.01 | -29.56% | Closed |
| TPX | 04 Jan, 22 | $ 47.89 | 23 Feb, 22 | $ 32.07 | -33.03% | Closed |
| BTU | 03 Jan, 22 | $ 11.15 | 03 Jan, 22 | $ 11.40 | 2.24% | Closed |
| VSTO | 03 Jan, 22 | $ 47.00 | 03 Jan, 22 | $ 47.72 | 1.53% | Closed |
| CLFD | 03 Jan, 22 | $ 84.16 | 28 Apr, 22 | $ 57.01 | -32.26% | Closed |
| WD | 03 Jan, 22 | $ 151.24 | 01 Apr, 22 | $ 131.79 | -12.86% | Closed |
| DKS | 03 Jan, 22 | $ 115.09 | 12 Jan, 22 | $ 117.50 | 2.09% | Closed |
| BTU | 03 Jan, 22 | $ 11.28 | 04 Jan, 22 | $ 11.56 | 2.48% | Closed |
| LQDT | 03 Jan, 22 | $ 22.30 | 16 Feb, 22 | $ 16.31 | -26.86% | Closed |
| HGV | 03 Jan, 22 | $ 52.45 | 04 Jan, 22 | $ 53.54 | 2.08% | Closed |
| NMRK | 03 Jan, 22 | $ 18.26 | 04 Jan, 22 | $ 18.65 | 2.14% | Closed |
| NVDA | 03 Jan, 22 | $ 302.42 | 25 Aug, 22 | $ 176.14 | -41.76% | Closed |
| AA | 03 Jan, 22 | $ 60.55 | 05 Jan, 22 | $ 61.78 | 2.03% | Closed |
| PLCE | 03 Jan, 22 | $ 80.63 | 08 Mar, 22 | $ 58.59 | -27.33% | Closed |
| BTU | 03 Jan, 22 | $ 11.06 | 03 Jan, 22 | $ 11.30 | 2.17% | Closed |
| SBNY | 03 Jan, 22 | $ 325.40 | 04 Jan, 22 | $ 331.98 | 2.02% | Closed |
| FTNT | 31 Dec, 21 | $ 360.22 | 13 Apr, 22 | $ 339.31 | -5.80% | Closed |
| HMHC | 31 Dec, 21 | $ 16.19 | 05 Jan, 22 | $ 16.56 | 2.29% | Closed |
| MYGN | 31 Dec, 21 | $ 27.98 | 14 Feb, 22 | $ 26.40 | -5.65% | Closed |
| PRTA | 31 Dec, 21 | $ 48.37 | 31 Dec, 21 | $ 49.40 | 2.13% | Closed |
| VSTO | 31 Dec, 21 | $ 45.75 | 03 Jan, 22 | $ 46.37 | 1.36% | Closed |
| LQDT | 31 Dec, 21 | $ 22.10 | 03 Jan, 22 | $ 22.55 | 2.04% | Closed |
| AR | 31 Dec, 21 | $ 17.57 | 03 Jan, 22 | $ 17.95 | 2.16% | Closed |
| SYNA | 30 Dec, 21 | $ 290.00 | 27 Apr, 22 | $ 147.25 | -49.22% | Closed |
