| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| PHM | 25 Oct, 24 | $ 132.65 | 25 Nov, 24 | $ 135.35 | 2.04% | Closed |
| COKE | 25 Oct, 24 | $ 1,259.50 | 26 Nov, 24 | $ 1,314.00 | 4.33% | Closed |
| AJG | 25 Oct, 24 | $ 281.55 | 04 Mar, 25 | $ 339.50 | 20.58% | Closed |
| DHI | 25 Oct, 24 | $ 180.32 | 09 Dec, 24 | $ 160.50 | -10.99% | Closed |
| NRG | 25 Oct, 24 | $ 87.45 | 12 Mar, 25 | $ 92.58 | 5.87% | Closed |
| CRS | 24 Oct, 24 | $ 146.16 | 24 Oct, 24 | $ 152.20 | 4.13% | Closed |
| SKYW | 23 Oct, 24 | $ 93.35 | 28 Oct, 24 | $ 95.25 | 2.04% | Closed |
| NET | 22 Oct, 24 | $ 88.59 | 25 Oct, 24 | $ 90.40 | 2.04% | Closed |
| PCVX | 22 Oct, 24 | $ 113.44 | 06 Nov, 24 | $ 115.87 | 2.14% | Closed |
| PHM | 22 Oct, 24 | $ 138.18 | 04 Mar, 25 | $ 101.38 | -26.63% | Closed |
| MSTR | 22 Oct, 24 | $ 216.49 | 22 Oct, 24 | $ 221.00 | 2.08% | Closed |
| ANET | 22 Oct, 24 | $ 394.79 | 29 Oct, 24 | $ 403.00 | 2.08% | Closed |
| IESC | 22 Oct, 24 | $ 217.96 | 04 Mar, 25 | $ 160.95 | -26.16% | Closed |
| MSTR | 21 Oct, 24 | $ 212.58 | 21 Oct, 24 | $ 217.00 | 2.08% | Closed |
| MSTR | 21 Oct, 24 | $ 214.82 | 21 Oct, 24 | $ 219.20 | 2.04% | Closed |
| KBH | 21 Oct, 24 | $ 82.01 | 25 Nov, 24 | $ 84.01 | 2.44% | Closed |
| PHM | 21 Oct, 24 | $ 145.35 | 04 Mar, 25 | $ 101.38 | -30.25% | Closed |
| TOL | 21 Oct, 24 | $ 154.47 | 08 Nov, 24 | $ 157.70 | 2.09% | Closed |
| MOD | 18 Oct, 24 | $ 135.00 | 21 Nov, 24 | $ 137.75 | 2.04% | Closed |
| RDNT | 18 Oct, 24 | $ 68.29 | 06 Nov, 24 | $ 69.70 | 2.06% | Closed |
| SFM | 18 Oct, 24 | $ 115.37 | 22 Oct, 24 | $ 117.70 | 2.02% | Closed |
| COKE | 17 Oct, 24 | $ 128.80 | Open | |||
| NRG | 17 Oct, 24 | $ 89.69 | 06 Nov, 24 | $ 92.15 | 2.74% | Closed |
| PCVX | 17 Oct, 24 | $ 115.74 | 30 Dec, 24 | $ 80.90 | -30.10% | Closed |
| SFM | 17 Oct, 24 | $ 116.93 | 08 Oct, 25 | $ 103.65 | -11.36% | Closed |
| VST | 17 Oct, 24 | $ 131.37 | 07 Nov, 24 | $ 137.00 | 4.29% | Closed |
| BMI | 17 Oct, 24 | $ 201.14 | 06 Nov, 24 | $ 208.80 | 3.81% | Closed |
| ANET | 17 Oct, 24 | $ 102.85 | 01 Apr, 25 | $ 77.70 | -24.45% | Closed |
| BLDR | 17 Oct, 24 | $ 195.23 | 09 Dec, 24 | $ 177.82 | -8.92% | Closed |
| COST | 16 Oct, 24 | $ 882.20 | 05 Sep, 25 | $ 962.73 | 9.13% | Closed |
| EPAM | 16 Oct, 24 | $ 200.15 | 07 Nov, 24 | $ 230.50 | 15.16% | Closed |
| NRG | 15 Oct, 24 | $ 89.67 | 16 Oct, 24 | $ 91.49 | 2.03% | Closed |
| AGX | 15 Oct, 24 | $ 109.85 | 15 Oct, 24 | $ 112.11 | 2.06% | Closed |
| VST | 15 Oct, 24 | $ 129.86 | 16 Oct, 24 | $ 133.50 | 2.80% | Closed |
| IESC | 15 Oct, 24 | $ 219.50 | 15 Oct, 24 | $ 226.10 | 3.01% | Closed |
| YETI | 15 Oct, 24 | $ 41.35 | 13 Nov, 24 | $ 42.42 | 2.59% | Closed |
| ANET | 15 Oct, 24 | $ 396.00 | 16 Oct, 24 | $ 404.00 | 2.02% | Closed |
| COKE | 15 Oct, 24 | $ 129.23 | Open | |||
| COST | 15 Oct, 24 | $ 893.67 | Open | |||
| CVLT | 15 Oct, 24 | $ 158.48 | 29 Oct, 24 | $ 161.72 | 2.04% | Closed |
| HWKN | 15 Oct, 24 | $ 128.35 | 25 Nov, 24 | $ 133.68 | 4.15% | Closed |
| PWR | 15 Oct, 24 | $ 304.35 | 04 Mar, 25 | $ 241.98 | -20.49% | Closed |
| MOD | 14 Oct, 24 | $ 133.82 | 17 Oct, 24 | $ 136.55 | 2.04% | Closed |
| HWKN | 14 Oct, 24 | $ 130.53 | 15 Oct, 24 | $ 133.00 | 1.89% | Closed |
| VITL | 10 Oct, 24 | $ 37.98 | 10 Oct, 24 | $ 38.75 | 2.03% | Closed |
| AJG | 10 Oct, 24 | $ 294.16 | 21 Nov, 24 | $ 301.01 | 2.33% | Closed |
| CMG | 10 Oct, 24 | $ 57.42 | 11 Oct, 24 | $ 58.50 | 1.88% | Closed |
| GWRE | 10 Oct, 24 | $ 183.19 | 11 Oct, 24 | $ 186.90 | 2.03% | Closed |
| HWKN | 10 Oct, 24 | $ 128.99 | 14 Oct, 24 | $ 131.58 | 2.01% | Closed |
| MLR | 10 Oct, 24 | $ 61.00 | 11 Oct, 24 | $ 62.32 | 2.16% | Closed |
