| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| AEO | 07 Feb, 24 | $20.63 | 07 Feb, 24 | $20.88 | 1.21% | Closed |
| DDOG | 07 Feb, 24 | $131 | 09 Feb, 24 | $136.3 | 4.05% | Closed |
| SMCI | 07 Feb, 24 | $68.37 | 04 Mar, 25 | $38 | -44.42% | Closed |
| MRVL | 07 Feb, 24 | $66.13 | 07 Feb, 24 | $67.48 | 2.04% | Closed |
| TDW | 07 Feb, 24 | $65.44 | 08 Feb, 24 | $66.22 | 1.19% | Closed |
| NET | 07 Feb, 24 | $80.98 | 07 Feb, 24 | $82.59 | 1.99% | Closed |
| UNP | 07 Feb, 24 | $249.86 | 22 Feb, 24 | $252.47 | 1.04% | Closed |
| SONO | 07 Feb, 24 | $18.11 | 07 Feb, 24 | $18.84 | 4.03% | Closed |
| NWL | 07 Feb, 24 | $7.89 | 05 Apr, 24 | $7.25 | -8.11% | Closed |
| AVGO | 06 Feb, 24 | $1,224.12 | 21 Mar, 24 | $1,350.30 | 10.31% | Closed |
| IDYA | 06 Feb, 24 | $43.16 | 20 Jun, 24 | $36.35 | -15.78% | Closed |
| CAT | 06 Feb, 24 | $323.69 | 28 Feb, 24 | $331.1 | 2.29% | Closed |
| KLAC | 06 Feb, 24 | $603.54 | 16 Apr, 24 | $693.2 | 14.86% | Closed |
| AEO | 06 Feb, 24 | $20.51 | 06 Feb, 24 | $20.73 | 1.07% | Closed |
| CBOE | 06 Feb, 24 | $180.08 | 29 Feb, 24 | $194.2 | 7.84% | Closed |
| MRVL | 06 Feb, 24 | $66.65 | 07 Feb, 24 | $68.15 | 2.25% | Closed |
| DLTR | 06 Feb, 24 | $135.82 | 06 Feb, 24 | $137.85 | 1.49% | Closed |
| CRWD | 06 Feb, 24 | $301.23 | 07 Feb, 24 | $308 | 2.25% | Closed |
| NET | 06 Feb, 24 | $80.74 | 29 Feb, 24 | $97.7 | 21.01% | Closed |
| NVDA | 06 Feb, 24 | $672.83 | 06 Feb, 24 | $682.86 | 1.49% | Closed |
| COKE | 06 Feb, 24 | $88.493 | Open | |||
| PHM | 06 Feb, 24 | $104.37 | 23 Feb, 24 | $106.52 | 2.06% | Closed |
| SMCI | 06 Feb, 24 | $645.53 | 06 Feb, 24 | $670.54 | 3.87% | Closed |
| DDOG | 06 Feb, 24 | $128.95 | 07 Feb, 24 | $132.35 | 2.64% | Closed |
| STNE | 06 Feb, 24 | $17.5 | 06 Feb, 24 | $17.87 | 2.11% | Closed |
| DECK | 06 Feb, 24 | $136.75 | 04 Mar, 25 | $131.4 | -3.91% | Closed |
| ARDX | 06 Feb, 24 | $9.05 | 08 Feb, 24 | $9.29 | 2.65% | Closed |
| DPZ | 06 Feb, 24 | $419.4 | 08 Feb, 24 | $428.08 | 2.07% | Closed |
| CELH | 05 Feb, 24 | $52.2 | 05 Feb, 24 | $52.81 | 1.17% | Closed |
| RMBS | 05 Feb, 24 | $68.91 | 16 Apr, 24 | $58.82 | -14.64% | Closed |
| IDYA | 05 Feb, 24 | $43.27 | 05 Feb, 24 | $43.71 | 1.02% | Closed |
| UNP | 05 Feb, 24 | $247.7 | 06 Feb, 24 | $250.58 | 1.16% | Closed |
| LOW | 05 Feb, 24 | $215.36 | 05 Feb, 24 | $217.94 | 1.20% | Closed |
| AMD | 05 Feb, 24 | $173.46 | 12 Feb, 24 | $177.12 | 2.11% | Closed |
| DPZ | 05 Feb, 24 | $419.5 | 06 Feb, 24 | $423.72 | 1.01% | Closed |
| AVGO | 05 Feb, 24 | $1,225.64 | 05 Feb, 24 | $1,238.77 | 1.07% | Closed |
| CBZ | 05 Feb, 24 | $63.86 | 06 Feb, 24 | $64.5 | 1.00% | Closed |
| KLAC | 05 Feb, 24 | $602.26 | 05 Feb, 24 | $608.61 | 1.05% | Closed |
| ISRG | 05 Feb, 24 | $383.93 | 06 Feb, 24 | $387.77 | 1.00% | Closed |
| NVDA | 05 Feb, 24 | $676.27 | 05 Feb, 24 | $690.18 | 2.06% | Closed |
| NET | 05 Feb, 24 | $80.75 | 06 Feb, 24 | $81.57 | 1.02% | Closed |
| CBAY | 02 Feb, 24 | $23.71 | 06 Feb, 24 | $24.2 | 2.07% | Closed |
| CBOE | 01 Feb, 24 | $182.12 | 01 Feb, 24 | $184.04 | 1.05% | Closed |
| NVDA | 01 Feb, 24 | $619.76 | 01 Feb, 24 | $623.76 | 0.65% | Closed |
| SMCI | 01 Feb, 24 | $537.98 | 05 Aug, 24 | $610.1 | 13.41% | Closed |
| VRT | 31 Jan, 24 | $56.29 | 01 Feb, 24 | $57.63 | 2.38% | Closed |
| ODFL | 31 Jan, 24 | $401.67 | 31 Jan, 24 | $409.75 | 2.01% | Closed |
| MOD | 31 Jan, 24 | $60.03 | 31 Jan, 24 | $63.2 | 5.28% | Closed |
| COLM | 31 Jan, 24 | $79.29 | 01 Feb, 24 | $80.92 | 2.06% | Closed |
| IDYA | 31 Jan, 24 | $43.05 | 01 Feb, 24 | $43.95 | 2.09% | Closed |
