| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| SAVA | 12 Aug, 22 | $20.2 | 12 Aug, 22 | $20.65 | 2.23% | Closed |
| CLR | 12 Aug, 22 | $67.6 | 12 Aug, 22 | $68.43 | 1.23% | Closed |
| SIGA | 12 Aug, 22 | $24.94 | 15 Aug, 22 | $25.2 | 1.04% | Closed |
| EQT | 12 Aug, 22 | $45 | 12 Aug, 22 | $45.81 | 1.80% | Closed |
| STNG | 12 Aug, 22 | $41.5 | 12 Aug, 22 | $42.45 | 2.29% | Closed |
| LNTH | 12 Aug, 22 | $82.02 | 12 Aug, 22 | $82.85 | 1.01% | Closed |
| VERU | 12 Aug, 22 | $16.02 | 12 Aug, 22 | $16.4 | 2.37% | Closed |
| NET | 12 Aug, 22 | $74.9 | 12 Aug, 22 | $76.4 | 2.00% | Closed |
| EQT | 11 Aug, 22 | $44.46 | 11 Aug, 22 | $45.38 | 2.07% | Closed |
| VERU | 11 Aug, 22 | $15.41 | 11 Aug, 22 | $15.76 | 2.27% | Closed |
| LPLA | 11 Aug, 22 | $225.36 | 16 Aug, 22 | $230.03 | 2.07% | Closed |
| VERU | 11 Aug, 22 | $16.03 | 11 Aug, 22 | $16.2 | 1.06% | Closed |
| NET | 11 Aug, 22 | $74.87 | 12 Aug, 22 | $76.5 | 2.18% | Closed |
| VERU | 11 Aug, 22 | $16.17 | 12 Aug, 22 | $16.6 | 2.66% | Closed |
| NFG | 11 Aug, 22 | $71.4 | 18 Aug, 22 | $73 | 2.24% | Closed |
| GPK | 11 Aug, 22 | $23.2 | 12 Sep, 22 | $23.84 | 2.76% | Closed |
| ON | 11 Aug, 22 | $66.77 | 12 Aug, 22 | $67.44 | 1.00% | Closed |
| PLAB | 11 Aug, 22 | $24.11 | 12 Aug, 22 | $24.61 | 2.07% | Closed |
| SAVA | 11 Aug, 22 | $20.8 | 17 Aug, 22 | $23.72 | 14.04% | Closed |
| CLR | 11 Aug, 22 | $68.2 | 18 Aug, 22 | $70.8 | 3.81% | Closed |
| YMAB | 11 Aug, 22 | $18.2 | 15 Aug, 22 | $18.6 | 2.20% | Closed |
| LNTH | 10 Aug, 22 | $81.03 | 10 Aug, 22 | $82.68 | 2.04% | Closed |
| SIGA | 10 Aug, 22 | $21.4 | 10 Aug, 22 | $21.85 | 2.10% | Closed |
| NVDA | 10 Aug, 22 | $178.25 | 10 Aug, 22 | $180.1 | 1.04% | Closed |
| STNG | 10 Aug, 22 | $41.6 | 10 Aug, 22 | $42.03 | 1.03% | Closed |
| ON | 10 Aug, 22 | $65.94 | 11 Aug, 22 | $67 | 1.61% | Closed |
| YMAB | 10 Aug, 22 | $18.28 | 11 Aug, 22 | $18.65 | 2.02% | Closed |
| OXY | 10 Aug, 22 | $61.75 | 10 Aug, 22 | $63 | 2.02% | Closed |
| SIGA | 10 Aug, 22 | $22.38 | 10 Aug, 22 | $22.66 | 1.25% | Closed |
| CLR | 10 Aug, 22 | $67.24 | 11 Aug, 22 | $68.96 | 2.56% | Closed |
| RYTM | 10 Aug, 22 | $22 | 10 Aug, 22 | $22.45 | 2.05% | Closed |
| GPK | 10 Aug, 22 | $23.14 | 11 Aug, 22 | $23.48 | 1.47% | Closed |
| CNP | 10 Aug, 22 | $32.2 | 15 Aug, 22 | $32.55 | 1.09% | Closed |
| RYTM | 10 Aug, 22 | $22.18 | 12 Aug, 22 | $22.65 | 2.12% | Closed |
| MUSA | 10 Aug, 22 | $285.17 | 12 Aug, 22 | $290.13 | 1.74% | Closed |
| GLNG | 10 Aug, 22 | $23.88 | 10 Aug, 22 | $24.16 | 1.17% | Closed |
| AR | 10 Aug, 22 | $37.6 | 11 Aug, 22 | $38.77 | 3.11% | Closed |
| OXY | 10 Aug, 22 | $62.4 | 11 Aug, 22 | $64.33 | 3.09% | Closed |
| LNG | 10 Aug, 22 | $148.16 | 10 Aug, 22 | $149.77 | 1.09% | Closed |
| SCCO | 10 Aug, 22 | $47.7 | 10 Aug, 22 | $48.67 | 2.03% | Closed |
| VERU | 09 Aug, 22 | $11.75 | 11 Aug, 22 | $14.05 | 19.57% | Closed |
| AR | 09 Aug, 22 | $37.25 | 10 Aug, 22 | $38 | 2.01% | Closed |
| LNTH | 09 Aug, 22 | $80.31 | 10 Aug, 22 | $81.97 | 2.07% | Closed |
| SCCO | 08 Aug, 22 | $47.6 | 10 Aug, 22 | $48.2 | 1.26% | Closed |
| AMD | 08 Aug, 22 | $98.92 | 08 Aug, 22 | $100.4 | 1.50% | Closed |
| LNG | 08 Aug, 22 | $147.7 | 08 Aug, 22 | $150.7 | 2.03% | Closed |
| LNG | 08 Aug, 22 | $148.99 | 09 Aug, 22 | $149.26 | 0.18% | Closed |
| NVDA | 08 Aug, 22 | $179.76 | 11 Aug, 22 | $182.42 | 1.48% | Closed |
| PAG | 08 Aug, 22 | $117.1 | 10 Aug, 22 | $118.4 | 1.11% | Closed |
| PWR | 08 Aug, 22 | $138.13 | 11 Aug, 22 | $142.07 | 2.85% | Closed |
