| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| ARRY | 27 Dec, 22 | $ 20.40 | 11 Jan, 23 | $ 21.00 | 2.94% | Closed |
| JEF | 27 Dec, 22 | $ 34.60 | 04 Jan, 23 | $ 35.30 | 2.02% | Closed |
| LNG | 27 Dec, 22 | $ 156.00 | 14 Feb, 23 | $ 146.57 | -6.04% | Closed |
| PRTA | 27 Dec, 22 | $ 56.99 | 28 Dec, 22 | $ 58.14 | 2.02% | Closed |
| TDW | 27 Dec, 22 | $ 33.50 | 28 Dec, 22 | $ 34.32 | 2.45% | Closed |
| PRVB | 27 Dec, 22 | $ 9.60 | 27 Dec, 22 | $ 9.80 | 2.08% | Closed |
| TH | 27 Dec, 22 | $ 15.26 | 03 Jan, 23 | $ 15.60 | 2.23% | Closed |
| YETI | 23 Dec, 22 | $ 40.53 | 23 Dec, 22 | $ 40.96 | 1.06% | Closed |
| ALLK | 23 Dec, 22 | $ 7.70 | 27 Dec, 22 | $ 7.85 | 1.95% | Closed |
| AXSM | 23 Dec, 22 | $ 72.83 | 23 Dec, 22 | $ 73.60 | 1.06% | Closed |
| BAND | 23 Dec, 22 | $ 23.76 | 23 Dec, 22 | $ 24.01 | 1.05% | Closed |
| BLUE | 23 Dec, 22 | $ 7.10 | 06 Jan, 23 | $ 7.97 | 12.25% | Closed |
| PI | 23 Dec, 22 | $ 111.38 | 04 Jan, 23 | $ 112.58 | 1.08% | Closed |
| BAND | 23 Dec, 22 | $ 23.80 | 23 Dec, 22 | $ 24.05 | 1.05% | Closed |
| FSLR | 22 Dec, 22 | $ 157.91 | 09 Jan, 23 | $ 161.50 | 2.27% | Closed |
| HLX | 22 Dec, 22 | $ 6.68 | 23 Dec, 22 | $ 6.82 | 2.10% | Closed |
| LNG | 22 Dec, 22 | $ 154.86 | 27 Dec, 22 | $ 158.05 | 2.06% | Closed |
| PI | 22 Dec, 22 | $ 113.23 | 09 Jan, 23 | $ 115.51 | 2.01% | Closed |
| SAVA | 22 Dec, 22 | $ 34.70 | 11 Jan, 23 | $ 35.44 | 2.13% | Closed |
| ARRY | 22 Dec, 22 | $ 20.50 | 22 Dec, 22 | $ 20.92 | 2.05% | Closed |
| STNG | 22 Dec, 22 | $ 53.76 | 23 Dec, 22 | $ 55.37 | 2.99% | Closed |
| BAND | 22 Dec, 22 | $ 23.80 | 22 Dec, 22 | $ 24.05 | 1.05% | Closed |
| WING | 22 Dec, 22 | $ 149.15 | 12 Jan, 23 | $ 152.20 | 2.04% | Closed |
| RCKT | 22 Dec, 22 | $ 17.98 | 22 Dec, 22 | $ 18.55 | 3.17% | Closed |
| RCKT | 22 Dec, 22 | $ 17.00 | 22 Dec, 22 | $ 17.72 | 4.24% | Closed |
| SAVA | 21 Dec, 22 | $ 38.67 | 06 Mar, 23 | $ 26.83 | -30.62% | Closed |
| BURL | 21 Dec, 22 | $ 192.54 | 23 Dec, 22 | $ 196.77 | 2.20% | Closed |
| BLUE | 21 Dec, 22 | $ 7.75 | 05 Jan, 23 | $ 7.95 | 2.58% | Closed |
| CPRX | 21 Dec, 22 | $ 19.22 | 21 Dec, 22 | $ 19.61 | 2.03% | Closed |
| HLX | 21 Dec, 22 | $ 6.70 | 21 Dec, 22 | $ 6.85 | 2.24% | Closed |
| VCYT | 21 Dec, 22 | $ 27.00 | 02 Feb, 23 | $ 28.25 | 4.63% | Closed |
| YETI | 21 Dec, 22 | $ 41.13 | 03 Jan, 23 | $ 42.60 | 3.57% | Closed |
| ARRY | 20 Dec, 22 | $ 20.60 | 21 Dec, 22 | $ 21.26 | 3.20% | Closed |
| PWR | 20 Dec, 22 | $ 144.20 | 12 Jan, 23 | $ 146.35 | 1.49% | Closed |
| ASC | 20 Dec, 22 | $ 15.19 | 06 Feb, 23 | $ 15.40 | 1.38% | Closed |
| RCKT | 20 Dec, 22 | $ 21.11 | 21 Dec, 22 | $ 21.55 | 2.08% | Closed |
| BKE | 20 Dec, 22 | $ 43.49 | 23 Dec, 22 | $ 44.40 | 2.09% | Closed |
| SAVA | 20 Dec, 22 | $ 38.00 | 21 Dec, 22 | $ 38.40 | 1.05% | Closed |
| CPRX | 20 Dec, 22 | $ 17.55 | 20 Dec, 22 | $ 17.90 | 1.99% | Closed |
| CBZ | 20 Dec, 22 | $ 47.20 | 01 Mar, 23 | $ 50.15 | 6.25% | Closed |
| STNG | 20 Dec, 22 | $ 55.74 | 09 Feb, 23 | $ 57.05 | 2.35% | Closed |
| IMVT | 20 Dec, 22 | $ 15.70 | 20 Dec, 22 | $ 15.92 | 1.40% | Closed |
| EXTR | 20 Dec, 22 | $ 18.53 | 09 Jan, 23 | $ 19.54 | 5.45% | Closed |
| TDW | 20 Dec, 22 | $ 34.20 | 23 Dec, 22 | $ 34.90 | 2.05% | Closed |
| TDW | 20 Dec, 22 | $ 34.00 | 20 Dec, 22 | $ 34.70 | 2.06% | Closed |
| FSLR | 20 Dec, 22 | $ 158.47 | 21 Dec, 22 | $ 160.16 | 1.07% | Closed |
| WING | 20 Dec, 22 | $ 147.69 | 21 Dec, 22 | $ 150.73 | 2.06% | Closed |
| WING | 20 Dec, 22 | $ 146.48 | 20 Dec, 22 | $ 149.45 | 2.03% | Closed |
| GD | 20 Dec, 22 | $ 248.10 | 06 Jan, 23 | $ 250.60 | 1.01% | Closed |
| WVE | 20 Dec, 22 | $ 5.00 | 20 Dec, 22 | $ 5.06 | 1.20% | Closed |
