| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| BILL | 25 Jan, 23 | $ 103.32 | 25 Jan, 23 | $ 105.35 | 1.96% | Closed |
| PCVX | 25 Jan, 23 | $ 44.66 | 25 Jan, 23 | $ 45.19 | 1.19% | Closed |
| ASH | 25 Jan, 23 | $ 105.12 | 30 Jan, 23 | $ 108.27 | 3.00% | Closed |
| EPAM | 25 Jan, 23 | $ 323.22 | 25 Jan, 23 | $ 324.89 | 0.52% | Closed |
| PACB | 25 Jan, 23 | $ 11.35 | 25 Jan, 23 | $ 11.40 | 0.44% | Closed |
| FULC | 25 Jan, 23 | $ 12.82 | 31 Jan, 23 | $ 13.20 | 2.96% | Closed |
| BILL | 25 Jan, 23 | $ 105.10 | 25 Jan, 23 | $ 105.71 | 0.58% | Closed |
| PRTA | 25 Jan, 23 | $ 55.00 | 25 Jan, 23 | $ 55.60 | 1.09% | Closed |
| PWR | 25 Jan, 23 | $ 148.69 | 27 Jan, 23 | $ 150.30 | 1.08% | Closed |
| AKRO | 25 Jan, 23 | $ 47.90 | 25 Jan, 23 | $ 48.48 | 1.21% | Closed |
| FSLR | 25 Jan, 23 | $ 167.86 | 25 Jan, 23 | $ 169.58 | 1.02% | Closed |
| MDGL | 24 Jan, 23 | $ 300.36 | 24 Jan, 23 | $ 306.50 | 2.04% | Closed |
| MPC | 24 Jan, 23 | $ 117.31 | 24 Jan, 23 | $ 124.20 | 5.87% | Closed |
| AKRO | 24 Jan, 23 | $ 47.90 | 24 Jan, 23 | $ 48.40 | 1.04% | Closed |
| OIS | 24 Jan, 23 | $ 8.40 | 25 Jan, 23 | $ 8.57 | 2.02% | Closed |
| ARRY | 24 Jan, 23 | $ 23.70 | 24 Jan, 23 | $ 23.95 | 1.05% | Closed |
| ON | 24 Jan, 23 | $ 69.32 | 24 Jan, 23 | $ 69.70 | 0.55% | Closed |
| BILL | 24 Jan, 23 | $ 108.24 | 24 Jan, 23 | $ 108.80 | 0.52% | Closed |
| PCVX | 24 Jan, 23 | $ 45.11 | 24 Jan, 23 | $ 45.60 | 1.09% | Closed |
| CBAY | 24 Jan, 23 | $ 7.50 | 24 Jan, 23 | $ 7.60 | 1.33% | Closed |
| PRTA | 24 Jan, 23 | $ 54.98 | 24 Jan, 23 | $ 55.57 | 1.07% | Closed |
| CELH | 24 Jan, 23 | $ 105.53 | 08 Mar, 23 | $ 90.16 | -14.56% | Closed |
| PWR | 24 Jan, 23 | $ 152.46 | 01 Feb, 23 | $ 154.00 | 1.01% | Closed |
| DVN | 24 Jan, 23 | $ 64.99 | 26 Jan, 23 | $ 65.68 | 1.06% | Closed |
| SAVA | 23 Jan, 23 | $ 36.99 | 23 Jan, 23 | $ 37.40 | 1.11% | Closed |
| SAVA | 23 Jan, 23 | $ 36.80 | 06 Mar, 23 | $ 26.83 | -27.09% | Closed |
| CPRX | 23 Jan, 23 | $ 18.41 | 24 Feb, 23 | $ 15.42 | -16.24% | Closed |
| TDW | 23 Jan, 23 | $ 42.10 | 25 Jan, 23 | $ 43.43 | 3.16% | Closed |
| EVER | 23 Jan, 23 | $ 17.00 | 24 Feb, 23 | $ 17.40 | 2.35% | Closed |
| EXTR | 23 Jan, 23 | $ 19.55 | 06 Mar, 23 | $ 18.37 | -6.04% | Closed |
| TH | 23 Jan, 23 | $ 17.80 | 12 Jun, 23 | $ 16.22 | -8.88% | Closed |
| FULC | 23 Jan, 23 | $ 12.80 | 25 Jan, 23 | $ 13.10 | 2.34% | Closed |
| PAG | 23 Jan, 23 | $ 117.54 | 25 Jan, 23 | $ 120.00 | 2.09% | Closed |
| OII | 23 Jan, 23 | $ 18.95 | 23 Jan, 23 | $ 19.10 | 0.79% | Closed |
| PI | 23 Jan, 23 | $ 135.44 | 01 Feb, 23 | $ 138.40 | 2.19% | Closed |
| RCKT | 23 Jan, 23 | $ 19.69 | 23 Jan, 23 | $ 20.10 | 2.08% | Closed |
| PRTA | 23 Jan, 23 | $ 54.45 | 24 Jan, 23 | $ 55.55 | 2.02% | Closed |
| RCKT | 20 Jan, 23 | $ 19.60 | 20 Jan, 23 | $ 20.00 | 2.04% | Closed |
| RYTM | 20 Jan, 23 | $ 29.44 | 20 Jan, 23 | $ 29.69 | 0.85% | Closed |
| PRTA | 20 Jan, 23 | $ 54.34 | 23 Jan, 23 | $ 55.02 | 1.25% | Closed |
| SAVA | 20 Jan, 23 | $ 34.61 | 20 Jan, 23 | $ 34.77 | 0.46% | Closed |
| ARRY | 20 Jan, 23 | $ 22.21 | 23 Jan, 23 | $ 22.80 | 2.66% | Closed |
| DG | 20 Jan, 23 | $ 230.15 | 24 Jan, 23 | $ 233.49 | 1.45% | Closed |
| NVDA | 20 Jan, 23 | $ 168.37 | 20 Jan, 23 | $ 170.43 | 1.22% | Closed |
| DCPH | 19 Jan, 23 | $ 17.33 | 19 Jan, 23 | $ 17.76 | 2.48% | Closed |
| LPLA | 19 Jan, 23 | $ 221.61 | 19 Jan, 23 | $ 223.25 | 0.74% | Closed |
| DCPH | 19 Jan, 23 | $ 17.39 | 19 Jan, 23 | $ 17.74 | 2.01% | Closed |
| LPLA | 19 Jan, 23 | $ 227.17 | 24 Jan, 23 | $ 229.43 | 0.99% | Closed |
| VKTX | 19 Jan, 23 | $ 8.89 | 01 Feb, 23 | $ 8.98 | 1.01% | Closed |
| CPRX | 18 Jan, 23 | $ 20.25 | 18 Jan, 23 | $ 20.40 | 0.74% | Closed |
