| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| MDGL | 09 Jan, 23 | $ 291.51 | 10 Jan, 23 | $ 298.00 | 2.23% | Closed |
| OII | 09 Jan, 23 | $ 16.85 | 09 Jan, 23 | $ 17.15 | 1.78% | Closed |
| PCVX | 09 Jan, 23 | $ 46.05 | 26 Jan, 23 | $ 47.00 | 2.06% | Closed |
| AMBC | 09 Jan, 23 | $ 17.00 | 08 Mar, 23 | $ 16.41 | -3.47% | Closed |
| RYAM | 09 Jan, 23 | $ 9.13 | 24 Feb, 23 | $ 6.38 | -30.12% | Closed |
| STRO | 06 Jan, 23 | $ 8.33 | 16 Mar, 23 | $ 5.12 | -38.54% | Closed |
| RCKT | 06 Jan, 23 | $ 19.60 | 06 Jan, 23 | $ 19.80 | 1.02% | Closed |
| DG | 06 Jan, 23 | $ 248.45 | 19 Aug, 24 | $ 122.55 | -50.67% | Closed |
| RCKT | 06 Jan, 23 | $ 19.50 | 10 Jan, 23 | $ 19.70 | 1.03% | Closed |
| DLTR | 06 Jan, 23 | $ 144.97 | 06 Jan, 23 | $ 146.50 | 1.06% | Closed |
| PRVB | 06 Jan, 23 | $ 9.12 | 12 Jan, 23 | $ 9.27 | 1.64% | Closed |
| GD | 06 Jan, 23 | $ 246.78 | 09 Jan, 23 | $ 249.31 | 1.03% | Closed |
| DCPH | 06 Jan, 23 | $ 21.65 | 09 Jan, 23 | $ 22.20 | 2.54% | Closed |
| DCPH | 06 Jan, 23 | $ 21.74 | 06 Jan, 23 | $ 22.00 | 1.20% | Closed |
| BLUE | 06 Jan, 23 | $ 7.95 | 11 Jan, 23 | $ 8.03 | 1.01% | Closed |
| TH | 06 Jan, 23 | $ 16.30 | 10 Jan, 23 | $ 16.50 | 1.23% | Closed |
| ASH | 06 Jan, 23 | $ 104.00 | 06 Jan, 23 | $ 106.25 | 2.16% | Closed |
| MGNX | 06 Jan, 23 | $ 5.82 | 24 Jan, 23 | $ 6.04 | 3.78% | Closed |
| BTAI | 06 Jan, 23 | $ 22.50 | 06 Jan, 23 | $ 22.67 | 0.76% | Closed |
| ALLK | 06 Jan, 23 | $ 7.25 | 10 Jan, 23 | $ 7.40 | 2.07% | Closed |
| EXTR | 05 Jan, 23 | $ 18.45 | 05 Jan, 23 | $ 18.65 | 1.08% | Closed |
| BLUE | 05 Jan, 23 | $ 7.82 | 06 Jan, 23 | $ 8.00 | 2.30% | Closed |
| RYAM | 05 Jan, 23 | $ 9.39 | 24 Feb, 23 | $ 6.38 | -32.06% | Closed |
| BTAI | 05 Jan, 23 | $ 22.48 | 10 Jan, 23 | $ 22.92 | 1.96% | Closed |
| VKTX | 05 Jan, 23 | $ 8.30 | 06 Jan, 23 | $ 8.47 | 2.05% | Closed |
| EXTR | 05 Jan, 23 | $ 18.45 | 06 Jan, 23 | $ 18.84 | 2.11% | Closed |
| DCPH | 05 Jan, 23 | $ 20.26 | 05 Jan, 23 | $ 20.48 | 1.09% | Closed |
| TDW | 04 Jan, 23 | $ 33.04 | 04 Jan, 23 | $ 33.60 | 1.69% | Closed |
| MDGL | 04 Jan, 23 | $ 281.00 | 09 Jan, 23 | $ 285.01 | 1.43% | Closed |
| VKTX | 04 Jan, 23 | $ 8.30 | 04 Jan, 23 | $ 8.42 | 1.45% | Closed |
| PI | 04 Jan, 23 | $ 111.35 | 09 Jan, 23 | $ 113.60 | 2.02% | Closed |
| AKRO | 04 Jan, 23 | $ 49.14 | 13 Jan, 23 | $ 50.78 | 3.34% | Closed |
| PRVB | 04 Jan, 23 | $ 9.50 | 13 Jan, 23 | $ 9.66 | 1.68% | Closed |
| ALLK | 04 Jan, 23 | $ 8.46 | 16 Mar, 23 | $ 5.45 | -35.58% | Closed |
| RYTM | 04 Jan, 23 | $ 28.44 | 05 Jan, 23 | $ 28.76 | 1.13% | Closed |
| AMBC | 04 Jan, 23 | $ 16.93 | 09 Jan, 23 | $ 17.20 | 1.59% | Closed |
| SMCI | 04 Jan, 23 | $ 85.50 | 09 Jan, 23 | $ 86.45 | 1.11% | Closed |
| CALX | 04 Jan, 23 | $ 68.54 | 06 Jan, 23 | $ 69.28 | 1.08% | Closed |
| STNG | 04 Jan, 23 | $ 52.00 | 11 Jan, 23 | $ 53.10 | 2.12% | Closed |
| GPK | 04 Jan, 23 | $ 21.95 | 06 Jan, 23 | $ 22.34 | 1.78% | Closed |
| WRB | 04 Jan, 23 | $ 72.31 | 06 Jan, 23 | $ 73.40 | 1.51% | Closed |
| OII | 04 Jan, 23 | $ 16.70 | 04 Jan, 23 | $ 16.87 | 1.02% | Closed |
| HLX | 04 Jan, 23 | $ 6.95 | 28 Feb, 23 | $ 8.43 | 21.29% | Closed |
| MDGL | 03 Jan, 23 | $ 277.27 | 03 Jan, 23 | $ 283.00 | 2.07% | Closed |
| HLX | 03 Jan, 23 | $ 6.98 | 04 Jan, 23 | $ 7.06 | 1.15% | Closed |
| OII | 03 Jan, 23 | $ 16.70 | 03 Jan, 23 | $ 16.87 | 1.02% | Closed |
| MGNX | 03 Jan, 23 | $ 6.45 | 06 Feb, 23 | $ 5.69 | -11.78% | Closed |
| PI | 03 Jan, 23 | $ 109.11 | 03 Jan, 23 | $ 110.37 | 1.15% | Closed |
| RCKT | 03 Jan, 23 | $ 19.25 | 04 Jan, 23 | $ 19.50 | 1.30% | Closed |
| STNG | 03 Jan, 23 | $ 52.23 | 03 Jan, 23 | $ 52.75 | 1.00% | Closed |
