| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| STNG | 19 Dec, 22 | $55.3 | 20 Dec, 22 | $56.45 | 2.08% | Closed |
| ARRY | 19 Dec, 22 | $20.5 | 20 Dec, 22 | $20.95 | 2.20% | Closed |
| TH | 19 Dec, 22 | $15.44 | 21 Dec, 22 | $15.75 | 2.01% | Closed |
| DECK | 19 Dec, 22 | $366.1 | 21 Dec, 22 | $374 | 2.16% | Closed |
| VCYT | 19 Dec, 22 | $26.79 | 21 Dec, 22 | $27.35 | 2.09% | Closed |
| DG | 19 Dec, 22 | $246 | 06 Jan, 23 | $251 | 2.03% | Closed |
| YETI | 19 Dec, 22 | $41.03 | 21 Dec, 22 | $42 | 2.36% | Closed |
| FSLR | 19 Dec, 22 | $158.5 | 21 Dec, 22 | $162.08 | 2.26% | Closed |
| LNG | 19 Dec, 22 | $153.85 | 21 Dec, 22 | $157.01 | 2.05% | Closed |
| MUSA | 19 Dec, 22 | $288.13 | 21 Dec, 22 | $294 | 2.04% | Closed |
| STNG | 19 Dec, 22 | $54.8 | 19 Dec, 22 | $55.9 | 2.01% | Closed |
| PWR | 19 Dec, 22 | $143.2 | 12 Jan, 23 | $145.7 | 1.75% | Closed |
| MPC | 16 Dec, 22 | $107.95 | 16 Dec, 22 | $109.2 | 1.16% | Closed |
| LNG | 16 Dec, 22 | $157.3 | 27 Dec, 22 | $158.9 | 1.02% | Closed |
| PAG | 16 Dec, 22 | $119.81 | 12 Jan, 23 | $122.2 | 1.99% | Closed |
| RYAM | 16 Dec, 22 | $8.16 | 16 Dec, 22 | $8.34 | 2.21% | Closed |
| SAVA | 16 Dec, 22 | $37.87 | 16 Dec, 22 | $38.31 | 1.16% | Closed |
| RYTM | 16 Dec, 22 | $27.5 | 16 Dec, 22 | $28.05 | 2.00% | Closed |
| ALLK | 16 Dec, 22 | $7.35 | 16 Dec, 22 | $7.44 | 1.22% | Closed |
| AXSM | 16 Dec, 22 | $75.91 | 16 Dec, 22 | $77.45 | 2.03% | Closed |
| FSLR | 16 Dec, 22 | $155.03 | 19 Dec, 22 | $159 | 2.56% | Closed |
| CAKE | 16 Dec, 22 | $32.93 | 04 Jan, 23 | $33.6 | 2.03% | Closed |
| NVDA | 15 Dec, 22 | $171 | 17 Jan, 23 | $174.44 | 2.01% | Closed |
| PAG | 15 Dec, 22 | $121.02 | 27 Jan, 23 | $123.48 | 2.03% | Closed |
| ARRY | 15 Dec, 22 | $22 | 11 Jan, 23 | $22.5 | 2.27% | Closed |
| PRTA | 15 Dec, 22 | $59.17 | 29 Dec, 22 | $60.46 | 2.18% | Closed |
| BURL | 15 Dec, 22 | $191.26 | 21 Dec, 22 | $195.1 | 2.01% | Closed |
| RYAM | 15 Dec, 22 | $8.38 | 15 Dec, 22 | $8.58 | 2.39% | Closed |
| CAKE | 15 Dec, 22 | $33.71 | 04 Jan, 23 | $33.83 | 0.36% | Closed |
| YETI | 15 Dec, 22 | $44.47 | 13 Jan, 23 | $45.37 | 2.02% | Closed |
| CBZ | 15 Dec, 22 | $49.2 | 23 Feb, 23 | $50.2 | 2.03% | Closed |
| CELH | 15 Dec, 22 | $112 | 17 Jan, 23 | $114.3 | 2.05% | Closed |
| LRCX | 15 Dec, 22 | $450.09 | 09 Jan, 23 | $460.12 | 2.23% | Closed |
| ASC | 14 Dec, 22 | $14.9 | 14 Dec, 22 | $15.05 | 1.01% | Closed |
| PACB | 14 Dec, 22 | $9.4 | 14 Dec, 22 | $9.51 | 1.17% | Closed |
| SAVA | 14 Dec, 22 | $43.8 | 14 Dec, 22 | $44.25 | 1.03% | Closed |
| ASH | 14 Dec, 22 | $110.03 | 11 Jan, 23 | $111.16 | 1.03% | Closed |
| PRTA | 14 Dec, 22 | $59.02 | 15 Dec, 22 | $60.2 | 2.00% | Closed |
| CAKE | 14 Dec, 22 | $33.69 | 14 Dec, 22 | $34.06 | 1.10% | Closed |
| PI | 14 Dec, 22 | $116.45 | 14 Dec, 22 | $117.65 | 1.03% | Closed |
| SAVA | 14 Dec, 22 | $44.01 | 14 Dec, 22 | $44.51 | 1.14% | Closed |
| BURL | 14 Dec, 22 | $198 | 23 Dec, 22 | $200 | 1.01% | Closed |
| SAVA | 14 Dec, 22 | $44.6 | 06 Mar, 23 | $26.83 | -39.84% | Closed |
| CAKE | 14 Dec, 22 | $33.7 | 14 Dec, 22 | $34.09 | 1.16% | Closed |
| PACB | 14 Dec, 22 | $9.35 | 14 Dec, 22 | $9.45 | 1.07% | Closed |
| STNG | 14 Dec, 22 | $55.35 | 14 Dec, 22 | $55.9 | 0.99% | Closed |
| COLM | 14 Dec, 22 | $88.73 | 04 Jan, 23 | $89.65 | 1.04% | Closed |
| AMD | 14 Dec, 22 | $68.8 | 14 Dec, 22 | $69.5 | 1.02% | Closed |
| PWR | 14 Dec, 22 | $151.27 | 14 Dec, 22 | $152.04 | 0.51% | Closed |
| YETI | 14 Dec, 22 | $45.51 | 14 Dec, 22 | $46 | 1.08% | Closed |
