symbol | Buy Date | Buy Price | Sell Date | Sell Price | Trade Return |
---|---|---|---|---|---|
TEAM | August 6, 2020 | $175.99 | $175.99 | 0% | |
INO | August 6, 2020 | $19.80 | August 6, 2020 | $20.50 | 3.54% |
ZS | August 6, 2020 | $131.89 | $131.89 | 0% | |
CRWD | August 6, 2020 | $111.91 | $111.91 | 0% | |
LH | August 6, 2020 | $191.50 | $191.50 | 0% | |
BDX | August 6, 2020 | $262.24 | $262.24 | 0% | |
PZZA | August 6, 2020 | $95.38 | August 6, 2020 | $97.35 | 2.07% |
ADNT | August 6, 2020 | $17.29 | $17.29 | 0% | |
WORK | August 5, 2020 | $29.95 | $29.95 | 0% | |
DGX | August 5, 2020 | $126.25 | $126.25 | 0% | |
CODX | August 5, 2020 | $27.47 | $27.47 | 0% | |
REGN | August 5, 2020 | $634.10 | $634.10 | 0% | |
APT | August 5, 2020 | $18.41 | August 5, 2020 | $19.00 | 3.2% |
ZN | August 5, 2020 | $0.45 | $0.45 | 0% | |
WORK | August 5, 2020 | $29.95 | $29.95 | 0% | |
BNTX | August 5, 2020 | $80.80 | $80.80 | 0% | |
MRNA | August 5, 2020 | $75.50 | $75.50 | 0% | |
TEAM | August 5, 2020 | $176.45 | August 5, 2020 | $180.10 | 2.07% |
LH | August 4, 2020 | $192.99 | $192.99 | 0% | |
DGX | August 4, 2020 | $126.95 | $126.95 | 0% | |
BNTX | August 4, 2020 | $82.75 | $82.75 | 0% | |
BAYRY | August 4, 2020 | $16.67 | $16.67 | 0% | |
NVAX | August 4, 2020 | $148.00 | August 4, 2020 | $152.00 | 2.7% |
NNVC | August 4, 2020 | $6.15 | August 5, 2020 | $6.28 | 2.11% |
MRNA | August 4, 2020 | $75.75 | August 3, 2020 | $77.50 | 2.31% |
NNVC | August 3, 2020 | $6.11 | August 3, 2020 | $6.25 | 2.29% |
PZZA | August 3, 2020 | $94.89 | $94.89 | 0% | |
TEAM | August 3, 2020 | $173.92 | August 3, 2020 | $177.22 | 1.9% |
INO | August 3, 2020 | $18.90 | August 3, 2020 | $19.55 | 3.44% |
APT | July 31, 2020 | $22.15 | July 31, 2020 | $23.07 | 4.15% |
HIS Envoys Faith-Based
Cash: 25%
US Equity: 51%
Fixed Income: 18%
International Equity: 6%
No data