symbol | Buy Date | Buy Price | Sell Date | Sell Price | Trade Return |
---|---|---|---|---|---|
NVS | July 24, 2020 | $84.50 | $84.50 | 0% | |
NVAX | July 24, 2020 | $129.82 | July 24, 2020 | $133.50 | 2.83% |
RHHBY | July 23, 2020 | $44.14 | $44.14 | 0% | |
VIR | July 23, 2020 | $48.99 | $48.99 | 0% | |
REGN | July 23, 2020 | $631.60 | $631.60 | 0% | |
NVAX | July 23, 2020 | $136.99 | July 23, 2020 | $141.55 | 3.33% |
INO | July 23, 2020 | $24.75 | $24.75 | 0% | |
CODX | July 23, 2020 | $21.46 | July 23, 2020 | $22.50 | 4.85% |
PCTY | July 23, 2020 | $137.42 | $137.42 | 0% | |
APT | July 23, 2020 | $22.23 | July 23, 2020 | $22.71 | 2.16% |
MRNA | July 23, 2020 | $80.12 | July 28, 2020 | $82.12 | 2.5% |
PZZA | July 23, 2020 | $92.90 | $92.90 | 0% | |
LAMR | July 23, 2020 | $66.51 | $66.51 | 0% | |
BNTX | July 23, 2020 | $94.82 | $94.82 | 0% | |
BNTX | July 23, 2020 | $96.86 | July 23, 2020 | $100.77 | 4.04% |
CODX | July 22, 2020 | $20.80 | July 22, 2020 | $21.22 | 2.02% |
CODX | July 22, 2020 | $20.80 | July 23, 2020 | $22.02 | 5.87% |
MRNA | July 22, 2020 | $80.75 | July 22, 2020 | $83.02 | 2.81% |
CODX | July 22, 2020 | $20.69 | July 22, 2020 | $21.55 | 4.16% |
CLR | July 22, 2020 | $17.75 | $17.75 | 0% | |
NVAX | July 22, 2020 | $133.95 | July 22, 2020 | $138.50 | 3.4% |
BNTX | July 22, 2020 | $97.62 | July 22, 2020 | $100.10 | 2.54% |
INO | July 22, 2020 | $25.65 | $25.65 | 0% | |
ALT | July 22, 2020 | $30.57 | $30.57 | 0% | |
MRNA | July 22, 2020 | $79.99 | July 22, 2020 | $82.50 | 3.14% |
PCTY | July 21, 2020 | $136.61 | July 17, 2020 | $139.65 | 2.23% |
WORK | July 21, 2020 | $32.58 | $32.58 | 0% | |
VIR | July 21, 2020 | $51.99 | $51.99 | 0% | |
ABT | July 21, 2020 | $97.95 | July 22, 2020 | $100.01 | 2.1% |
NVAX | July 21, 2020 | $134.80 | July 21, 2020 | $139.30 | 3.34% |
HIS Envoys Faith-Based
Cash: 25%
US Equity: 51%
Fixed Income: 18%
International Equity: 6%
No data