symbol | Buy Date | Buy Price | Sell Date | Sell Price | Trade Return |
---|---|---|---|---|---|
MRNA | March 3, 2020 | $27.01 | March 3, 2020 | $28.40 | 5.15% |
CODX | March 3, 2020 | $14.90 | March 3, 2020 | $16.51 | 10.81% |
CODX | March 3, 2020 | $14.49 | March 3, 2020 | $15.22 | 5.04% |
NVAX | March 2, 2020 | $12.41 | March 5, 2020 | $12.85 | 3.55% |
INO | March 2, 2020 | $4.00 | March 2, 2020 | $4.20 | 5% |
MRNA | March 2, 2020 | $26.00 | March 2, 2020 | $28.72 | 10.46% |
CODX | March 2, 2020 | $14.99 | March 2, 2020 | $16.07 | 7.2% |
APT | March 2, 2020 | $16.68 | March 3, 2020 | $17.93 | 7.49% |
$ | $ | % |
HIS Envoys Faith-Based
Cash: 25%
US Equity: 51%
Fixed Income: 18%
International Equity: 6%
No data