symbol | Buy Date | Buy Price | Sell Date | Sell Price | Trade Return |
---|---|---|---|---|---|
LH | July 31, 2020 | $191.34 | July 31, 2020 | $195.25 | 2.04% |
TEAM | July 31, 2020 | $171.01 | July 31, 2020 | $176.50 | 3.21% |
INO | July 31, 2020 | $19.95 | $19.95 | 0% | |
MRNA | July 31, 2020 | $75.80 | $75.80 | 0% | |
INO | July 31, 2020 | $19.95 | $19.95 | 0% | |
TEAM | July 31, 2020 | $171.01 | $171.01 | 0% | |
TEAM | July 30, 2020 | $184.95 | July 30, 2020 | $188.68 | 2.02% |
SCV | July 30, 2020 | $21.48 | July 31, 2020 | $22.23 | 3.49% |
BAYRY | July 30, 2020 | $16.60 | August 3, 2020 | $17.02 | 2.53% |
AUG | July 30, 2020 | $2.16 | $2.16 | 0% | |
JNJ | July 30, 2020 | $146.40 | $146.40 | 0% | |
APT | July 30, 2020 | $22.25 | July 31, 2020 | $23.01 | 3.42% |
ADNT | July 30, 2020 | $17.57 | August 5, 2020 | $18.15 | 3.3% |
BNTX | July 29, 2020 | $82.62 | July 30, 2020 | $84.30 | 2.03% |
INO | July 29, 2020 | $19.84 | July 30, 2020 | $21.37 | 7.71% |
SUM | July 28, 2020 | $16.31 | August 5, 2020 | $16.71 | 2.45% |
CODX | July 28, 2020 | $21.94 | July 30, 2020 | $22.54 | 2.73% |
MRNA | July 28, 2020 | $81.19 | July 28, 2020 | $81.19 | 0% |
INO | July 28, 2020 | $20.09 | July 28, 2020 | $20.85 | 3.78% |
TEAM | July 27, 2020 | $181.65 | July 27, 2020 | $184.15 | 1.38% |
PINC | July 27, 2020 | $34.60 | $34.60 | 0% | |
INO | July 27, 2020 | $20.36 | July 27, 2020 | $21.05 | 3.39% |
BNTX | July 27, 2020 | $84.34 | July 29, 2020 | $86.30 | 2.32% |
CODX | July 27, 2020 | $21.73 | July 28, 2020 | $22.45 | 3.31% |
ADNT | July 27, 2020 | $17.59 | July 27, 2020 | $18.50 | 5.17% |
FLGT | July 24, 2020 | $19.69 | July 27, 2020 | $20.15 | 2.34% |
NVAX | July 24, 2020 | $129.29 | July 24, 2020 | $133.35 | 3.14% |
DGX | July 24, 2020 | $124.90 | $124.90 | 0% | |
BNTX | July 24, 2020 | $84.14 | July 27, 2020 | $87.53 | 4.03% |
REGN | July 24, 2020 | $598.00 | July 24, 2020 | $605.15 | 1.2% |
HIS Envoys Faith-Based
Cash: 25%
US Equity: 51%
Fixed Income: 18%
International Equity: 6%
No data