| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| EXAS | 17 May, 23 | $78.48 | 18 May, 23 | $80.13 | 2.10% | Closed |
| IMGN | 17 May, 23 | $13.74 | 19 May, 23 | $14 | 1.89% | Closed |
| INSW | 17 May, 23 | $38.15 | 19 May, 23 | $38.54 | 1.02% | Closed |
| MDGL | 17 May, 23 | $285.29 | 23 May, 23 | $293.85 | 3.00% | Closed |
| ON | 17 May, 23 | $86 | 18 May, 23 | $87.05 | 1.22% | Closed |
| PCVX | 17 May, 23 | $48.15 | 18 May, 23 | $48.67 | 1.08% | Closed |
| CBAY | 16 May, 23 | $9.59 | 26 Jun, 23 | $7.71 | -19.60% | Closed |
| COST | 16 May, 23 | $497.01 | 26 May, 23 | $502.22 | 1.05% | Closed |
| ARRY | 16 May, 23 | $23.22 | 16 May, 23 | $23.48 | 1.12% | Closed |
| ISEE | 16 May, 23 | $37 | 23 May, 23 | $37.75 | 2.03% | Closed |
| EXAS | 16 May, 23 | $78.9 | 16 May, 23 | $79.75 | 1.08% | Closed |
| PCVX | 16 May, 23 | $48.54 | 19 May, 23 | $49.54 | 2.06% | Closed |
| MDGL | 16 May, 23 | $289.92 | 16 May, 23 | $293.65 | 1.29% | Closed |
| PTGX | 16 May, 23 | $25.68 | 17 May, 23 | $26.2 | 2.02% | Closed |
| SRPT | 16 May, 23 | $150.65 | 16 May, 23 | $152.18 | 1.02% | Closed |
| PWR | 16 May, 23 | $169.93 | 19 May, 23 | $173.42 | 2.05% | Closed |
| AI | 16 May, 23 | $23.85 | 17 May, 23 | $24.1 | 1.05% | Closed |
| SRPT | 16 May, 23 | $149.45 | 26 Jun, 23 | $113.48 | -24.07% | Closed |
| ARRY | 16 May, 23 | $23.13 | 17 May, 23 | $23.16 | 0.13% | Closed |
| TWNK | 16 May, 23 | $26 | 19 May, 23 | $26.27 | 1.04% | Closed |
| ON | 15 May, 23 | $80.95 | 16 May, 23 | $82.59 | 2.03% | Closed |
| WING | 15 May, 23 | $205.93 | 22 May, 23 | $208.02 | 1.01% | Closed |
| PTGX | 15 May, 23 | $25.6 | 15 May, 23 | $26.13 | 2.07% | Closed |
| CBAY | 15 May, 23 | $10.38 | 26 Jun, 23 | $7.71 | -25.72% | Closed |
| IMGN | 15 May, 23 | $13.7 | 17 May, 23 | $14 | 2.19% | Closed |
| KBH | 15 May, 23 | $45.7 | 06 Jun, 23 | $46.65 | 2.08% | Closed |
| MUSA | 15 May, 23 | $279.98 | 25 May, 23 | $283.29 | 1.18% | Closed |
| FSLR | 12 May, 23 | $228.17 | 12 May, 23 | $228.2 | 0.01% | Closed |
| PWR | 12 May, 23 | $173.99 | 15 May, 23 | $174.71 | 0.41% | Closed |
| VKTX | 12 May, 23 | $22.47 | 12 May, 23 | $22.52 | 0.22% | Closed |
| RMBS | 12 May, 23 | $50.08 | 15 May, 23 | $50.56 | 0.96% | Closed |
| AMD | 12 May, 23 | $96.62 | 16 May, 23 | $97.6 | 1.01% | Closed |
| DAKT | 12 May, 23 | $5.4 | 15 May, 23 | $5.52 | 2.22% | Closed |
| ARRY | 12 May, 23 | $22.37 | 15 May, 23 | $22.91 | 2.41% | Closed |
| FSLR | 12 May, 23 | $222.63 | 12 May, 23 | $225.11 | 1.11% | Closed |
| NVDA | 12 May, 23 | $283.36 | 15 May, 23 | $286.22 | 1.01% | Closed |
| MRNS | 12 May, 23 | $8.23 | 12 May, 23 | $8.4 | 2.07% | Closed |
| ON | 12 May, 23 | $81.26 | 15 May, 23 | $82.2 | 1.16% | Closed |
| TCMD | 12 May, 23 | $21.47 | 12 May, 23 | $21.55 | 0.37% | Closed |
| PAG | 12 May, 23 | $140 | 23 May, 23 | $142.85 | 2.04% | Closed |
| VKTX | 11 May, 23 | $22.86 | 11 May, 23 | $22.92 | 0.26% | Closed |
| MUSA | 11 May, 23 | $277.85 | 12 May, 23 | $283.76 | 2.13% | Closed |
| AXSM | 11 May, 23 | $79.59 | 14 Jun, 23 | $80.47 | 1.11% | Closed |
| RGLD | 11 May, 23 | $137.52 | 12 Jun, 23 | $119.38 | -13.19% | Closed |
| CBAY | 11 May, 23 | $10.38 | 15 May, 23 | $10.58 | 1.93% | Closed |
| TXG | 11 May, 23 | $52.49 | 15 May, 23 | $53.61 | 2.13% | Closed |
| NEO | 11 May, 23 | $19.9 | 12 Jun, 23 | $16.43 | -17.44% | Closed |
| AMD | 11 May, 23 | $96.83 | 11 May, 23 | $96.85 | 0.02% | Closed |
| CRWD | 11 May, 23 | $132.44 | 15 May, 23 | $133.78 | 1.01% | Closed |
| VST | 11 May, 23 | $24.75 | 07 Jun, 23 | $25.17 | 1.70% | Closed |
