| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| PHM | 29 Apr, 24 | $ 114.25 | 03 May, 24 | $ 119.63 | 4.71% | Closed |
| STOK | 29 Apr, 24 | $ 11.73 | 03 May, 24 | $ 12.00 | 2.30% | Closed |
| COST | 26 Apr, 24 | $ 728.20 | 03 May, 24 | $ 745.35 | 2.36% | Closed |
| AA | 26 Apr, 24 | $ 36.80 | 29 Apr, 24 | $ 37.60 | 2.17% | Closed |
| COKE | 25 Apr, 24 | $ 832.77 | 07 May, 24 | $ 917.04 | 10.12% | Closed |
| STOK | 24 Apr, 24 | $ 11.53 | 24 Apr, 24 | $ 11.86 | 2.86% | Closed |
| SFM | 24 Apr, 24 | $ 65.15 | 26 Apr, 24 | $ 66.50 | 2.07% | Closed |
| STOK | 24 Apr, 24 | $ 11.65 | 26 Apr, 24 | $ 11.90 | 2.15% | Closed |
| GNRC | 22 Apr, 24 | $ 131.55 | 22 Apr, 24 | $ 134.25 | 2.05% | Closed |
| VST | 22 Apr, 24 | $ 66.74 | 09 Jul, 24 | $ 94.30 | 41.29% | Closed |
| VST | 18 Apr, 24 | $ 65.49 | 22 Apr, 24 | $ 67.50 | 3.07% | Closed |
| PWR | 18 Apr, 24 | $ 248.00 | 24 Apr, 24 | $ 254.64 | 2.68% | Closed |
| AA | 17 Apr, 24 | $ 36.50 | 26 Apr, 24 | $ 37.35 | 2.33% | Closed |
| PWR | 17 Apr, 24 | $ 245.49 | 18 Apr, 24 | $ 250.52 | 2.05% | Closed |
| AME | 16 Apr, 24 | $ 179.73 | 17 May, 24 | $ 166.65 | -7.28% | Closed |
| PWR | 16 Apr, 24 | $ 248.72 | 24 Apr, 24 | $ 256.02 | 2.94% | Closed |
| NVT | 16 Apr, 24 | $ 73.40 | 06 May, 24 | $ 77.45 | 5.52% | Closed |
| GNRC | 16 Apr, 24 | $ 129.22 | 18 Apr, 24 | $ 132.92 | 2.86% | Closed |
| SMCI | 10 Apr, 24 | $ 90.25 | 04 Mar, 25 | $ 38.00 | -57.89% | Closed |
| AVGO | 10 Apr, 24 | $ 1,321.29 | 10 Apr, 24 | $ 1,329.07 | 0.59% | Closed |
| MTDR | 10 Apr, 24 | $ 69.06 | 10 Apr, 24 | $ 69.95 | 1.29% | Closed |
| COKE | 10 Apr, 24 | $ 825.33 | 24 Apr, 24 | $ 842.01 | 2.02% | Closed |
| LSCC | 10 Apr, 24 | $ 76.17 | 12 Apr, 24 | $ 77.76 | 2.09% | Closed |
| ON | 09 Apr, 24 | $ 71.10 | 30 Apr, 24 | $ 72.65 | 2.18% | Closed |
| SAIA | 09 Apr, 24 | $ 590.00 | 15 May, 24 | $ 409.07 | -30.67% | Closed |
| AA | 08 Apr, 24 | $ 36.70 | 12 Apr, 24 | $ 37.50 | 2.18% | Closed |
| ANET | 04 Apr, 24 | $ 294.32 | 20 Jun, 24 | $ 338.75 | 15.10% | Closed |
| AJG | 04 Apr, 24 | $ 241.15 | 16 May, 24 | $ 254.91 | 5.71% | Closed |
| LNG | 03 Apr, 24 | $ 159.64 | 03 May, 24 | $ 163.38 | 2.34% | Closed |
| LPG | 03 Apr, 24 | $ 41.96 | 02 May, 24 | $ 42.80 | 2.00% | Closed |
| NVDA | 03 Apr, 24 | $ 900.93 | 06 May, 24 | $ 910.36 | 1.05% | Closed |
| SKYW | 03 Apr, 24 | $ 68.90 | 05 Jun, 24 | $ 81.70 | 18.58% | Closed |
| PHM | 02 Apr, 24 | $ 112.81 | 02 Apr, 24 | $ 114.37 | 1.38% | Closed |
| TPX | 02 Apr, 24 | $ 54.35 | 21 May, 24 | $ 52.31 | -3.75% | Closed |
| SKYW | 02 Apr, 24 | $ 67.58 | 02 Apr, 24 | $ 67.87 | 0.43% | Closed |
| LSCC | 02 Apr, 24 | $ 75.66 | 09 Apr, 24 | $ 77.21 | 2.05% | Closed |
| COKE | 02 Apr, 24 | $ 819.96 | 08 Apr, 24 | $ 837.39 | 2.13% | Closed |
| MSTR | 02 Apr, 24 | $ 1,469.80 | 02 Apr, 24 | $ 1,535.40 | 4.46% | Closed |
| CVNA | 02 Apr, 24 | $ 83.00 | 04 Apr, 24 | $ 84.82 | 2.19% | Closed |
| DECK | 02 Apr, 24 | $ 909.75 | 24 May, 24 | $ 995.12 | 9.38% | Closed |
| AMD | 02 Apr, 24 | $ 175.26 | 02 Apr, 24 | $ 178.67 | 1.95% | Closed |
| GGG | 02 Apr, 24 | $ 91.60 | 21 May, 24 | $ 83.03 | -9.36% | Closed |
| AVGO | 02 Apr, 24 | $ 1,315.79 | 02 Apr, 24 | $ 1,335.61 | 1.51% | Closed |
| HUBS | 02 Apr, 24 | $ 627.12 | 04 Apr, 24 | $ 654.01 | 4.29% | Closed |
| DLTR | 02 Apr, 24 | $ 133.48 | 02 Apr, 24 | $ 134.34 | 0.64% | Closed |
| KMX | 02 Apr, 24 | $ 84.21 | 28 May, 24 | $ 69.17 | -17.86% | Closed |
| ANET | 01 Apr, 24 | $ 295.22 | 03 Apr, 24 | $ 301.35 | 2.08% | Closed |
| HLIT | 01 Apr, 24 | $ 13.00 | 03 May, 24 | $ 11.21 | -13.77% | Closed |
| SONO | 01 Apr, 24 | $ 18.75 | 04 Apr, 24 | $ 19.16 | 2.19% | Closed |
| U | 01 Apr, 24 | $ 26.48 | 09 Apr, 24 | $ 27.10 | 2.34% | Closed |
