| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| GD | 02 Nov, 23 | $241.32 | 02 Nov, 23 | $243.67 | 0.97% | Closed |
| COP | 02 Nov, 23 | $121.95 | 06 Dec, 23 | $110.76 | -9.18% | Closed |
| KTOS | 02 Nov, 23 | $17.62 | 02 Nov, 23 | $17.9 | 1.59% | Closed |
| JBL | 02 Nov, 23 | $124.33 | 03 Nov, 23 | $127.72 | 2.73% | Closed |
| MRO | 02 Nov, 23 | $27.06 | 02 Nov, 23 | $27.38 | 1.18% | Closed |
| MPC | 02 Nov, 23 | $158.26 | 04 Jan, 24 | $160.11 | 1.17% | Closed |
| AR | 02 Nov, 23 | $29.85 | 02 Nov, 23 | $30.13 | 0.94% | Closed |
| NET | 02 Nov, 23 | $56.56 | 03 Nov, 23 | $59.87 | 5.85% | Closed |
| NET | 02 Nov, 23 | $56 | 02 Nov, 23 | $56.54 | 0.96% | Closed |
| PBF | 02 Nov, 23 | $48.37 | 12 Dec, 23 | $40.08 | -17.14% | Closed |
| AMD | 02 Nov, 23 | $107.41 | 02 Nov, 23 | $108.44 | 0.96% | Closed |
| VRT | 02 Nov, 23 | $40.13 | 02 Nov, 23 | $40.71 | 1.45% | Closed |
| VLO | 02 Nov, 23 | $128.66 | 06 Dec, 23 | $123.71 | -3.85% | Closed |
| AR | 02 Nov, 23 | $29.35 | 02 Nov, 23 | $29.8 | 1.53% | Closed |
| ACGL | 02 Nov, 23 | $86.47 | 16 Apr, 24 | $90.4 | 4.54% | Closed |
| X | 02 Nov, 23 | $34.1 | 24 Nov, 23 | $35 | 2.64% | Closed |
| MRO | 01 Nov, 23 | $27.24 | 10 Jan, 24 | $22.92 | -15.86% | Closed |
| AR | 01 Nov, 23 | $29.84 | 02 Nov, 23 | $30.09 | 0.84% | Closed |
| JNPR | 01 Nov, 23 | $26.67 | 02 Nov, 23 | $26.78 | 0.41% | Closed |
| PLNT | 01 Nov, 23 | $53.65 | 01 Nov, 23 | $53.87 | 0.41% | Closed |
| EQT | 01 Nov, 23 | $41.97 | 01 Nov, 23 | $42.46 | 1.17% | Closed |
| CBOE | 01 Nov, 23 | $165.83 | 02 Nov, 23 | $166.71 | 0.53% | Closed |
| TDW | 01 Nov, 23 | $69.4 | 02 Nov, 23 | $71.01 | 2.32% | Closed |
| KTOS | 01 Nov, 23 | $17.09 | 02 Nov, 23 | $17.47 | 2.22% | Closed |
| NET | 01 Nov, 23 | $55.6 | 02 Nov, 23 | $57.25 | 2.97% | Closed |
| DVN | 01 Nov, 23 | $46.6 | 02 Nov, 23 | $47.04 | 0.94% | Closed |
| COST | 31 Oct, 23 | $551.96 | 01 Nov, 23 | $555.55 | 0.65% | Closed |
| DLR | 31 Oct, 23 | $123.96 | 01 Nov, 23 | $125.24 | 1.03% | Closed |
| DVN | 31 Oct, 23 | $46.4 | 02 Nov, 23 | $47.26 | 1.85% | Closed |
| COST | 31 Oct, 23 | $551.47 | 31 Oct, 23 | $552.88 | 0.26% | Closed |
| SFM | 31 Oct, 23 | $42.01 | 30 Nov, 23 | $42.89 | 2.09% | Closed |
| DVN | 31 Oct, 23 | $46.25 | 31 Oct, 23 | $46.52 | 0.58% | Closed |
| SFM | 31 Oct, 23 | $41.02 | 31 Oct, 23 | $41.83 | 1.97% | Closed |
| ACGL | 31 Oct, 23 | $86.5 | 31 Oct, 23 | $86.83 | 0.38% | Closed |
| AR | 31 Oct, 23 | $29.31 | 31 Oct, 23 | $29.43 | 0.41% | Closed |
| MOS | 30 Oct, 23 | $33.28 | 30 Oct, 23 | $33.64 | 1.08% | Closed |
| AR | 30 Oct, 23 | $28.8 | 31 Oct, 23 | $29.1 | 1.04% | Closed |
| MRO | 30 Oct, 23 | $27.1 | 31 Oct, 23 | $27.4 | 1.11% | Closed |
| AMD | 30 Oct, 23 | $95.27 | 30 Oct, 23 | $96.44 | 1.23% | Closed |
| COP | 30 Oct, 23 | $116.83 | 30 Oct, 23 | $117.57 | 0.63% | Closed |
| COST | 30 Oct, 23 | $544.19 | 30 Oct, 23 | $555.22 | 2.03% | Closed |
| HES | 30 Oct, 23 | $143.86 | 30 Oct, 23 | $144.54 | 0.47% | Closed |
| AR | 27 Oct, 23 | $28.83 | 31 Oct, 23 | $29.41 | 2.01% | Closed |
| CASY | 27 Oct, 23 | $269.94 | 03 Nov, 23 | $272.95 | 1.12% | Closed |
| CRWD | 27 Oct, 23 | $172.85 | 31 Oct, 23 | $175.96 | 1.80% | Closed |
| MOS | 27 Oct, 23 | $33.05 | 03 Nov, 23 | $33.95 | 2.72% | Closed |
| ANET | 26 Oct, 23 | $171.74 | 26 Oct, 23 | $172.94 | 0.70% | Closed |
| AA | 26 Oct, 23 | $24.02 | 30 Oct, 23 | $24.28 | 1.08% | Closed |
| CLF | 26 Oct, 23 | $16.05 | 27 Oct, 23 | $16.34 | 1.81% | Closed |
| CRWD | 26 Oct, 23 | $171.69 | 27 Oct, 23 | $175.41 | 2.17% | Closed |
