| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| TOL | 29 Oct, 24 | $138.02 | 29 Oct, 24 | $143.41 | 3.91% | Closed |
| VNO | 29 Oct, 24 | $42.8 | 29 Oct, 24 | $43.27 | 1.10% | Closed |
| DHI | 29 Oct, 24 | $157.08 | 29 Oct, 24 | $160.58 | 2.23% | Closed |
| BLDR | 29 Oct, 24 | $174 | 09 Dec, 24 | $177.82 | 2.20% | Closed |
| DHI | 29 Oct, 24 | $153.7 | 29 Oct, 24 | $159.11 | 3.52% | Closed |
| NET | 29 Oct, 24 | $87.75 | 04 Mar, 25 | $143.2 | 63.19% | Closed |
| TRGP | 28 Oct, 24 | $162.95 | 30 Oct, 24 | $166.35 | 2.09% | Closed |
| DHI | 28 Oct, 24 | $178.99 | 09 Dec, 24 | $160.5 | -10.33% | Closed |
| COKE | 28 Oct, 24 | $124 | Open | |||
| NRG | 25 Oct, 24 | $87.45 | 12 Mar, 25 | $92.58 | 5.87% | Closed |
| PHM | 25 Oct, 24 | $132.65 | 25 Nov, 24 | $135.35 | 2.04% | Closed |
| COKE | 25 Oct, 24 | $1,259.50 | 26 Nov, 24 | $1314 | 4.33% | Closed |
| AJG | 25 Oct, 24 | $281.55 | 04 Mar, 25 | $339.5 | 20.58% | Closed |
| DHI | 25 Oct, 24 | $180.32 | 09 Dec, 24 | $160.5 | -10.99% | Closed |
| CRS | 24 Oct, 24 | $146.16 | 24 Oct, 24 | $152.2 | 4.13% | Closed |
| SKYW | 23 Oct, 24 | $93.35 | 28 Oct, 24 | $95.25 | 2.04% | Closed |
| IESC | 22 Oct, 24 | $217.96 | 04 Mar, 25 | $160.95 | -26.16% | Closed |
| NET | 22 Oct, 24 | $88.59 | 25 Oct, 24 | $90.4 | 2.04% | Closed |
| PCVX | 22 Oct, 24 | $113.44 | 06 Nov, 24 | $115.87 | 2.14% | Closed |
| PHM | 22 Oct, 24 | $138.18 | 04 Mar, 25 | $101.38 | -26.63% | Closed |
| MSTR | 22 Oct, 24 | $216.49 | 22 Oct, 24 | $221 | 2.08% | Closed |
| ANET | 22 Oct, 24 | $394.79 | 29 Oct, 24 | $403 | 2.08% | Closed |
| MSTR | 21 Oct, 24 | $212.58 | 21 Oct, 24 | $217 | 2.08% | Closed |
| MSTR | 21 Oct, 24 | $214.82 | 21 Oct, 24 | $219.2 | 2.04% | Closed |
| KBH | 21 Oct, 24 | $82.01 | 25 Nov, 24 | $84.01 | 2.44% | Closed |
| PHM | 21 Oct, 24 | $145.35 | 04 Mar, 25 | $101.38 | -30.25% | Closed |
| TOL | 21 Oct, 24 | $154.47 | 08 Nov, 24 | $157.7 | 2.09% | Closed |
| SFM | 18 Oct, 24 | $115.37 | 22 Oct, 24 | $117.7 | 2.02% | Closed |
| MOD | 18 Oct, 24 | $135 | 21 Nov, 24 | $137.75 | 2.04% | Closed |
| RDNT | 18 Oct, 24 | $68.29 | 06 Nov, 24 | $69.7 | 2.06% | Closed |
| BLDR | 17 Oct, 24 | $195.23 | 09 Dec, 24 | $177.82 | -8.92% | Closed |
| COKE | 17 Oct, 24 | $128.8 | Open | |||
| NRG | 17 Oct, 24 | $89.69 | 06 Nov, 24 | $92.15 | 2.74% | Closed |
| PCVX | 17 Oct, 24 | $115.74 | 30 Dec, 24 | $80.9 | -30.10% | Closed |
| SFM | 17 Oct, 24 | $116.93 | 08 Oct, 25 | $103.65 | -11.36% | Closed |
| VST | 17 Oct, 24 | $131.37 | 07 Nov, 24 | $137 | 4.29% | Closed |
| BMI | 17 Oct, 24 | $201.14 | 06 Nov, 24 | $208.8 | 3.81% | Closed |
| ANET | 17 Oct, 24 | $102.85 | 01 Apr, 25 | $77.7 | -24.45% | Closed |
| COST | 16 Oct, 24 | $882.2 | 05 Sep, 25 | $962.73 | 9.13% | Closed |
| EPAM | 16 Oct, 24 | $200.15 | 07 Nov, 24 | $230.5 | 15.16% | Closed |
| PWR | 15 Oct, 24 | $304.35 | 04 Mar, 25 | $241.98 | -20.49% | Closed |
| NRG | 15 Oct, 24 | $89.67 | 16 Oct, 24 | $91.49 | 2.03% | Closed |
| AGX | 15 Oct, 24 | $109.85 | 15 Oct, 24 | $112.11 | 2.06% | Closed |
| VST | 15 Oct, 24 | $129.86 | 16 Oct, 24 | $133.5 | 2.80% | Closed |
| IESC | 15 Oct, 24 | $219.5 | 15 Oct, 24 | $226.1 | 3.01% | Closed |
| YETI | 15 Oct, 24 | $41.35 | 13 Nov, 24 | $42.42 | 2.59% | Closed |
| ANET | 15 Oct, 24 | $396 | 16 Oct, 24 | $404 | 2.02% | Closed |
| COKE | 15 Oct, 24 | $129.23 | Open | |||
| COST | 15 Oct, 24 | $893.67 | Open | |||
| CVLT | 15 Oct, 24 | $158.48 | 29 Oct, 24 | $161.72 | 2.04% | Closed |
