| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| PHM | 21 Oct, 24 | $145.35 | 04 Mar, 25 | $101.38 | -30.25% | Closed |
| TOL | 21 Oct, 24 | $154.47 | 08 Nov, 24 | $157.7 | 2.09% | Closed |
| MOD | 18 Oct, 24 | $135 | 21 Nov, 24 | $137.75 | 2.04% | Closed |
| RDNT | 18 Oct, 24 | $68.29 | 06 Nov, 24 | $69.7 | 2.06% | Closed |
| SFM | 18 Oct, 24 | $115.37 | 22 Oct, 24 | $117.7 | 2.02% | Closed |
| COKE | 17 Oct, 24 | $128.80 | Open | |||
| NRG | 17 Oct, 24 | $89.69 | 06 Nov, 24 | $92.15 | 2.74% | Closed |
| PCVX | 17 Oct, 24 | $115.74 | 30 Dec, 24 | $80.9 | -30.10% | Closed |
| SFM | 17 Oct, 24 | $116.93 | 08 Oct, 25 | $103.65 | -11.36% | Closed |
| VST | 17 Oct, 24 | $131.37 | 07 Nov, 24 | $137 | 4.29% | Closed |
| BMI | 17 Oct, 24 | $201.14 | 06 Nov, 24 | $208.8 | 3.81% | Closed |
| ANET | 17 Oct, 24 | $102.85 | 01 Apr, 25 | $77.7 | -24.45% | Closed |
| BLDR | 17 Oct, 24 | $195.23 | 09 Dec, 24 | $177.82 | -8.92% | Closed |
| COST | 16 Oct, 24 | $882.2 | 05 Sep, 25 | $962.73 | 9.13% | Closed |
| EPAM | 16 Oct, 24 | $200.15 | 07 Nov, 24 | $230.5 | 15.16% | Closed |
| NRG | 15 Oct, 24 | $89.67 | 16 Oct, 24 | $91.49 | 2.03% | Closed |
| AGX | 15 Oct, 24 | $109.85 | 15 Oct, 24 | $112.11 | 2.06% | Closed |
| VST | 15 Oct, 24 | $129.86 | 16 Oct, 24 | $133.5 | 2.80% | Closed |
| IESC | 15 Oct, 24 | $219.5 | 15 Oct, 24 | $226.1 | 3.01% | Closed |
| YETI | 15 Oct, 24 | $41.35 | 13 Nov, 24 | $42.42 | 2.59% | Closed |
| ANET | 15 Oct, 24 | $396 | 16 Oct, 24 | $404 | 2.02% | Closed |
| COKE | 15 Oct, 24 | $129.23 | Open | |||
| COST | 15 Oct, 24 | $893.67 | Open | |||
| CVLT | 15 Oct, 24 | $158.48 | 29 Oct, 24 | $161.72 | 2.04% | Closed |
| HWKN | 15 Oct, 24 | $128.35 | 25 Nov, 24 | $133.68 | 4.15% | Closed |
| PWR | 15 Oct, 24 | $304.35 | 04 Mar, 25 | $241.98 | -20.49% | Closed |
| MOD | 14 Oct, 24 | $133.82 | 17 Oct, 24 | $136.55 | 2.04% | Closed |
| HWKN | 14 Oct, 24 | $130.53 | 15 Oct, 24 | $133 | 1.89% | Closed |
| VITL | 10 Oct, 24 | $37.98 | 10 Oct, 24 | $38.75 | 2.03% | Closed |
| AJG | 10 Oct, 24 | $294.16 | 21 Nov, 24 | $301.01 | 2.33% | Closed |
| CMG | 10 Oct, 24 | $57.42 | 11 Oct, 24 | $58.5 | 1.88% | Closed |
| GWRE | 10 Oct, 24 | $183.19 | 11 Oct, 24 | $186.9 | 2.03% | Closed |
| HWKN | 10 Oct, 24 | $128.99 | 14 Oct, 24 | $131.58 | 2.01% | Closed |
| MLR | 10 Oct, 24 | $61 | 11 Oct, 24 | $62.32 | 2.16% | Closed |
| NRG | 09 Oct, 24 | $89.2 | 15 Aug, 25 | $151.84 | 70.22% | Closed |
| AJG | 09 Oct, 24 | $293.23 | 14 Oct, 25 | $303.10 | 3.37% | Closed |
| ADMA | 09 Oct, 24 | $20.7 | 08 Nov, 24 | $21.15 | 2.17% | Closed |
| CVLT | 09 Oct, 24 | $159.65 | 11 Oct, 24 | $162.85 | 2.00% | Closed |
| AMD | 08 Oct, 24 | $172.2 | 04 Mar, 25 | $96.55 | -43.93% | Closed |
| MPC | 08 Oct, 24 | $165.5 | 21 Nov, 24 | $161 | -2.72% | Closed |
| PHM | 08 Oct, 24 | $140.84 | 15 Oct, 24 | $143.67 | 2.01% | Closed |
| SFM | 08 Oct, 24 | $115.25 | 15 Oct, 24 | $116.71 | 1.27% | Closed |
| VST | 08 Oct, 24 | $129.92 | 14 Oct, 24 | $132 | 1.60% | Closed |
| FND | 07 Oct, 24 | $111.28 | 07 Oct, 24 | $112.08 | 0.72% | Closed |
| ASPN | 07 Oct, 24 | $25.24 | 19 Nov, 24 | $13.87 | -45.05% | Closed |
| VST | 07 Oct, 24 | $133 | 12 Mar, 25 | $123.8 | -6.92% | Closed |
| AVGO | 04 Oct, 24 | $175.06 | 25 Mar, 25 | $190.33 | 8.72% | Closed |
| FIX | 04 Oct, 24 | $399.2 | 04 Mar, 25 | $327.65 | -17.92% | Closed |
| KBH | 04 Oct, 24 | $82.02 | 15 Oct, 24 | $83.7 | 2.05% | Closed |
| MPC | 04 Oct, 24 | $173.35 | 21 Nov, 24 | $161 | -7.12% | Closed |
