| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| LOVE | 06 Nov, 24 | $29.5 | 05 Feb, 25 | $23.5 | -20.34% | Closed |
| ANET | 05 Nov, 24 | $403.28 | 06 Nov, 24 | $419.98 | 4.14% | Closed |
| RDNT | 05 Nov, 24 | $67.87 | 06 Nov, 24 | $69.4 | 2.25% | Closed |
| ANET | 04 Nov, 24 | $398.42 | 06 Nov, 24 | $419.98 | 5.41% | Closed |
| NET | 04 Nov, 24 | $86.24 | 04 Mar, 25 | $143.2 | 66.05% | Closed |
| GWRE | 01 Nov, 24 | $185 | 23 Jan, 25 | $195.1 | 5.46% | Closed |
| HCI | 01 Nov, 24 | $112.46 | 07 Aug, 25 | $137.54 | 22.30% | Closed |
| MCY | 01 Nov, 24 | $66.15 | 19 Nov, 24 | $72.15 | 9.07% | Closed |
| SLG | 01 Nov, 24 | $74.73 | 30 Dec, 24 | $66 | -11.68% | Closed |
| PATK | 31 Oct, 24 | $131.86 | 19 Nov, 24 | $131 | -0.65% | Closed |
| PWR | 31 Oct, 24 | $297.93 | 04 Mar, 25 | $241.98 | -18.78% | Closed |
| VNO | 31 Oct, 24 | $42.25 | Open | |||
| BLX | 31 Oct, 24 | $31.95 | Open | |||
| CRS | 31 Oct, 24 | $150.73 | Open | |||
| HCI | 31 Oct, 24 | $114.25 | 07 Aug, 25 | $137.54 | 20.39% | Closed |
| GWRE | 31 Oct, 24 | $186.75 | Open | |||
| NVDA | 30 Oct, 24 | $137.9 | 30 Oct, 24 | $139.76 | 1.35% | Closed |
| PWR | 30 Oct, 24 | $312.85 | 04 Mar, 25 | $241.98 | -22.65% | Closed |
| NVDA | 30 Oct, 24 | $138.98 | 06 Nov, 24 | $143 | 2.89% | Closed |
| LEN | 29 Oct, 24 | $161.75 | 29 Oct, 24 | $165.86 | 2.54% | Closed |
| SLG | 29 Oct, 24 | $75.75 | 08 Nov, 24 | $82 | 8.25% | Closed |
| PHM | 29 Oct, 24 | $122.08 | 29 Oct, 24 | $127.03 | 4.05% | Closed |
| VNO | 29 Oct, 24 | $42.85 | 08 Nov, 24 | $45 | 5.02% | Closed |
| TOL | 29 Oct, 24 | $138.02 | 29 Oct, 24 | $143.41 | 3.91% | Closed |
| VNO | 29 Oct, 24 | $42.8 | 29 Oct, 24 | $43.27 | 1.10% | Closed |
| DHI | 29 Oct, 24 | $157.08 | 29 Oct, 24 | $160.58 | 2.23% | Closed |
| BLDR | 29 Oct, 24 | $174 | 09 Dec, 24 | $177.82 | 2.20% | Closed |
| DHI | 29 Oct, 24 | $153.7 | 29 Oct, 24 | $159.11 | 3.52% | Closed |
| NET | 29 Oct, 24 | $87.75 | 04 Mar, 25 | $143.2 | 63.19% | Closed |
| HUBB | 29 Oct, 24 | $424.64 | 29 Oct, 24 | $435.96 | 2.67% | Closed |
| SKYW | 29 Oct, 24 | $94.3 | 01 Apr, 25 | $87 | -7.74% | Closed |
| TRGP | 28 Oct, 24 | $162.95 | 30 Oct, 24 | $166.35 | 2.09% | Closed |
| DHI | 28 Oct, 24 | $178.99 | 09 Dec, 24 | $160.5 | -10.33% | Closed |
| COKE | 28 Oct, 24 | $124.00 | Open | |||
| PHM | 25 Oct, 24 | $132.65 | 25 Nov, 24 | $135.35 | 2.04% | Closed |
| COKE | 25 Oct, 24 | $1,259.50 | 26 Nov, 24 | $1314 | 4.33% | Closed |
| AJG | 25 Oct, 24 | $281.55 | 04 Mar, 25 | $339.5 | 20.58% | Closed |
| DHI | 25 Oct, 24 | $180.32 | 09 Dec, 24 | $160.5 | -10.99% | Closed |
| NRG | 25 Oct, 24 | $87.45 | 12 Mar, 25 | $92.58 | 5.87% | Closed |
| CRS | 24 Oct, 24 | $146.16 | 24 Oct, 24 | $152.2 | 4.13% | Closed |
| SKYW | 23 Oct, 24 | $93.35 | 28 Oct, 24 | $95.25 | 2.04% | Closed |
| NET | 22 Oct, 24 | $88.59 | 25 Oct, 24 | $90.4 | 2.04% | Closed |
| PCVX | 22 Oct, 24 | $113.44 | 06 Nov, 24 | $115.87 | 2.14% | Closed |
| PHM | 22 Oct, 24 | $138.18 | 04 Mar, 25 | $101.38 | -26.63% | Closed |
| MSTR | 22 Oct, 24 | $216.49 | 22 Oct, 24 | $221 | 2.08% | Closed |
| ANET | 22 Oct, 24 | $394.79 | 29 Oct, 24 | $403 | 2.08% | Closed |
| IESC | 22 Oct, 24 | $217.96 | 04 Mar, 25 | $160.95 | -26.16% | Closed |
| MSTR | 21 Oct, 24 | $212.58 | 21 Oct, 24 | $217 | 2.08% | Closed |
| MSTR | 21 Oct, 24 | $214.82 | 21 Oct, 24 | $219.2 | 2.04% | Closed |
| KBH | 21 Oct, 24 | $82.01 | 25 Nov, 24 | $84.01 | 2.44% | Closed |
