| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| BTU | 11 Jan, 22 | $ 11.92 | 11 Jan, 22 | $ 12.02 | 0.84% | Closed |
| CELH | 11 Jan, 22 | $ 51.25 | 11 Jan, 22 | $ 52.28 | 2.01% | Closed |
| MOS | 11 Jan, 22 | $ 39.22 | 11 Jan, 22 | $ 39.69 | 1.20% | Closed |
| ENVA | 10 Jan, 22 | $ 41.38 | 10 Jan, 22 | $ 42.25 | 2.10% | Closed |
| PTGX | 10 Jan, 22 | $ 34.60 | 11 Jan, 22 | $ 35.60 | 2.89% | Closed |
| PTGX | 10 Jan, 22 | $ 34.31 | 10 Jan, 22 | $ 35.00 | 2.01% | Closed |
| AA | 10 Jan, 22 | $ 61.69 | 12 Jan, 22 | $ 64.08 | 3.87% | Closed |
| BTU | 10 Jan, 22 | $ 11.80 | 11 Jan, 22 | $ 12.06 | 2.20% | Closed |
| CC | 10 Jan, 22 | $ 35.61 | 13 Jan, 22 | $ 36.35 | 2.08% | Closed |
| CUBI | 10 Jan, 22 | $ 73.83 | 27 Apr, 22 | $ 41.62 | -43.63% | Closed |
| KLAC | 10 Jan, 22 | $ 413.01 | 10 Jan, 22 | $ 418.39 | 1.30% | Closed |
| DVN | 10 Jan, 22 | $ 47.30 | 10 Jan, 22 | $ 48.25 | 2.01% | Closed |
| LRCX | 10 Jan, 22 | $ 660.26 | 11 Jan, 22 | $ 673.50 | 2.01% | Closed |
| CLR | 07 Jan, 22 | $ 50.42 | 11 Jan, 22 | $ 51.44 | 2.02% | Closed |
| MTDR | 07 Jan, 22 | $ 41.91 | 12 Jan, 22 | $ 42.75 | 2.00% | Closed |
| NET | 07 Jan, 22 | $ 107.00 | 07 Jan, 22 | $ 108.08 | 1.01% | Closed |
| ON | 07 Jan, 22 | $ 68.35 | 18 Aug, 22 | $ 72.25 | 5.71% | Closed |
| SBNY | 07 Jan, 22 | $ 365.15 | 13 Jan, 22 | $ 372.50 | 2.01% | Closed |
| BILL | 07 Jan, 22 | $ 204.46 | 07 Jan, 22 | $ 209.57 | 2.50% | Closed |
| TSLA | 07 Jan, 22 | $ 1,072.79 | 12 Jan, 22 | $ 1,095.33 | 2.10% | Closed |
| BTU | 07 Jan, 22 | $ 11.68 | 10 Jan, 22 | $ 11.92 | 2.05% | Closed |
| CPRI | 07 Jan, 22 | $ 63.27 | 03 Feb, 22 | $ 64.73 | 2.31% | Closed |
| BILL | 07 Jan, 22 | $ 208.57 | 11 Jan, 22 | $ 212.75 | 2.00% | Closed |
| MOS | 06 Jan, 22 | $ 38.80 | 06 Jan, 22 | $ 39.68 | 2.27% | Closed |
| TMST | 06 Jan, 22 | $ 17.62 | 28 Feb, 22 | $ 18.00 | 2.16% | Closed |
| FANG | 06 Jan, 22 | $ 122.57 | 06 Jan, 22 | $ 123.96 | 1.13% | Closed |
| SM | 06 Jan, 22 | $ 34.86 | 13 Jan, 22 | $ 35.56 | 2.01% | Closed |
| ASPN | 06 Jan, 22 | $ 45.91 | 18 Feb, 22 | $ 28.31 | -38.34% | Closed |
| CUBI | 06 Jan, 22 | $ 69.20 | 06 Jan, 22 | $ 70.60 | 2.02% | Closed |
| DVN | 06 Jan, 22 | $ 48.30 | 07 Jan, 22 | $ 49.30 | 2.07% | Closed |
| HMHC | 06 Jan, 22 | $ 15.08 | 06 Jan, 22 | $ 15.30 | 1.46% | Closed |
| AA | 05 Jan, 22 | $ 59.93 | 05 Jan, 22 | $ 60.89 | 1.60% | Closed |
| WCC | 05 Jan, 22 | $ 133.78 | 13 Jan, 22 | $ 136.50 | 2.03% | Closed |
| BTU | 05 Jan, 22 | $ 11.83 | 05 Jan, 22 | $ 12.08 | 2.11% | Closed |
| SEE | 05 Jan, 22 | $ 67.65 | 19 Jan, 22 | $ 69.97 | 3.43% | Closed |
| BTU | 05 Jan, 22 | $ 11.95 | 12 Jan, 22 | $ 12.44 | 4.10% | Closed |
| AVNT | 05 Jan, 22 | $ 56.90 | 11 Mar, 22 | $ 49.50 | -13.01% | Closed |
| CPRI | 05 Jan, 22 | $ 66.73 | 08 Feb, 22 | $ 68.10 | 2.05% | Closed |
| DVN | 05 Jan, 22 | $ 47.67 | 06 Jan, 22 | $ 48.72 | 2.20% | Closed |
| HMHC | 05 Jan, 22 | $ 16.34 | 18 Jan, 22 | $ 17.50 | 7.10% | Closed |
| AA | 05 Jan, 22 | $ 59.56 | 07 Jan, 22 | $ 60.78 | 2.05% | Closed |
| PWR | 05 Jan, 22 | $ 116.20 | 11 Mar, 22 | $ 124.15 | 6.84% | Closed |
| TMST | 05 Jan, 22 | $ 18.16 | 01 Mar, 22 | $ 18.70 | 2.97% | Closed |
| ENVA | 05 Jan, 22 | $ 41.56 | 10 Jan, 22 | $ 42.40 | 2.02% | Closed |
| EXTR | 04 Jan, 22 | $ 15.64 | 05 Jul, 22 | $ 8.70 | -44.37% | Closed |
| NMRK | 04 Jan, 22 | $ 18.45 | 13 Apr, 22 | $ 13.55 | -26.56% | Closed |
| ON | 04 Jan, 22 | $ 70.10 | 15 Nov, 22 | $ 72.11 | 2.87% | Closed |
| RHP | 04 Jan, 22 | $ 93.17 | 29 Mar, 22 | $ 95.10 | 2.07% | Closed |
| CPRI | 04 Jan, 22 | $ 66.29 | 04 Jan, 22 | $ 67.65 | 2.05% | Closed |
| RWT | 04 Jan, 22 | $ 13.45 | 30 Mar, 22 | $ 10.72 | -20.30% | Closed |
