| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| PDCE | 13 Jan, 22 | $55.7 | 18 Jan, 22 | $57.5 | 3.23% | Closed |
| AR | 13 Jan, 22 | $20.3 | 13 Jan, 22 | $20.51 | 1.03% | Closed |
| SBNY | 13 Jan, 22 | $366.4 | 18 Jan, 22 | $374.76 | 2.28% | Closed |
| BILL | 13 Jan, 22 | $195.33 | 04 Feb, 22 | $204.24 | 4.56% | Closed |
| SIVB | 13 Jan, 22 | $735.99 | 13 Apr, 22 | $516.61 | -29.81% | Closed |
| AR | 13 Jan, 22 | $20.3 | 01 Feb, 22 | $20.72 | 2.07% | Closed |
| LPX | 13 Jan, 22 | $77.51 | 13 Jan, 22 | $78.62 | 1.43% | Closed |
| TPH | 13 Jan, 22 | $26.81 | 08 Apr, 22 | $19.17 | -28.50% | Closed |
| LPX | 13 Jan, 22 | $77.85 | 18 Aug, 22 | $60.29 | -22.56% | Closed |
| WAL | 13 Jan, 22 | $122.21 | 25 Feb, 22 | $92.41 | -24.38% | Closed |
| NAVI | 13 Jan, 22 | $22.14 | 02 Mar, 22 | $17.5 | -20.96% | Closed |
| WLL | 13 Jan, 22 | $73.94 | 13 Jan, 22 | $75.43 | 2.02% | Closed |
| HGV | 12 Jan, 22 | $52.5 | 13 Jan, 22 | $53.55 | 2.00% | Closed |
| SBNY | 12 Jan, 22 | $362.77 | 13 Jan, 22 | $370.1 | 2.02% | Closed |
| HMHC | 12 Jan, 22 | $15.54 | 13 Jan, 22 | $15.85 | 1.99% | Closed |
| AR | 12 Jan, 22 | $19.95 | 12 Jan, 22 | $20.47 | 2.61% | Closed |
| MIDD | 12 Jan, 22 | $192.95 | 13 Jan, 22 | $196.85 | 2.02% | Closed |
| MOS | 12 Jan, 22 | $41.2 | 12 Jan, 22 | $41.72 | 1.26% | Closed |
| ON | 12 Jan, 22 | $66.2 | 13 Jan, 22 | $67.66 | 2.21% | Closed |
| SM | 12 Jan, 22 | $34.81 | 13 Jan, 22 | $35.52 | 2.04% | Closed |
| AA | 12 Jan, 22 | $63.14 | 04 Feb, 22 | $64.95 | 2.87% | Closed |
| WLL | 12 Jan, 22 | $74.51 | 20 Jan, 22 | $76.92 | 3.23% | Closed |
| BILL | 12 Jan, 22 | $214.13 | 04 Feb, 22 | $218.45 | 2.02% | Closed |
| DVN | 12 Jan, 22 | $49.76 | 13 Jan, 22 | $50.8 | 2.09% | Closed |
| AA | 11 Jan, 22 | $61.17 | 11 Jan, 22 | $62.2 | 1.68% | Closed |
| BILL | 11 Jan, 22 | $211.27 | 12 Jan, 22 | $216.27 | 2.37% | Closed |
| BTU | 11 Jan, 22 | $11.92 | 11 Jan, 22 | $12.02 | 0.84% | Closed |
| CELH | 11 Jan, 22 | $51.25 | 11 Jan, 22 | $52.28 | 2.01% | Closed |
| MOS | 11 Jan, 22 | $39.22 | 11 Jan, 22 | $39.69 | 1.20% | Closed |
| ENVA | 10 Jan, 22 | $41.38 | 10 Jan, 22 | $42.25 | 2.10% | Closed |
| PTGX | 10 Jan, 22 | $34.6 | 11 Jan, 22 | $35.6 | 2.89% | Closed |
| PTGX | 10 Jan, 22 | $34.31 | 10 Jan, 22 | $35 | 2.01% | Closed |
| AA | 10 Jan, 22 | $61.69 | 12 Jan, 22 | $64.08 | 3.87% | Closed |
| BTU | 10 Jan, 22 | $11.8 | 11 Jan, 22 | $12.06 | 2.20% | Closed |
| CC | 10 Jan, 22 | $35.61 | 13 Jan, 22 | $36.35 | 2.08% | Closed |
| CUBI | 10 Jan, 22 | $73.83 | 27 Apr, 22 | $41.62 | -43.63% | Closed |
| KLAC | 10 Jan, 22 | $413.01 | 10 Jan, 22 | $418.39 | 1.30% | Closed |
| DVN | 10 Jan, 22 | $47.3 | 10 Jan, 22 | $48.25 | 2.01% | Closed |
| LRCX | 10 Jan, 22 | $660.26 | 11 Jan, 22 | $673.5 | 2.01% | Closed |
| CLR | 07 Jan, 22 | $50.42 | 11 Jan, 22 | $51.44 | 2.02% | Closed |
| MTDR | 07 Jan, 22 | $41.91 | 12 Jan, 22 | $42.75 | 2.00% | Closed |
| NET | 07 Jan, 22 | $107 | 07 Jan, 22 | $108.08 | 1.01% | Closed |
| ON | 07 Jan, 22 | $68.35 | 18 Aug, 22 | $72.25 | 5.71% | Closed |
| SBNY | 07 Jan, 22 | $365.15 | 13 Jan, 22 | $372.5 | 2.01% | Closed |
| BILL | 07 Jan, 22 | $204.46 | 07 Jan, 22 | $209.57 | 2.50% | Closed |
| TSLA | 07 Jan, 22 | $1,072.79 | 12 Jan, 22 | $1,095.33 | 2.10% | Closed |
| BTU | 07 Jan, 22 | $11.68 | 10 Jan, 22 | $11.92 | 2.05% | Closed |
| CPRI | 07 Jan, 22 | $63.27 | 03 Feb, 22 | $64.73 | 2.31% | Closed |
| BILL | 07 Jan, 22 | $208.57 | 11 Jan, 22 | $212.75 | 2.00% | Closed |
| MOS | 06 Jan, 22 | $38.8 | 06 Jan, 22 | $39.68 | 2.27% | Closed |
