| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| AR | 04 Apr, 22 | $30.88 | 05 Apr, 22 | $31.7 | 2.66% | Closed |
| MUR | 04 Apr, 22 | $41.75 | 18 Apr, 22 | $43 | 2.99% | Closed |
| AA | 01 Apr, 22 | $89.46 | 01 Apr, 22 | $90.51 | 1.17% | Closed |
| DVN | 01 Apr, 22 | $60.38 | 04 Apr, 22 | $61.6 | 2.02% | Closed |
| IPI | 01 Apr, 22 | $83.28 | 05 Apr, 22 | $85 | 2.07% | Closed |
| IRT | 01 Apr, 22 | $26.7 | 01 Apr, 22 | $27 | 1.12% | Closed |
| LNTH | 01 Apr, 22 | $56.27 | 01 Apr, 22 | $57.02 | 1.33% | Closed |
| MRO | 01 Apr, 22 | $25.67 | 04 Apr, 22 | $26.28 | 2.38% | Closed |
| MOS | 01 Apr, 22 | $67.54 | 05 Apr, 22 | $69 | 2.16% | Closed |
| NUE | 01 Apr, 22 | $150 | 05 Apr, 22 | $153 | 2.00% | Closed |
| MTDR | 01 Apr, 22 | $53.64 | 01 Apr, 22 | $54.2 | 1.04% | Closed |
| DVN | 31 Mar, 22 | $60.35 | 31 Mar, 22 | $61.02 | 1.11% | Closed |
| MOS | 31 Mar, 22 | $66.46 | 31 Mar, 22 | $67.8 | 2.02% | Closed |
| MOS | 31 Mar, 22 | $66.8 | 31 Mar, 22 | $67.5 | 1.05% | Closed |
| MTDR | 31 Mar, 22 | $53.7 | 01 Apr, 22 | $54.25 | 1.02% | Closed |
| SM | 31 Mar, 22 | $40.04 | 01 Apr, 22 | $40.85 | 2.02% | Closed |
| CF | 31 Mar, 22 | $103.5 | 31 Mar, 22 | $105.6 | 2.03% | Closed |
| DVN | 30 Mar, 22 | $61.05 | 08 Apr, 22 | $62.4 | 2.21% | Closed |
| IPI | 30 Mar, 22 | $82.58 | 31 Mar, 22 | $84.25 | 2.02% | Closed |
| MGY | 30 Mar, 22 | $24.56 | 08 Apr, 22 | $25.1 | 2.20% | Closed |
| AA | 30 Mar, 22 | $92.06 | 30 Mar, 22 | $93.23 | 1.27% | Closed |
| MTDR | 30 Mar, 22 | $53.35 | 30 Mar, 22 | $54.42 | 2.01% | Closed |
| AA | 30 Mar, 22 | $91.4 | 30 Mar, 22 | $92.13 | 0.80% | Closed |
| MTDR | 30 Mar, 22 | $53.85 | 01 Apr, 22 | $54.95 | 2.04% | Closed |
| AR | 30 Mar, 22 | $30.9 | 31 Mar, 22 | $31.05 | 0.49% | Closed |
| ON | 30 Mar, 22 | $66.24 | 03 Aug, 22 | $68.67 | 3.67% | Closed |
| CF | 30 Mar, 22 | $102.87 | 31 Mar, 22 | $105 | 2.07% | Closed |
| SM | 30 Mar, 22 | $41.39 | 13 Apr, 22 | $42.6 | 2.92% | Closed |
| CLR | 30 Mar, 22 | $63.49 | 13 Apr, 22 | $65 | 2.38% | Closed |
| GCO | 29 Mar, 22 | $69.95 | 29 Mar, 22 | $70.65 | 1.00% | Closed |
| SM | 29 Mar, 22 | $40 | 29 Mar, 22 | $40.52 | 1.30% | Closed |
| HRI | 29 Mar, 22 | $169.24 | 29 Mar, 22 | $171.01 | 1.05% | Closed |
| ACLS | 29 Mar, 22 | $79.5 | 29 Mar, 22 | $80.53 | 1.30% | Closed |
| IPI | 29 Mar, 22 | $80.83 | 30 Mar, 22 | $83.83 | 3.71% | Closed |
| OKE | 29 Mar, 22 | $70.4 | 29 Mar, 22 | $71.12 | 1.02% | Closed |
| LPLA | 29 Mar, 22 | $188.42 | 08 Apr, 22 | $192.73 | 2.29% | Closed |
| AA | 29 Mar, 22 | $88 | 29 Mar, 22 | $88.95 | 1.08% | Closed |
| LYV | 29 Mar, 22 | $118.97 | 25 May, 22 | $90.59 | -23.85% | Closed |
| AAWW | 29 Mar, 22 | $89 | 27 Jun, 22 | $65.28 | -26.65% | Closed |
| MATX | 29 Mar, 22 | $122.3 | 29 Mar, 22 | $123.6 | 1.06% | Closed |
| APTS | 29 Mar, 22 | $24.95 | 24 Jun, 22 | $25 | 0.20% | Closed |
| ON | 29 Mar, 22 | $67.3 | 12 Aug, 22 | $69.99 | 4.00% | Closed |
| AR | 29 Mar, 22 | $29.7 | 29 Mar, 22 | $30.02 | 1.08% | Closed |
| SEE | 29 Mar, 22 | $70.2 | 11 Jul, 22 | $56.8 | -19.09% | Closed |
| MGY | 28 Mar, 22 | $24.6 | 30 Mar, 22 | $25.1 | 2.03% | Closed |
| MTDR | 28 Mar, 22 | $54.8 | 28 Mar, 22 | $55.37 | 1.04% | Closed |
| SH | 28 Mar, 22 | $14.02 | 11 Apr, 22 | $14.35 | 2.35% | Closed |
| TMST | 28 Mar, 22 | $23 | 18 Apr, 22 | $23.47 | 2.04% | Closed |
| CLR | 28 Mar, 22 | $63 | 30 Mar, 22 | $64.3 | 2.06% | Closed |
| DVN | 28 Mar, 22 | $60.15 | 30 Mar, 22 | $61.72 | 2.61% | Closed |
