| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| WING | 13 Dec, 22 | $155.48 | 13 Dec, 22 | $157.05 | 1.01% | Closed |
| LRCX | 12 Dec, 22 | $455.6 | 12 Dec, 22 | $460.32 | 1.04% | Closed |
| PCVX | 12 Dec, 22 | $44 | 13 Dec, 22 | $44.8 | 1.82% | Closed |
| RCKT | 12 Dec, 22 | $19.2 | 12 Dec, 22 | $20.4 | 6.25% | Closed |
| RCKT | 12 Dec, 22 | $20.15 | 12 Dec, 22 | $20.36 | 1.04% | Closed |
| RCKT | 12 Dec, 22 | $20.15 | 12 Dec, 22 | $20.36 | 1.04% | Closed |
| AXSM | 12 Dec, 22 | $76.76 | 12 Dec, 22 | $77.54 | 1.02% | Closed |
| PCVX | 12 Dec, 22 | $44 | 12 Dec, 22 | $44.22 | 0.50% | Closed |
| CPRX | 12 Dec, 22 | $17.2 | 12 Dec, 22 | $17.4 | 1.16% | Closed |
| CELH | 12 Dec, 22 | $114.88 | 13 Dec, 22 | $121.69 | 5.93% | Closed |
| FCX | 12 Dec, 22 | $38.01 | 12 Dec, 22 | $38.4 | 1.03% | Closed |
| STRO | 12 Dec, 22 | $7.65 | 29 Dec, 22 | $7.81 | 2.09% | Closed |
| CPRX | 12 Dec, 22 | $17.2 | 12 Dec, 22 | $17.4 | 1.16% | Closed |
| TH | 12 Dec, 22 | $15.9 | 07 Feb, 23 | $14.66 | -7.80% | Closed |
| PWR | 09 Dec, 22 | $149.51 | 13 Dec, 22 | $154.88 | 3.59% | Closed |
| RCKT | 09 Dec, 22 | $18.77 | 12 Dec, 22 | $19.4 | 3.36% | Closed |
| ARRY | 09 Dec, 22 | $21.62 | 14 Dec, 22 | $22.2 | 2.68% | Closed |
| STNG | 09 Dec, 22 | $52.76 | 12 Dec, 22 | $53.6 | 1.59% | Closed |
| ASC | 09 Dec, 22 | $14.55 | 12 Dec, 22 | $14.7 | 1.03% | Closed |
| TH | 09 Dec, 22 | $15.53 | 12 Dec, 22 | $15.75 | 1.42% | Closed |
| BLBD | 09 Dec, 22 | $12.9 | 06 Jan, 23 | $13.03 | 1.01% | Closed |
| BURL | 09 Dec, 22 | $196.77 | 13 Dec, 22 | $203.91 | 3.63% | Closed |
| EXTR | 09 Dec, 22 | $20.07 | 12 Dec, 22 | $20.26 | 0.95% | Closed |
| PRPL | 09 Dec, 22 | $5.48 | 11 Jan, 23 | $5.55 | 1.28% | Closed |
| EXLS | 08 Dec, 22 | $178.6 | 12 Dec, 22 | $180.4 | 1.01% | Closed |
| TH | 08 Dec, 22 | $15.68 | 12 Dec, 22 | $16.1 | 2.68% | Closed |
| DVN | 08 Dec, 22 | $65.01 | 23 Jan, 23 | $65.75 | 1.14% | Closed |
| WING | 08 Dec, 22 | $157.09 | 12 Dec, 22 | $158.7 | 1.02% | Closed |
| ASC | 08 Dec, 22 | $14.7 | 08 Dec, 22 | $14.85 | 1.02% | Closed |
| FSLR | 08 Dec, 22 | $155.22 | 13 Dec, 22 | $158.04 | 1.82% | Closed |
| SIVB | 08 Dec, 22 | $215.92 | 08 Dec, 22 | $218.2 | 1.06% | Closed |
| GEO | 08 Dec, 22 | $11.6 | 17 Jan, 23 | $11.85 | 2.16% | Closed |
| ASC | 08 Dec, 22 | $14.8 | 12 Dec, 22 | $15.16 | 2.43% | Closed |
| KLAC | 08 Dec, 22 | $394.09 | 18 Jan, 23 | $426.49 | 8.22% | Closed |
| CBZ | 08 Dec, 22 | $49.24 | 09 Dec, 22 | $49.74 | 1.02% | Closed |
| RCKT | 08 Dec, 22 | $18.6 | 09 Dec, 22 | $19 | 2.15% | Closed |
| CELH | 08 Dec, 22 | $116.61 | 06 Mar, 23 | $89.11 | -23.58% | Closed |
| STNG | 08 Dec, 22 | $52.46 | 12 Dec, 22 | $54.02 | 2.97% | Closed |
| DK | 08 Dec, 22 | $26 | 12 Dec, 22 | $26.6 | 2.31% | Closed |
| RYAM | 08 Dec, 22 | $8.35 | 13 Dec, 22 | $8.52 | 2.04% | Closed |
| CELH | 07 Dec, 22 | $112.02 | 08 Dec, 22 | $115.99 | 3.54% | Closed |
| DVN | 07 Dec, 22 | $64.64 | 08 Dec, 22 | $66.2 | 2.41% | Closed |
| GEO | 07 Dec, 22 | $11.5 | 08 Dec, 22 | $11.75 | 2.17% | Closed |
| AXSM | 07 Dec, 22 | $77.25 | 07 Dec, 22 | $78.1 | 1.10% | Closed |
| LNG | 07 Dec, 22 | $165.73 | 07 Dec, 22 | $168 | 1.37% | Closed |
| RH | 07 Dec, 22 | $258.92 | 07 Dec, 22 | $261.01 | 0.81% | Closed |
| TH | 07 Dec, 22 | $15.34 | 07 Dec, 22 | $15.5 | 1.04% | Closed |
| LNG | 07 Dec, 22 | $167.03 | 07 Dec, 22 | $168.08 | 0.63% | Closed |
| ASC | 07 Dec, 22 | $14 | 16 Feb, 23 | $18.8 | 34.29% | Closed |
| ASC | 06 Dec, 22 | $15.4 | 07 Feb, 23 | $16.11 | 4.61% | Closed |
