| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| ADT | 28 Dec, 22 | $9.11 | 09 Jan, 23 | $9.35 | 2.63% | Closed |
| MPC | 28 Dec, 22 | $115.47 | 06 Jan, 23 | $117.55 | 1.80% | Closed |
| BTAI | 28 Dec, 22 | $21.12 | 29 Dec, 22 | $21.35 | 1.09% | Closed |
| PRTA | 28 Dec, 22 | $57.5 | 28 Dec, 22 | $58.1 | 1.04% | Closed |
| CAH | 28 Dec, 22 | $78.85 | 03 Feb, 23 | $79.84 | 1.26% | Closed |
| PRVB | 28 Dec, 22 | $9.68 | 29 Dec, 22 | $9.9 | 2.27% | Closed |
| DK | 28 Dec, 22 | $26.8 | 23 Jan, 23 | $27.4 | 2.24% | Closed |
| ADT | 27 Dec, 22 | $9.05 | 28 Dec, 22 | $9.18 | 1.44% | Closed |
| YETI | 27 Dec, 22 | $40.5 | 29 Dec, 22 | $41 | 1.23% | Closed |
| ALLK | 27 Dec, 22 | $7.71 | 29 Dec, 22 | $7.89 | 2.33% | Closed |
| ARRY | 27 Dec, 22 | $20.4 | 11 Jan, 23 | $21 | 2.94% | Closed |
| JEF | 27 Dec, 22 | $34.6 | 04 Jan, 23 | $35.3 | 2.02% | Closed |
| LNG | 27 Dec, 22 | $156 | 14 Feb, 23 | $146.57 | -6.04% | Closed |
| PRTA | 27 Dec, 22 | $56.99 | 28 Dec, 22 | $58.14 | 2.02% | Closed |
| TDW | 27 Dec, 22 | $33.5 | 28 Dec, 22 | $34.32 | 2.45% | Closed |
| PRVB | 27 Dec, 22 | $9.6 | 27 Dec, 22 | $9.8 | 2.08% | Closed |
| TH | 27 Dec, 22 | $15.26 | 03 Jan, 23 | $15.6 | 2.23% | Closed |
| YETI | 23 Dec, 22 | $40.53 | 23 Dec, 22 | $40.96 | 1.06% | Closed |
| ALLK | 23 Dec, 22 | $7.7 | 27 Dec, 22 | $7.85 | 1.95% | Closed |
| AXSM | 23 Dec, 22 | $72.83 | 23 Dec, 22 | $73.6 | 1.06% | Closed |
| BAND | 23 Dec, 22 | $23.76 | 23 Dec, 22 | $24.01 | 1.05% | Closed |
| BLUE | 23 Dec, 22 | $7.1 | 06 Jan, 23 | $7.97 | 12.25% | Closed |
| PI | 23 Dec, 22 | $111.38 | 04 Jan, 23 | $112.58 | 1.08% | Closed |
| BAND | 23 Dec, 22 | $23.8 | 23 Dec, 22 | $24.05 | 1.05% | Closed |
| FSLR | 22 Dec, 22 | $157.91 | 09 Jan, 23 | $161.5 | 2.27% | Closed |
| HLX | 22 Dec, 22 | $6.68 | 23 Dec, 22 | $6.82 | 2.10% | Closed |
| LNG | 22 Dec, 22 | $154.86 | 27 Dec, 22 | $158.05 | 2.06% | Closed |
| PI | 22 Dec, 22 | $113.23 | 09 Jan, 23 | $115.51 | 2.01% | Closed |
| SAVA | 22 Dec, 22 | $34.7 | 11 Jan, 23 | $35.44 | 2.13% | Closed |
| ARRY | 22 Dec, 22 | $20.5 | 22 Dec, 22 | $20.92 | 2.05% | Closed |
| STNG | 22 Dec, 22 | $53.76 | 23 Dec, 22 | $55.37 | 2.99% | Closed |
| BAND | 22 Dec, 22 | $23.8 | 22 Dec, 22 | $24.05 | 1.05% | Closed |
| WING | 22 Dec, 22 | $149.15 | 12 Jan, 23 | $152.2 | 2.04% | Closed |
| RCKT | 22 Dec, 22 | $17.98 | 22 Dec, 22 | $18.55 | 3.17% | Closed |
| RCKT | 22 Dec, 22 | $17 | 22 Dec, 22 | $17.72 | 4.24% | Closed |
| SAVA | 21 Dec, 22 | $38.67 | 06 Mar, 23 | $26.83 | -30.62% | Closed |
| BURL | 21 Dec, 22 | $192.54 | 23 Dec, 22 | $196.77 | 2.20% | Closed |
| BLUE | 21 Dec, 22 | $7.75 | 05 Jan, 23 | $7.95 | 2.58% | Closed |
| CPRX | 21 Dec, 22 | $19.22 | 21 Dec, 22 | $19.61 | 2.03% | Closed |
| HLX | 21 Dec, 22 | $6.7 | 21 Dec, 22 | $6.85 | 2.24% | Closed |
| VCYT | 21 Dec, 22 | $27 | 02 Feb, 23 | $28.25 | 4.63% | Closed |
| YETI | 21 Dec, 22 | $41.13 | 03 Jan, 23 | $42.6 | 3.57% | Closed |
| ARRY | 20 Dec, 22 | $20.6 | 21 Dec, 22 | $21.26 | 3.20% | Closed |
| PWR | 20 Dec, 22 | $144.2 | 12 Jan, 23 | $146.35 | 1.49% | Closed |
| ASC | 20 Dec, 22 | $15.19 | 06 Feb, 23 | $15.4 | 1.38% | Closed |
| RCKT | 20 Dec, 22 | $21.11 | 21 Dec, 22 | $21.55 | 2.08% | Closed |
| BKE | 20 Dec, 22 | $43.49 | 23 Dec, 22 | $44.4 | 2.09% | Closed |
| SAVA | 20 Dec, 22 | $38 | 21 Dec, 22 | $38.4 | 1.05% | Closed |
| CPRX | 20 Dec, 22 | $17.55 | 20 Dec, 22 | $17.9 | 1.99% | Closed |
| CBZ | 20 Dec, 22 | $47.2 | 01 Mar, 23 | $50.15 | 6.25% | Closed |
