| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| BE | 04 May, 26 | $292.66 | Open | |||
| COHR | 04 May, 26 | $329.71 | Open | |||
| KTOS | 04 May, 26 | $62.76 | Open | |||
| COHR | 04 May, 26 | $333.16 | 04 May, 26 | $345.04 | 3.57% | Closed |
| LITE | 04 May, 26 | $979.19 | Open | |||
| LITE | 04 May, 26 | $968.42 | 04 May, 26 | $987.92 | 2.01% | Closed |
| PII | 04 May, 26 | $63.03 | Open | |||
| VICR | 04 May, 26 | $249.59 | 04 May, 26 | $255.05 | 2.19% | Closed |
| VIAV | 04 May, 26 | $53.76 | Open | |||
| LITE | 04 May, 26 | $974.99 | 04 May, 26 | $994.56 | 2.01% | Closed |
| VICR | 04 May, 26 | $252.20 | Open | |||
| COHR | 04 May, 26 | $326.30 | 04 May, 26 | $333.38 | 2.17% | Closed |
| OSIS | 01 May, 26 | $283.45 | Open | |||
| VICR | 01 May, 26 | $264.55 | Open | |||
| ARWR | 01 May, 26 | $73.76 | 01 May, 26 | $75.25 | 2.02% | Closed |
| WDC | 01 May, 26 | $423.33 | 04 May, 26 | $436.32 | 3.07% | Closed |
| LASR | 01 May, 26 | $68.75 | 01 May, 26 | $70.19 | 2.09% | Closed |
| LASR | 01 May, 26 | $69.47 | 01 May, 26 | $70.85 | 1.99% | Closed |
| COHR | 01 May, 26 | $327.99 | 01 May, 26 | $332.50 | 1.38% | Closed |
| ARWR | 01 May, 26 | $74.44 | 04 May, 26 | $75.93 | 2.00% | Closed |
| LITE | 01 May, 26 | $960.14 | 04 May, 26 | $989.97 | 3.11% | Closed |
| WDC | 30 Apr, 26 | $424.53 | 01 May, 26 | $440.29 | 3.71% | Closed |
| LITE | 30 Apr, 26 | $889.00 | 01 May, 26 | $972.00 | 9.34% | Closed |
| CIEN | 30 Apr, 26 | $489.35 | 30 Apr, 26 | $500.70 | 2.32% | Closed |
| LITE | 30 Apr, 26 | $881.41 | 30 Apr, 26 | $899.07 | 2.00% | Closed |
| BE | 30 Apr, 26 | $276.99 | 04 May, 26 | $298.60 | 7.80% | Closed |
| FORM | 30 Apr, 26 | $138.01 | Open | |||
| IDCC | 30 Apr, 26 | $299.03 | Open | |||
| TTMI | 30 Apr, 26 | $163.78 | Open | |||
| LITE | 29 Apr, 26 | $854.86 | 30 Apr, 26 | $902.29 | 5.55% | Closed |
| OSIS | 29 Apr, 26 | $280.64 | 30 Apr, 26 | $286.34 | 2.03% | Closed |
| BE | 29 Apr, 26 | $274.42 | 29 Apr, 26 | $281.76 | 2.67% | Closed |
| VICR | 29 Apr, 26 | $239.32 | 29 Apr, 26 | $246.90 | 3.17% | Closed |
| AAOI | 29 Apr, 26 | $146.73 | 29 Apr, 26 | $149.85 | 2.13% | Closed |
| BE | 29 Apr, 26 | $275.47 | 29 Apr, 26 | $282.00 | 2.37% | Closed |
| VICR | 29 Apr, 26 | $244.21 | 29 Apr, 26 | $249.20 | 2.04% | Closed |
| ESE | 29 Apr, 26 | $311.75 | 30 Apr, 26 | $318.00 | 2.00% | Closed |
| BLX | 28 Apr, 26 | $54.06 | Open | |||
| CIEN | 28 Apr, 26 | $484.47 | 30 Apr, 26 | $494.92 | 2.16% | Closed |
| FORM | 28 Apr, 26 | $130.65 | 28 Apr, 26 | $133.65 | 2.30% | Closed |
| BLX | 28 Apr, 26 | $53.98 | 28 Apr, 26 | $55.10 | 2.07% | Closed |
| COHR | 28 Apr, 26 | $292.90 | 28 Apr, 26 | $299.00 | 2.08% | Closed |
| VICR | 28 Apr, 26 | $240.76 | 28 Apr, 26 | $246.00 | 2.18% | Closed |
| ARWR | 28 Apr, 26 | $72.62 | 01 May, 26 | $74.56 | 2.67% | Closed |
| LASR | 27 Apr, 26 | $70.25 | Open | |||
| LITE | 27 Apr, 26 | $853.15 | 29 Apr, 26 | $870.25 | 2.00% | Closed |
| AAOI | 27 Apr, 26 | $146.20 | 29 Apr, 26 | $149.25 | 2.09% | Closed |
| DK | 27 Apr, 26 | $40.77 | 29 Apr, 26 | $43.55 | 6.82% | Closed |
| AAOI | 27 Apr, 26 | $145.00 | 27 Apr, 26 | $149.00 | 2.76% | Closed |
| KOD | 27 Apr, 26 | $45.65 | Open |
