| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| NVDA | 19 May, 23 | $309.5 | 19 May, 23 | $312.62 | 1.01% | Closed |
| PTGX | 19 May, 23 | $26 | 22 May, 23 | $26.53 | 2.04% | Closed |
| AMD | 19 May, 23 | $104.95 | 22 May, 23 | $107.09 | 2.04% | Closed |
| PWR | 19 May, 23 | $171.63 | 22 May, 23 | $173.42 | 1.04% | Closed |
| EXAS | 18 May, 23 | $79.75 | 18 May, 23 | $80.6 | 1.07% | Closed |
| ON | 18 May, 23 | $85.73 | 26 May, 23 | $87.38 | 1.92% | Closed |
| AI | 18 May, 23 | $26.4 | 18 May, 23 | $26.49 | 0.34% | Closed |
| SAVA | 18 May, 23 | $25.5 | 23 May, 23 | $25.78 | 1.10% | Closed |
| IMGN | 18 May, 23 | $13.63 | 18 May, 23 | $13.74 | 0.81% | Closed |
| SRPT | 18 May, 23 | $145.35 | 19 May, 23 | $147.11 | 1.21% | Closed |
| NVDA | 18 May, 23 | $312.97 | 18 May, 23 | $313.88 | 0.29% | Closed |
| TGTX | 18 May, 23 | $30.44 | 19 May, 23 | $30.81 | 1.22% | Closed |
| PWR | 18 May, 23 | $168.32 | 18 May, 23 | $168.93 | 0.36% | Closed |
| VKTX | 18 May, 23 | $23.01 | 19 May, 23 | $23.28 | 1.17% | Closed |
| ARRY | 18 May, 23 | $22.84 | 19 May, 23 | $23.48 | 2.80% | Closed |
| VMD | 18 May, 23 | $10.48 | 22 May, 23 | $10.68 | 1.91% | Closed |
| ATEC | 18 May, 23 | $15.32 | 19 May, 23 | $15.65 | 2.15% | Closed |
| AI | 18 May, 23 | $26.71 | 18 May, 23 | $27.11 | 1.50% | Closed |
| MRNS | 18 May, 23 | $8.19 | 19 May, 23 | $8.32 | 1.59% | Closed |
| ARRY | 17 May, 23 | $22.72 | 18 May, 23 | $23.17 | 1.98% | Closed |
| EXAS | 17 May, 23 | $78.48 | 18 May, 23 | $80.13 | 2.10% | Closed |
| IMGN | 17 May, 23 | $13.74 | 19 May, 23 | $14 | 1.89% | Closed |
| INSW | 17 May, 23 | $38.15 | 19 May, 23 | $38.54 | 1.02% | Closed |
| MDGL | 17 May, 23 | $285.29 | 23 May, 23 | $293.85 | 3.00% | Closed |
| ON | 17 May, 23 | $86 | 18 May, 23 | $87.05 | 1.22% | Closed |
| PCVX | 17 May, 23 | $48.15 | 18 May, 23 | $48.67 | 1.08% | Closed |
| AI | 17 May, 23 | $25.16 | 17 May, 23 | $25.77 | 2.42% | Closed |
| COST | 16 May, 23 | $497.01 | 26 May, 23 | $502.22 | 1.05% | Closed |
| ARRY | 16 May, 23 | $23.22 | 16 May, 23 | $23.48 | 1.12% | Closed |
| ISEE | 16 May, 23 | $37 | 23 May, 23 | $37.75 | 2.03% | Closed |
| EXAS | 16 May, 23 | $78.9 | 16 May, 23 | $79.75 | 1.08% | Closed |
| PCVX | 16 May, 23 | $48.54 | 19 May, 23 | $49.54 | 2.06% | Closed |
| MDGL | 16 May, 23 | $289.92 | 16 May, 23 | $293.65 | 1.29% | Closed |
| PTGX | 16 May, 23 | $25.68 | 17 May, 23 | $26.2 | 2.02% | Closed |
| SRPT | 16 May, 23 | $150.65 | 16 May, 23 | $152.18 | 1.02% | Closed |
| PWR | 16 May, 23 | $169.93 | 19 May, 23 | $173.42 | 2.05% | Closed |
| AI | 16 May, 23 | $23.85 | 17 May, 23 | $24.1 | 1.05% | Closed |
| SRPT | 16 May, 23 | $149.45 | 26 Jun, 23 | $113.48 | -24.07% | Closed |
| ARRY | 16 May, 23 | $23.13 | 17 May, 23 | $23.16 | 0.13% | Closed |
| TWNK | 16 May, 23 | $26 | 19 May, 23 | $26.27 | 1.04% | Closed |
| CBAY | 16 May, 23 | $9.59 | 26 Jun, 23 | $7.71 | -19.60% | Closed |
| WING | 15 May, 23 | $205.93 | 22 May, 23 | $208.02 | 1.01% | Closed |
| PTGX | 15 May, 23 | $25.6 | 15 May, 23 | $26.13 | 2.07% | Closed |
| CBAY | 15 May, 23 | $10.38 | 26 Jun, 23 | $7.71 | -25.72% | Closed |
| IMGN | 15 May, 23 | $13.7 | 17 May, 23 | $14 | 2.19% | Closed |
| KBH | 15 May, 23 | $45.7 | 06 Jun, 23 | $46.65 | 2.08% | Closed |
| MUSA | 15 May, 23 | $279.98 | 25 May, 23 | $283.29 | 1.18% | Closed |
| ON | 15 May, 23 | $80.95 | 16 May, 23 | $82.59 | 2.03% | Closed |
| VKTX | 12 May, 23 | $22.47 | 12 May, 23 | $22.52 | 0.22% | Closed |
| RMBS | 12 May, 23 | $50.08 | 15 May, 23 | $50.56 | 0.96% | Closed |
