| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| BBIO | 14 Aug, 23 | $30.85 | 14 Aug, 23 | $31.23 | 1.23% | Closed |
| EXTR | 14 Aug, 23 | $31.85 | 14 Aug, 23 | $32.19 | 1.07% | Closed |
| SMCI | 14 Aug, 23 | $250.25 | 14 Aug, 23 | $257.27 | 2.81% | Closed |
| SMCI | 14 Aug, 23 | $253.26 | 14 Aug, 23 | $257 | 1.48% | Closed |
| CBAY | 14 Aug, 23 | $13.03 | 23 Aug, 23 | $13.49 | 3.53% | Closed |
| HAIN | 14 Aug, 23 | $12.06 | 18 Aug, 23 | $12.32 | 2.16% | Closed |
| IOVA | 14 Aug, 23 | $7.14 | 15 Aug, 23 | $7.29 | 2.10% | Closed |
| MPC | 14 Aug, 23 | $148.24 | 30 Dec, 24 | $136.35 | -8.02% | Closed |
| IOVA | 11 Aug, 23 | $7.08 | 14 Aug, 23 | $7.23 | 2.12% | Closed |
| COST | 11 Aug, 23 | $559.39 | 03 Oct, 23 | $574 | 2.61% | Closed |
| CBAY | 10 Aug, 23 | $12.92 | 11 Aug, 23 | $13.14 | 1.70% | Closed |
| DNLI | 10 Aug, 23 | $24.11 | 11 Sep, 23 | $23.8 | -1.29% | Closed |
| FOLD | 10 Aug, 23 | $13.5 | 21 Sep, 23 | $12.18 | -9.78% | Closed |
| CXW | 10 Aug, 23 | $10.17 | 10 Aug, 23 | $10.31 | 1.38% | Closed |
| LSCC | 10 Aug, 23 | $90.75 | 22 Aug, 23 | $92.63 | 2.07% | Closed |
| IOVA | 10 Aug, 23 | $7.1 | 10 Aug, 23 | $7.18 | 1.13% | Closed |
| NCR | 10 Aug, 23 | $28.7 | 11 Aug, 23 | $29.28 | 2.02% | Closed |
| AKAM | 10 Aug, 23 | $103.48 | 31 Aug, 23 | $105.01 | 1.48% | Closed |
| NET | 10 Aug, 23 | $64.46 | 04 Jan, 24 | $77.5 | 20.23% | Closed |
| AR | 10 Aug, 23 | $27.86 | 11 Aug, 23 | $28.34 | 1.72% | Closed |
| BMRN | 10 Aug, 23 | $91.68 | 25 Aug, 23 | $93.54 | 2.03% | Closed |
| SMCI | 09 Aug, 23 | $287.12 | 25 Sep, 23 | $244.2 | -14.95% | Closed |
| PCVX | 09 Aug, 23 | $48.44 | 18 Aug, 23 | $49.46 | 2.11% | Closed |
| LSCC | 09 Aug, 23 | $90.52 | 10 Aug, 23 | $91.72 | 1.33% | Closed |
| FSLY | 09 Aug, 23 | $21.25 | 25 Aug, 23 | $21.72 | 2.21% | Closed |
| MRO | 09 Aug, 23 | $26.25 | 11 Aug, 23 | $26.83 | 2.21% | Closed |
| NVDA | 09 Aug, 23 | $435.7 | 15 Aug, 23 | $446.34 | 2.44% | Closed |
| NCR | 09 Aug, 23 | $28.77 | 10 Aug, 23 | $29.06 | 1.01% | Closed |
| FSLY | 09 Aug, 23 | $20.91 | 09 Aug, 23 | $21.25 | 1.63% | Closed |
| VRT | 09 Aug, 23 | $35.25 | 23 Aug, 23 | $35.98 | 2.07% | Closed |
| PCVX | 09 Aug, 23 | $48 | 09 Aug, 23 | $48.98 | 2.04% | Closed |
| AVGO | 09 Aug, 23 | $857.47 | 21 Aug, 23 | $858.56 | 0.13% | Closed |
| CRUS | 09 Aug, 23 | $82.04 | 09 Aug, 23 | $82.9 | 1.05% | Closed |
| RMBS | 09 Aug, 23 | $50.83 | 11 Aug, 23 | $51.92 | 2.14% | Closed |
| KTOS | 09 Aug, 23 | $17.02 | 04 Oct, 23 | $14.67 | -13.81% | Closed |
| AR | 09 Aug, 23 | $28.99 | 26 Oct, 23 | $29.99 | 3.45% | Closed |
| NET | 09 Aug, 23 | $63.74 | 09 Aug, 23 | $64.67 | 1.46% | Closed |
| NET | 09 Aug, 23 | $63.95 | 10 Aug, 23 | $65.28 | 2.08% | Closed |
| CRUS | 08 Aug, 23 | $81.99 | 08 Aug, 23 | $82.89 | 1.10% | Closed |
| AMD | 08 Aug, 23 | $113.75 | 10 Nov, 23 | $117.31 | 3.13% | Closed |
| PAG | 08 Aug, 23 | $166.09 | 10 Aug, 23 | $167.83 | 1.05% | Closed |
| EXTR | 08 Aug, 23 | $30.67 | 08 Aug, 23 | $30.97 | 0.98% | Closed |
| ASUR | 08 Aug, 23 | $14.88 | 07 Aug, 25 | $8.45 | -43.21% | Closed |
| TDW | 08 Aug, 23 | $63.02 | 01 Nov, 23 | $70.62 | 12.06% | Closed |
| FSLY | 08 Aug, 23 | $19.83 | 08 Aug, 23 | $20.52 | 3.48% | Closed |
| CBZ | 08 Aug, 23 | $53.6 | 11 Aug, 23 | $54.71 | 2.07% | Closed |
| XNCR | 08 Aug, 23 | $23.92 | 11 Sep, 23 | $21.15 | -11.58% | Closed |
| LSCC | 08 Aug, 23 | $90.56 | 08 Aug, 23 | $91.47 | 1.00% | Closed |
| EBIX | 08 Aug, 23 | $27.1 | 11 Sep, 23 | $15.45 | -42.99% | Closed |
| FSLY | 08 Aug, 23 | $20.93 | 08 Aug, 23 | $21.14 | 1.00% | Closed |
