| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| AGX | 07 Jan, 25 | $ 145.04 | 07 Jan, 25 | $ 148.81 | 2.60% | Closed |
| PRIM | 07 Jan, 25 | $ 79.62 | 14 Jan, 25 | $ 81.31 | 2.12% | Closed |
| NTRA | 07 Jan, 25 | $ 169.39 | 07 Jan, 25 | $ 172.88 | 2.06% | Closed |
| PWR | 07 Jan, 25 | $ 327.16 | 16 Jan, 25 | $ 333.72 | 2.01% | Closed |
| AROC | 07 Jan, 25 | $ 25.51 | 10 Jan, 25 | $ 26.05 | 2.12% | Closed |
| QTWO | 07 Jan, 25 | $ 99.88 | 04 Mar, 25 | $ 82.02 | -17.88% | Closed |
| CRS | 07 Jan, 25 | $ 181.38 | 10 Jan, 25 | $ 185.26 | 2.14% | Closed |
| SFM | 07 Jan, 25 | $ 139.70 | 21 Jan, 25 | $ 142.60 | 2.08% | Closed |
| EAT | 07 Jan, 25 | $ 135.50 | 08 Jan, 25 | $ 138.30 | 2.07% | Closed |
| SKYW | 07 Jan, 25 | $ 107.07 | 08 Jan, 25 | $ 109.27 | 2.05% | Closed |
| DECK | 06 Jan, 25 | $ 209.25 | 04 Mar, 25 | $ 131.40 | -37.20% | Closed |
| EME | 06 Jan, 25 | $ 479.92 | 01 Apr, 25 | $ 370.20 | -22.86% | Closed |
| GRMN | 06 Jan, 25 | $ 208.00 | 21 Mar, 25 | $ 210.00 | 0.96% | Closed |
| LRN | 02 Jan, 25 | $ 105.56 | 06 Jan, 25 | $ 108.78 | 3.05% | Closed |
| MTG | 02 Jan, 25 | $ 23.62 | 16 Jan, 25 | $ 24.23 | 2.58% | Closed |
| ON | 02 Jan, 25 | $ 62.67 | 03 Jan, 25 | $ 64.00 | 2.12% | Closed |
| QTWO | 02 Jan, 25 | $ 98.83 | 03 Jan, 25 | $ 100.91 | 2.10% | Closed |
| AGX | 30 Dec, 24 | $ 138.62 | 02 Jan, 25 | $ 141.50 | 2.08% | Closed |
| GRMN | 19 Dec, 24 | $ 204.69 | 06 Jan, 25 | $ 210.16 | 2.67% | Closed |
| USLM | 19 Dec, 24 | $ 132.94 | 30 Dec, 24 | $ 136.53 | 2.70% | Closed |
| TOL | 19 Dec, 24 | $ 122.51 | 30 Dec, 24 | $ 126.00 | 2.85% | Closed |
| MOD | 18 Dec, 24 | $ 126.52 | 15 Jan, 25 | $ 130.73 | 3.33% | Closed |
| CAKE | 18 Dec, 24 | $ 48.17 | 03 Jan, 25 | $ 49.22 | 2.18% | Closed |
| MSTR | 18 Dec, 24 | $ 370.00 | 06 Jan, 25 | $ 377.50 | 2.03% | Closed |
| COST | 18 Dec, 24 | $ 980.26 | 03 Feb, 25 | $ 1,000.00 | 2.01% | Closed |
| MTG | 18 Dec, 24 | $ 23.37 | 31 Dec, 24 | $ 23.85 | 2.05% | Closed |
| CVNA | 18 Dec, 24 | $ 239.01 | 24 Jan, 25 | $ 243.80 | 2.00% | Closed |
| PHM | 18 Dec, 24 | $ 111.32 | 17 Jan, 25 | $ 118.64 | 6.58% | Closed |
| DECK | 18 Dec, 24 | $ 207.31 | 06 Jan, 25 | $ 211.50 | 2.02% | Closed |
| STRL | 18 Dec, 24 | $ 172.12 | 03 Jan, 25 | $ 175.78 | 2.13% | Closed |
| FIX | 18 Dec, 24 | $ 459.05 | 15 Jan, 25 | $ 480.74 | 4.72% | Closed |
| TOL | 18 Dec, 24 | $ 130.05 | 15 Jan, 25 | $ 136.35 | 4.84% | Closed |
| HWKN | 18 Dec, 24 | $ 126.05 | 14 Feb, 25 | $ 111.15 | -11.82% | Closed |
| USLM | 18 Dec, 24 | $ 134.94 | 26 Feb, 25 | $ 95.40 | -29.30% | Closed |
| LRN | 18 Dec, 24 | $ 104.47 | 30 Dec, 24 | $ 107.00 | 2.42% | Closed |
| RDNT | 18 Dec, 24 | $ 75.49 | 11 Feb, 25 | $ 61.75 | -18.20% | Closed |
| VNO | 17 Dec, 24 | $ 44.60 | Open | |||
| STRL | 17 Dec, 24 | $ 169.37 | 17 Dec, 24 | $ 174.15 | 2.82% | Closed |
| EME | 17 Dec, 24 | $ 475.72 | 06 Jan, 25 | $ 485.25 | 2.00% | Closed |
| FIX | 17 Dec, 24 | $ 453.80 | 18 Dec, 24 | $ 463.90 | 2.23% | Closed |
| MLR | 17 Dec, 24 | $ 70.36 | 20 Feb, 25 | $ 61.21 | -13.00% | Closed |
| MOD | 17 Dec, 24 | $ 129.53 | 16 Jan, 25 | $ 132.15 | 2.02% | Closed |
| QTWO | 17 Dec, 24 | $ 103.95 | 04 Mar, 25 | $ 82.02 | -21.10% | Closed |
| SFM | 17 Dec, 24 | $ 138.40 | 07 Jan, 25 | $ 141.20 | 2.02% | Closed |
| LRN | 16 Dec, 24 | $ 103.50 | 16 Dec, 24 | $ 105.67 | 2.10% | Closed |
| SFM | 16 Dec, 24 | $ 145.98 | 08 Oct, 25 | $ 103.65 | -29.00% | Closed |
| SKYW | 16 Dec, 24 | $ 105.53 | 07 Jan, 25 | $ 107.65 | 2.01% | Closed |
| COST | 13 Dec, 24 | $ 967.01 | 13 Dec, 24 | $ 990.82 | 2.46% | Closed |
| CRS | 13 Dec, 24 | $ 176.90 | 06 Jan, 25 | $ 185.56 | 4.90% | Closed |
| FIX | 13 Dec, 24 | $ 461.90 | 15 Jan, 25 | $ 486.72 | 5.37% | Closed |
