| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| VNO | 31 Oct, 24 | $ 42.25 | Open | |||
| BLX | 31 Oct, 24 | $ 31.95 | Open | |||
| CRS | 31 Oct, 24 | $ 150.73 | 17 Dec, 25 | $ 318.52 | 111.32% | Closed |
| HCI | 31 Oct, 24 | $ 114.25 | 07 Aug, 25 | $ 137.54 | 20.39% | Closed |
| GWRE | 31 Oct, 24 | $ 186.75 | 31 Dec, 25 | $ 202.35 | 8.35% | Closed |
| NVDA | 30 Oct, 24 | $ 137.90 | 30 Oct, 24 | $ 139.76 | 1.35% | Closed |
| PWR | 30 Oct, 24 | $ 312.85 | 04 Mar, 25 | $ 241.98 | -22.65% | Closed |
| NVDA | 30 Oct, 24 | $ 138.98 | 06 Nov, 24 | $ 143.00 | 2.89% | Closed |
| LEN | 29 Oct, 24 | $ 161.75 | 29 Oct, 24 | $ 165.86 | 2.54% | Closed |
| SLG | 29 Oct, 24 | $ 75.75 | 08 Nov, 24 | $ 82.00 | 8.25% | Closed |
| PHM | 29 Oct, 24 | $ 122.08 | 29 Oct, 24 | $ 127.03 | 4.05% | Closed |
| VNO | 29 Oct, 24 | $ 42.85 | 08 Nov, 24 | $ 45.00 | 5.02% | Closed |
| TOL | 29 Oct, 24 | $ 138.02 | 29 Oct, 24 | $ 143.41 | 3.91% | Closed |
| VNO | 29 Oct, 24 | $ 42.80 | 29 Oct, 24 | $ 43.27 | 1.10% | Closed |
| DHI | 29 Oct, 24 | $ 157.08 | 29 Oct, 24 | $ 160.58 | 2.23% | Closed |
| BLDR | 29 Oct, 24 | $ 174.00 | 09 Dec, 24 | $ 177.82 | 2.20% | Closed |
| DHI | 29 Oct, 24 | $ 153.70 | 29 Oct, 24 | $ 159.11 | 3.52% | Closed |
| NET | 29 Oct, 24 | $ 87.75 | 04 Mar, 25 | $ 143.20 | 63.19% | Closed |
| HUBB | 29 Oct, 24 | $ 424.64 | 29 Oct, 24 | $ 435.96 | 2.67% | Closed |
| SKYW | 29 Oct, 24 | $ 94.30 | 01 Apr, 25 | $ 87.00 | -7.74% | Closed |
| TRGP | 28 Oct, 24 | $ 162.95 | 30 Oct, 24 | $ 166.35 | 2.09% | Closed |
| DHI | 28 Oct, 24 | $ 178.99 | 09 Dec, 24 | $ 160.50 | -10.33% | Closed |
| COKE | 28 Oct, 24 | $ 124.00 | Open | |||
| PHM | 25 Oct, 24 | $ 132.65 | 25 Nov, 24 | $ 135.35 | 2.04% | Closed |
| COKE | 25 Oct, 24 | $ 1,259.50 | 26 Nov, 24 | $ 1,314.00 | 4.33% | Closed |
| AJG | 25 Oct, 24 | $ 281.55 | 04 Mar, 25 | $ 339.50 | 20.58% | Closed |
| DHI | 25 Oct, 24 | $ 180.32 | 09 Dec, 24 | $ 160.50 | -10.99% | Closed |
| NRG | 25 Oct, 24 | $ 87.45 | 12 Mar, 25 | $ 92.58 | 5.87% | Closed |
| CRS | 24 Oct, 24 | $ 146.16 | 24 Oct, 24 | $ 152.20 | 4.13% | Closed |
| SKYW | 23 Oct, 24 | $ 93.35 | 28 Oct, 24 | $ 95.25 | 2.04% | Closed |
| NET | 22 Oct, 24 | $ 88.59 | 25 Oct, 24 | $ 90.40 | 2.04% | Closed |
| PCVX | 22 Oct, 24 | $ 113.44 | 06 Nov, 24 | $ 115.87 | 2.14% | Closed |
| PHM | 22 Oct, 24 | $ 138.18 | 04 Mar, 25 | $ 101.38 | -26.63% | Closed |
| MSTR | 22 Oct, 24 | $ 216.49 | 22 Oct, 24 | $ 221.00 | 2.08% | Closed |
| ANET | 22 Oct, 24 | $ 394.79 | 29 Oct, 24 | $ 403.00 | 2.08% | Closed |
| IESC | 22 Oct, 24 | $ 217.96 | 04 Mar, 25 | $ 160.95 | -26.16% | Closed |
| MSTR | 21 Oct, 24 | $ 212.58 | 21 Oct, 24 | $ 217.00 | 2.08% | Closed |
| MSTR | 21 Oct, 24 | $ 214.82 | 21 Oct, 24 | $ 219.20 | 2.04% | Closed |
| KBH | 21 Oct, 24 | $ 82.01 | 25 Nov, 24 | $ 84.01 | 2.44% | Closed |
| PHM | 21 Oct, 24 | $ 145.35 | 04 Mar, 25 | $ 101.38 | -30.25% | Closed |
| TOL | 21 Oct, 24 | $ 154.47 | 08 Nov, 24 | $ 157.70 | 2.09% | Closed |
| MOD | 18 Oct, 24 | $ 135.00 | 21 Nov, 24 | $ 137.75 | 2.04% | Closed |
| RDNT | 18 Oct, 24 | $ 68.29 | 06 Nov, 24 | $ 69.70 | 2.06% | Closed |
| SFM | 18 Oct, 24 | $ 115.37 | 22 Oct, 24 | $ 117.70 | 2.02% | Closed |
| COKE | 17 Oct, 24 | $ 128.80 | Open | |||
| NRG | 17 Oct, 24 | $ 89.69 | 06 Nov, 24 | $ 92.15 | 2.74% | Closed |
| PCVX | 17 Oct, 24 | $ 115.74 | 30 Dec, 24 | $ 80.90 | -30.10% | Closed |
| SFM | 17 Oct, 24 | $ 116.93 | 08 Oct, 25 | $ 103.65 | -11.36% | Closed |
| VST | 17 Oct, 24 | $ 131.37 | 07 Nov, 24 | $ 137.00 | 4.29% | Closed |
| BMI | 17 Oct, 24 | $ 201.14 | 06 Nov, 24 | $ 208.80 | 3.81% | Closed |
