| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| TSLA | 22 Dec, 20 | $631.8 | 23 Dec, 20 | $644.62 | 2.03% | Closed |
| NVAX | 22 Dec, 20 | $118.42 | 23 Dec, 20 | $120.5 | 1.76% | Closed |
| KMX | 22 Dec, 20 | $93.3 | 06 Jan, 21 | $95.3 | 2.14% | Closed |
| MOS | 22 Dec, 20 | $21.96 | 31 Dec, 20 | $22.4 | 2.00% | Closed |
| RPM | 21 Dec, 20 | $87.5 | 22 Dec, 20 | $89.3 | 2.06% | Closed |
| PZZA | 21 Dec, 20 | $88.73 | 06 Jan, 21 | $91.21 | 2.79% | Closed |
| AMD | 21 Dec, 20 | $91.98 | 04 Jan, 21 | $94 | 2.20% | Closed |
| CLR | 18 Dec, 20 | $16.87 | 23 Dec, 20 | $17.21 | 2.02% | Closed |
| SIVB | 18 Dec, 20 | $358.95 | 21 Dec, 20 | $366.2 | 2.02% | Closed |
| NDSN | 18 Dec, 20 | $197.82 | 28 Dec, 20 | $202.01 | 2.12% | Closed |
| ADNT | 18 Dec, 20 | $35.2 | 06 Jan, 21 | $35.95 | 2.13% | Closed |
| FLGT | 18 Dec, 20 | $43.89 | 21 Dec, 20 | $44.85 | 2.19% | Closed |
| TSLA | 18 Dec, 20 | $629.96 | 18 Dec, 20 | $643.85 | 2.20% | Closed |
| FIZZ | 18 Dec, 20 | $83.8 | 21 Dec, 20 | $85.5 | 2.03% | Closed |
| PINC | 17 Dec, 20 | $35.29 | 05 Jan, 21 | $36.01 | 2.04% | Closed |
| TSLA | 17 Dec, 20 | $623.99 | 17 Dec, 20 | $637.03 | 2.09% | Closed |
| TSLA | 16 Dec, 20 | $617.13 | 17 Dec, 20 | $631.26 | 2.29% | Closed |
| IT | 16 Dec, 20 | $156.94 | 28 Dec, 20 | $160.1 | 2.01% | Closed |
| NDSN | 16 Dec, 20 | $194.28 | 18 Dec, 20 | $200.42 | 3.16% | Closed |
| FBHS | 16 Dec, 20 | $85.85 | 17 Dec, 20 | $87.6 | 2.04% | Closed |
| FLGT | 16 Dec, 20 | $43.2 | 18 Dec, 20 | $44.55 | 3.12% | Closed |
| COUP | 15 Dec, 20 | $318.66 | 16 Dec, 20 | $329 | 3.24% | Closed |
| ICUI | 15 Dec, 20 | $190.9 | 16 Dec, 20 | $199 | 4.24% | Closed |
| TSLA | 14 Dec, 20 | $615.99 | 14 Dec, 20 | $628.6 | 2.05% | Closed |
| CLR | 14 Dec, 20 | $18.11 | 05 Jan, 21 | $18.5 | 2.15% | Closed |
| FLGT | 14 Dec, 20 | $46.82 | 21 Dec, 20 | $48.01 | 2.54% | Closed |
| PINC | 14 Dec, 20 | $35.4 | 17 Dec, 20 | $36.12 | 2.03% | Closed |
| PLUG | 14 Dec, 20 | $25.85 | 15 Dec, 20 | $27.31 | 5.65% | Closed |
| TDY | 11 Dec, 20 | $389.96 | 17 Feb, 21 | $398 | 2.06% | Closed |
| FIZZ | 11 Dec, 20 | $82.7 | 11 Dec, 20 | $84.7 | 2.42% | Closed |
| PLUG | 11 Dec, 20 | $26.86 | 15 Dec, 20 | $27.5 | 2.38% | Closed |
| PLUG | 10 Dec, 20 | $26.95 | 11 Dec, 20 | $27.55 | 2.23% | Closed |
| ECHO | 10 Dec, 20 | $29.37 | 25 Jan, 21 | $30 | 2.15% | Closed |
| RPM | 10 Dec, 20 | $86.85 | 17 Dec, 20 | $88.6 | 2.01% | Closed |
| TDY | 10 Dec, 20 | $391.2 | 17 Feb, 21 | $399.1 | 2.02% | Closed |
| DT | 09 Dec, 20 | $39.15 | 16 Dec, 20 | $40.01 | 2.20% | Closed |
| TSLA | 09 Dec, 20 | $615.75 | 14 Dec, 20 | $628.1 | 2.01% | Closed |
| MRNA | 09 Dec, 20 | $161.92 | 28 Feb, 22 | $153.68 | -5.09% | Closed |
| PLUG | 09 Dec, 20 | $26.6 | 10 Dec, 20 | $27.25 | 2.44% | Closed |
| SCCO | 09 Dec, 20 | $59.61 | 16 Dec, 20 | $61.01 | 2.35% | Closed |
| CDNS | 09 Dec, 20 | $115.95 | 11 Dec, 20 | $118.3 | 2.03% | Closed |
| SWKS | 09 Dec, 20 | $292.99 | 07 Dec, 20 | $299.1 | 2.09% | Closed |
| ECHO | 09 Dec, 20 | $29.4 | 09 Dec, 20 | $29.76 | 1.22% | Closed |
| FTNT | 09 Dec, 20 | $126.51 | 14 Dec, 20 | $129.43 | 2.31% | Closed |
| VEEV | 09 Dec, 20 | $259.76 | 10 Dec, 20 | $265.01 | 2.02% | Closed |
| CRWD | 09 Dec, 20 | $167.18 | 10 Dec, 20 | $171.24 | 2.43% | Closed |
| SUM | 09 Dec, 20 | $19.92 | 04 Jan, 21 | $20.33 | 2.06% | Closed |
| TSCO | 09 Dec, 20 | $134.99 | 11 Dec, 20 | $137.7 | 2.01% | Closed |
| FLGT | 08 Dec, 20 | $44.6 | 08 Dec, 20 | $45.51 | 2.04% | Closed |
| COUP | 08 Dec, 20 | $308.69 | 08 Dec, 20 | $316.01 | 2.37% | Closed |
