| Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
|---|---|---|---|---|---|---|
| THG | 04 Apr, 25 | $162.17 | 29 Apr, 25 | $165.55 | 2.08% | Closed |
| BRO | 04 Apr, 25 | $116 | 14 Apr, 25 | $120.61 | 3.97% | Closed |
| TW | 04 Apr, 25 | $139.72 | 09 May, 25 | $147.52 | 5.58% | Closed |
| HCI | 04 Apr, 25 | $138.7 | 08 Apr, 25 | $141.55 | 2.05% | Closed |
| COKE | 04 Apr, 25 | $132 | Open | |||
| KTOS | 04 Apr, 25 | $28.91 | 08 Apr, 25 | $29.56 | 2.25% | Closed |
| NVDA | 04 Apr, 25 | $94.5 | 04 Apr, 25 | $95.5 | 1.06% | Closed |
| EPAC | 03 Apr, 25 | $43.8 | 12 May, 25 | $44.70 | 2.05% | Closed |
| X | 03 Apr, 25 | $39.48 | 07 Apr, 25 | $40.3 | 2.08% | Closed |
| NGVC | 03 Apr, 25 | $41.51 | 04 Apr, 25 | $42.45 | 2.26% | Closed |
| PRI | 03 Apr, 25 | $282.26 | 28 May, 25 | $270.08 | -4.32% | Closed |
| ROK | 03 Apr, 25 | $241.51 | 20 May, 25 | $306.95 | 27.10% | Closed |
| SFM | 03 Apr, 25 | $154.69 | 08 Oct, 25 | $103.65 | -33.00% | Closed |
| STLD | 03 Apr, 25 | $118.05 | 09 Apr, 25 | $120.61 | 2.17% | Closed |
| UNFI | 03 Apr, 25 | $26.5 | 01 May, 25 | $27.06 | 2.11% | Closed |
| UNP | 03 Apr, 25 | $228.11 | Open | |||
| CENX | 03 Apr, 25 | $17.75 | Open | |||
| USFD | 03 Apr, 25 | $65.02 | 01 May, 25 | $66.40 | 2.12% | Closed |
| LRN | 02 Apr, 25 | $127.51 | 08 Apr, 25 | $131.55 | 3.17% | Closed |
| PATK | 02 Apr, 25 | $87.73 | 13 May, 25 | $89.10 | 1.56% | Closed |
| REVG | 02 Apr, 25 | $32.59 | 01 May, 25 | $33.25 | 2.03% | Closed |
| SH | 02 Apr, 25 | $43.95 | 02 Apr, 25 | $45.71 | 4.00% | Closed |
| TGTX | 02 Apr, 25 | $39.72 | 24 Apr, 25 | $40.70 | 2.47% | Closed |
| USFD | 02 Apr, 25 | $65.28 | Open | |||
| AXGN | 01 Apr, 25 | $18.17 | 19 May, 25 | $11.60 | -36.16% | Closed |
| LRN | 01 Apr, 25 | $127.5 | 01 Apr, 25 | $128.88 | 1.08% | Closed |
| CORT | 01 Apr, 25 | $94.84 | 08 Jul, 25 | $67.61 | -28.71% | Closed |
| GRMN | 01 Apr, 25 | $216.69 | 10 Jul, 25 | $219.15 | 1.14% | Closed |
| GWRE | 01 Apr, 25 | $188.03 | 23 Apr, 25 | $197.15 | 4.85% | Closed |
| IDCC | 01 Apr, 25 | $207.06 | 02 May, 25 | $211.45 | 2.12% | Closed |
| PATK | 01 Apr, 25 | $84.99 | 02 Apr, 25 | $86.75 | 2.07% | Closed |
| SFM | 01 Apr, 25 | $153.02 | 08 Oct, 25 | $103.65 | -32.26% | Closed |
| AROC | 01 Apr, 25 | $26.2 | 28 May, 25 | $25.30 | -3.44% | Closed |
| SH | 01 Apr, 25 | $44.29 | 03 Apr, 25 | $46 | 3.86% | Closed |
| COOP | 31 Mar, 25 | $120.56 | 31 Mar, 25 | $123 | 2.02% | Closed |
| COOP | 31 Mar, 25 | $120.81 | 31 Mar, 25 | $121.16 | 0.29% | Closed |
| ACIW | 31 Mar, 25 | $53.48 | 31 Mar, 25 | $54.56 | 2.02% | Closed |
| TRGP | 31 Mar, 25 | $195.7 | 31 Mar, 25 | $199.52 | 1.95% | Closed |
| REVG | 28 Mar, 25 | $32.34 | 02 Apr, 25 | $33 | 2.04% | Closed |
| TW | 28 Mar, 25 | $145.25 | 31 Mar, 25 | $147 | 1.20% | Closed |
| WAB | 28 Mar, 25 | $183.6 | 15 Aug, 25 | $190.10 | 3.54% | Closed |
| AXGN | 28 Mar, 25 | $18.4 | 19 May, 25 | $11.60 | -36.96% | Closed |
| CTAS | 28 Mar, 25 | $204.64 | 14 Apr, 25 | $210.02 | 2.63% | Closed |
| DORM | 28 Mar, 25 | $123.63 | 07 May, 25 | $126.12 | 2.01% | Closed |
| LRN | 28 Mar, 25 | $125.75 | 01 Apr, 25 | $129.14 | 2.70% | Closed |
| PTCT | 28 Mar, 25 | $54.00 | 19 May, 25 | $46.39 | -14.09% | Closed |
| CRVL | 27 Mar, 25 | $111.8 | 01 Apr, 25 | $113.69 | 1.69% | Closed |
| IDCC | 27 Mar, 25 | $220.92 | 04 Jun, 25 | $225.38 | 2.02% | Closed |
| WSO | 27 Mar, 25 | $516.5 | 29 Apr, 25 | $453.00 | -12.29% | Closed |
| CTAS | 27 Mar, 25 | $202.59 | 27 Mar, 25 | $206.7 | 2.03% | Closed |
