All Trades
Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
---|---|---|---|---|---|---|
TH | 27 Jul, 22 | $13.65 | 27 Jul, 22 | $13.82 | 1.25% | Closed |
GPK | 27 Jul, 22 | $22.58 | Open | |||
TH | 27 Jul, 22 | $13.68 | 27 Jul, 22 | $13.80 | 0.88% | Closed |
LNG | 27 Jul, 22 | $145.00 | 27 Jul, 22 | $146.50 | 1.03% | Closed |
VERU | 27 Jul, 22 | $12.30 | 27 Jul, 22 | $12.45 | 1.22% | Closed |
SIGA | 26 Jul, 22 | $16.80 | 26 Jul, 22 | $17.00 | 1.19% | Closed |
PAG | 26 Jul, 22 | $108.66 | 28 Jul, 22 | $110.80 | 1.97% | Closed |
LNG | 26 Jul, 22 | $142.75 | 26 Jul, 22 | $144.39 | 1.15% | Closed |
TH | 26 Jul, 22 | $13.40 | 27 Jul, 22 | $13.84 | 3.28% | Closed |
AA | 26 Jul, 22 | $47.30 | 28 Jul, 22 | $48.29 | 2.09% | Closed |
AR | 26 Jul, 22 | $39.50 | 27 Jul, 22 | $40.30 | 2.03% | Closed |
DG | 26 Jul, 22 | $241.50 | 27 Jul, 22 | $246.35 | 2.01% | Closed |
DVN | 26 Jul, 22 | $57.96 | 27 Jul, 22 | $59.15 | 2.05% | Closed |
LNTH | 26 Jul, 22 | $71.02 | 27 Jul, 22 | $72.87 | 2.60% | Closed |
MRO | 26 Jul, 22 | $23.20 | 27 Jul, 22 | $23.45 | 1.08% | Closed |
ECPG | 25 Jul, 22 | $68.34 | 26 Jul, 22 | $69.73 | 2.03% | Closed |
PAG | 25 Jul, 22 | $109.61 | 28 Jul, 22 | $111.25 | 1.50% | Closed |
PLAB | 25 Jul, 22 | $21.30 | 25 Jul, 22 | $21.55 | 1.17% | Closed |
SIGA | 25 Jul, 22 | $14.05 | 25 Jul, 22 | $14.35 | 2.14% | Closed |
SIGA | 25 Jul, 22 | $15.13 | 25 Jul, 22 | $15.59 | 3.04% | Closed |
SM | 25 Jul, 22 | $37.08 | 27 Jul, 22 | $38.00 | 2.48% | Closed |
AR | 25 Jul, 22 | $37.75 | 25 Jul, 22 | $38.55 | 2.12% | Closed |
STNG | 25 Jul, 22 | $39.00 | 25 Jul, 22 | $39.80 | 2.05% | Closed |
DLTR | 25 Jul, 22 | $168.19 | 01 Aug, 22 | $170.12 | 1.15% | Closed |
STNG | 25 Jul, 22 | $39.35 | 25 Jul, 22 | $40.15 | 2.03% | Closed |
SIGA | 22 Jul, 22 | $12.94 | 25 Jul, 22 | $14.22 | 9.89% | Closed |
STNG | 22 Jul, 22 | $39.16 | 22 Jul, 22 | $39.25 | 0.23% | Closed |
AA | 22 Jul, 22 | $46.94 | 27 Jul, 22 | $47.90 | 2.05% | Closed |
STNG | 22 Jul, 22 | $38.65 | 25 Jul, 22 | $39.45 | 2.07% | Closed |
AR | 22 Jul, 22 | $37.40 | 25 Jul, 22 | $38.15 | 2.01% | Closed |
VERU | 22 Jul, 22 | $15.56 | Open | |||
BCML | 22 Jul, 22 | $19.34 | 29 Jul, 22 | $19.75 | 2.12% | Closed |
ECPG | 22 Jul, 22 | $68.60 | 25 Jul, 22 | $69.30 | 1.02% | Closed |
IMKTA | 22 Jul, 22 | $92.30 | 27 Jul, 22 | $94.15 | 2.00% | Closed |
TH | 22 Jul, 22 | $13.03 | 25 Jul, 22 | $13.35 | 2.46% | Closed |
LNTH | 22 Jul, 22 | $70.65 | 26 Jul, 22 | $72.10 | 2.05% | Closed |
ON | 22 Jul, 22 | $59.75 | 27 Jul, 22 | $60.96 | 2.03% | Closed |
LNTH | 21 Jul, 22 | $68.65 | 21 Jul, 22 | $71.32 | 3.89% | Closed |
MUSA | 21 Jul, 22 | $263.38 | 21 Jul, 22 | $266.02 | 1.00% | Closed |
AR | 21 Jul, 22 | $35.46 | 21 Jul, 22 | $35.92 | 1.30% | Closed |
LNTH | 21 Jul, 22 | $70.27 | 21 Jul, 22 | $71.71 | 2.05% | Closed |
TH | 21 Jul, 22 | $12.33 | 21 Jul, 22 | $12.45 | 0.97% | Closed |
AR | 21 Jul, 22 | $36.02 | 21 Jul, 22 | $36.40 | 1.05% | Closed |
PAG | 21 Jul, 22 | $107.80 | 21 Jul, 22 | $108.88 | 1.00% | Closed |
DLTR | 21 Jul, 22 | $167.87 | 21 Jul, 22 | $170.74 | 1.71% | Closed |
PWR | 21 Jul, 22 | $131.70 | 21 Jul, 22 | $133.02 | 1.00% | Closed |
DVN | 21 Jul, 22 | $55.30 | 21 Jul, 22 | $55.90 | 1.08% | Closed |
SIGA | 21 Jul, 22 | $14.08 | 21 Jul, 22 | $14.70 | 4.40% | Closed |
CLR | 21 Jul, 22 | $64.26 | 25 Jul, 22 | $65.60 | 2.09% | Closed |
SIGA | 21 Jul, 22 | $14.63 | 25 Jul, 22 | $15.62 | 6.77% | Closed |
Average Return Per Trade
2.23%
This number represents the average return per trade for all that is logged in the blotter (all closed trades). Narrow down which trades are being calculated by selecting a symbol or time period in the filter section.
Buy and Hold Equiv
To view, please make a search for a symbol first.
Total of Gains
%
This number represents the aggregate total of all that is logged in the blotter (all closed trades). Narrow down which trades are being calculated by selecting a symbol or time period in the filter section.
Amount of Trades Per Symbol
The large unlabeled section represents symbols only traded once during the time period.