All Trades
Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
---|---|---|---|---|---|---|
LNTH | 01 Jul, 22 | $65.94 | Open | |||
PWR | 01 Jul, 22 | $124.90 | 01 Jul, 22 | $127.44 | 2.03% | Closed |
PWR | 01 Jul, 22 | $126.15 | Open | |||
SH | 01 Jul, 22 | $16.41 | Open | |||
LKQ | 29 Jun, 22 | $49.65 | Open | |||
MOS | 29 Jun, 22 | $49.75 | Open | |||
MRO | 29 Jun, 22 | $23.15 | Open | |||
MTDR | 29 Jun, 22 | $49.60 | Open | |||
AFL | 29 Jun, 22 | $55.70 | Open | |||
NFG | 29 Jun, 22 | $66.51 | Open | |||
AR | 29 Jun, 22 | $33.70 | Open | |||
SCCO | 29 Jun, 22 | $51.25 | Open | |||
DVN | 29 Jun, 22 | $56.59 | Open | |||
SM | 29 Jun, 22 | $36.60 | Open | |||
KOS | 29 Jun, 22 | $6.70 | Open | |||
SR | 29 Jun, 22 | $73.95 | 01 Jul, 22 | $75.50 | 2.10% | Closed |
DG | 28 Jun, 22 | $247.21 | Open | |||
PLAB | 28 Jun, 22 | $20.70 | Open | |||
DLTR | 28 Jun, 22 | $156.29 | Open | |||
PWR | 28 Jun, 22 | $125.85 | Open | |||
GD | 28 Jun, 22 | $224.26 | Open | |||
SCCO | 28 Jun, 22 | $51.70 | Open | |||
LKQ | 28 Jun, 22 | $50.12 | Open | |||
SWX | 28 Jun, 22 | $88.69 | Open | |||
AFL | 28 Jun, 22 | $56.25 | Open | |||
LOW | 28 Jun, 22 | $180.32 | Open | |||
AR | 28 Jun, 22 | $34.34 | 28 Jun, 22 | $34.78 | 1.28% | Closed |
OGE | 28 Jun, 22 | $38.20 | 01 Jul, 22 | $39.00 | 2.09% | Closed |
ARCH | 28 Jun, 22 | $158.31 | Open | |||
ON | 28 Jun, 22 | $54.13 | Open | |||
ASH | 28 Jun, 22 | $103.68 | Open | |||
PAYX | 28 Jun, 22 | $122.14 | Open | |||
NET | 27 Jun, 22 | $49.65 | Open | |||
NVDA | 27 Jun, 22 | $169.12 | Open | |||
ON | 27 Jun, 22 | $54.20 | 28 Jun, 22 | $55.10 | 1.66% | Closed |
TSLA | 27 Jun, 22 | $742.50 | Open | |||
AMD | 27 Jun, 22 | $86.89 | Open | |||
LNTH | 24 Jun, 22 | $62.45 | 27 Jun, 22 | $64.21 | 2.82% | Closed |
SM | 24 Jun, 22 | $36.51 | 27 Jun, 22 | $37.25 | 2.03% | Closed |
TSLA | 24 Jun, 22 | $728.04 | 27 Jun, 22 | $750.38 | 3.07% | Closed |
SCCO | 23 Jun, 22 | $49.25 | 24 Jun, 22 | $50.60 | 2.74% | Closed |
SH | 23 Jun, 22 | $16.46 | Open | |||
TSLA | 22 Jun, 22 | $711.00 | 22 Jun, 22 | $726.02 | 2.11% | Closed |
TSLA | 22 Jun, 22 | $716.49 | 24 Jun, 22 | $736.04 | 2.73% | Closed |
ARCH | 22 Jun, 22 | $153.75 | 28 Jun, 22 | $160.00 | 4.07% | Closed |
GCBC | 22 Jun, 22 | $46.85 | 24 Jun, 22 | $47.92 | 2.28% | Closed |
LNTH | 22 Jun, 22 | $61.55 | 24 Jun, 22 | $62.80 | 2.03% | Closed |
NET | 22 Jun, 22 | $44.74 | 23 Jun, 22 | $45.79 | 2.35% | Closed |
SH | 22 Jun, 22 | $16.57 | Open | |||
MOS | 21 Jun, 22 | $51.72 | Open |
Average Return Per Trade
2.33%
This number represents the average return per trade for all that is logged in the blotter (all closed trades). Narrow down which trades are being calculated by selecting a symbol or time period in the filter section.
Buy and Hold Equiv
To view, please make a search for a symbol first.
Total of Gains
%
This number represents the aggregate total of all that is logged in the blotter (all closed trades). Narrow down which trades are being calculated by selecting a symbol or time period in the filter section.
Amount of Trades Per Symbol
The large unlabeled section represents symbols only traded once during the time period.