All Trades
Symbol | Buy Date | Buy Price | Sell Date | Sell Price | Gains | Status |
---|---|---|---|---|---|---|
RHP | 06 Jun, 22 | $94.90 | 07 Jun, 22 | $96.80 | 2.00% | Closed |
OKE | 06 Jun, 22 | $67.48 | 07 Jun, 22 | $68.86 | 2.05% | Closed |
MUSA | 06 Jun, 22 | $244.43 | 07 Jul, 22 | $249.65 | 2.14% | Closed |
MOS | 06 Jun, 22 | $59.32 | Open | |||
LPLA | 06 Jun, 22 | $199.56 | 07 Jun, 22 | $203.60 | 2.02% | Closed |
AR | 06 Jun, 22 | $45.30 | 06 Jun, 22 | $46.26 | 2.12% | Closed |
SM | 06 Jun, 22 | $50.20 | 06 Jun, 22 | $51.23 | 2.05% | Closed |
PDCE | 06 Jun, 22 | $84.00 | 06 Jun, 22 | $85.70 | 2.02% | Closed |
CLR | 06 Jun, 22 | $69.39 | 06 Jun, 22 | $70.82 | 2.06% | Closed |
APA | 06 Jun, 22 | $47.63 | 06 Jun, 22 | $48.60 | 2.04% | Closed |
TSLA | 03 Jun, 22 | $723.19 | 08 Jun, 22 | $739.46 | 2.25% | Closed |
UNVR | 03 Jun, 22 | $31.80 | 07 Jun, 22 | $32.49 | 2.17% | Closed |
RHP | 03 Jun, 22 | $94.55 | 07 Jun, 22 | $96.50 | 2.06% | Closed |
PAG | 03 Jun, 22 | $113.88 | 03 Jun, 22 | $116.20 | 2.04% | Closed |
ON | 03 Jun, 22 | $61.95 | 02 Aug, 22 | $67.45 | 8.88% | Closed |
MTDR | 03 Jun, 22 | $63.22 | 07 Jun, 22 | $64.60 | 2.18% | Closed |
MPC | 03 Jun, 22 | $104.60 | 06 Jun, 22 | $106.70 | 2.01% | Closed |
KOS | 03 Jun, 22 | $8.38 | Open | |||
COOP | 03 Jun, 22 | $43.65 | Open | |||
AR | 03 Jun, 22 | $44.60 | 06 Jun, 22 | $46.19 | 3.57% | Closed |
TMST | 02 Jun, 22 | $24.10 | 07 Jun, 22 | $24.84 | 3.07% | Closed |
STNG | 02 Jun, 22 | $35.46 | 06 Jun, 22 | $36.63 | 3.30% | Closed |
SM | 02 Jun, 22 | $48.29 | 03 Jun, 22 | $49.38 | 2.26% | Closed |
PDCE | 02 Jun, 22 | $83.02 | 06 Jun, 22 | $84.90 | 2.26% | Closed |
PBF | 02 Jun, 22 | $34.65 | 02 Jun, 22 | $35.44 | 2.28% | Closed |
MUR | 02 Jun, 22 | $43.25 | 07 Jun, 22 | $44.46 | 2.80% | Closed |
MTDR | 02 Jun, 22 | $62.99 | 06 Jun, 22 | $64.26 | 2.02% | Closed |
MPC | 02 Jun, 22 | $103.14 | 02 Jun, 22 | $104.21 | 1.04% | Closed |
LNTH | 02 Jun, 22 | $71.55 | 20 Jul, 22 | $74.27 | 3.80% | Closed |
KOS | 02 Jun, 22 | $8.30 | 03 Jun, 22 | $8.48 | 2.17% | Closed |
IPI | 02 Jun, 22 | $65.17 | Open | |||
DVN | 02 Jun, 22 | $76.19 | 08 Jun, 22 | $78.60 | 3.16% | Closed |
CDEV | 02 Jun, 22 | $8.55 | 06 Jun, 22 | $8.90 | 4.09% | Closed |
AR | 02 Jun, 22 | $44.23 | 02 Jun, 22 | $45.02 | 1.79% | Closed |
COP | 01 Jun, 22 | $115.78 | Open | |||
LNTH | 01 Jun, 22 | $68.55 | 01 Jun, 22 | $69.25 | 1.02% | Closed |
AR | 01 Jun, 22 | $43.47 | 01 Jun, 22 | $44.94 | 3.38% | Closed |
PDCE | 01 Jun, 22 | $81.15 | 01 Jun, 22 | $82.80 | 2.03% | Closed |
NEX | 01 Jun, 22 | $11.30 | 01 Jun, 22 | $11.42 | 1.06% | Closed |
MTDR | 01 Jun, 22 | $62.56 | 06 Jun, 22 | $63.95 | 2.22% | Closed |
MPC | 01 Jun, 22 | $102.52 | 01 Jun, 22 | $104.60 | 2.03% | Closed |
MGY | 01 Jun, 22 | $27.75 | 01 Jun, 22 | $28.29 | 1.95% | Closed |
KOS | 01 Jun, 22 | $8.13 | 01 Jun, 22 | $8.30 | 2.09% | Closed |
DVN | 01 Jun, 22 | $76.82 | 09 Jun, 22 | $78.80 | 2.58% | Closed |
COP | 01 Jun, 22 | $114.54 | 01 Jun, 22 | $117.07 | 2.21% | Closed |
CDEV | 01 Jun, 22 | $8.38 | 01 Jun, 22 | $8.55 | 2.03% | Closed |
MTDR | 31 May, 22 | $61.42 | 01 Jun, 22 | $63.25 | 2.98% | Closed |
MRO | 31 May, 22 | $32.24 | Open | |||
KOS | 31 May, 22 | $8.04 | 01 Jun, 22 | $8.21 | 2.11% | Closed |
NEX | 31 May, 22 | $11.24 | 03 Jun, 22 | $11.68 | 3.91% | Closed |
LNG | 31 May, 22 | $138.57 | 02 Jun, 22 | $141.38 | 2.03% | Closed |
CDEV | 31 May, 22 | $8.24 | 01 Jun, 22 | $8.49 | 3.03% | Closed |
CDEV | 31 May, 22 | $8.16 | 31 May, 22 | $8.37 | 2.57% | Closed |
SM | 31 May, 22 | $50.83 | 06 Jun, 22 | $52.41 | 3.11% | Closed |
PDCE | 31 May, 22 | $79.64 | 01 Jun, 22 | $81.98 | 2.94% | Closed |
DVN | 31 May, 22 | $77.75 | 09 Jun, 22 | $79.31 | 2.01% | Closed |
MRO | 31 May, 22 | $32.25 | Open | |||
AR | 31 May, 22 | $46.20 | 07 Jun, 22 | $47.17 | 2.10% | Closed |
AA | 31 May, 22 | $65.74 | Open | |||
SH | 27 May, 22 | $15.14 | 09 Jun, 22 | $15.45 | 2.05% | Closed |
OXY | 27 May, 22 | $70.80 | Open | |||
AR | 27 May, 22 | $44.32 | 31 May, 22 | $46.66 | 5.28% | Closed |
TMST | 27 May, 22 | $24.28 | Open | |||
ON | 27 May, 22 | $60.80 | 02 Jun, 22 | $62.35 | 2.55% | Closed |
OLN | 27 May, 22 | $64.93 | 27 May, 22 | $66.36 | 2.20% | Closed |
MUSA | 27 May, 22 | $250.48 | 27 May, 22 | $255.52 | 2.01% | Closed |
MOS | 27 May, 22 | $57.97 | 27 May, 22 | $59.30 | 2.29% | Closed |
MGY | 27 May, 22 | $27.91 | Open | |||
ASC | 27 May, 22 | $7.14 | 27 May, 22 | $7.48 | 4.76% | Closed |
ARCH | 27 May, 22 | $162.77 | 27 May, 22 | $166.51 | 2.30% | Closed |
AR | 27 May, 22 | $42.99 | 27 May, 22 | $44.09 | 2.56% | Closed |
AA | 27 May, 22 | $64.49 | 31 May, 22 | $66.22 | 2.68% | Closed |
STNG | 26 May, 22 | $31.76 | 27 May, 22 | $32.40 | 2.02% | Closed |
SH | 26 May, 22 | $15.56 | 13 Jun, 22 | $16.50 | 6.04% | Closed |
PDCE | 26 May, 22 | $72.19 | 27 May, 22 | $73.80 | 2.23% | Closed |
NEX | 26 May, 22 | $11.08 | 31 May, 22 | $11.41 | 2.98% | Closed |
MTDR | 26 May, 22 | $58.25 | 27 May, 22 | $59.40 | 1.97% | Closed |
MRO | 26 May, 22 | $30.01 | 27 May, 22 | $30.81 | 2.67% | Closed |
MPC | 26 May, 22 | $99.50 | 27 May, 22 | $102.05 | 2.56% | Closed |
LNTH | 26 May, 22 | $67.72 | 27 May, 22 | $69.10 | 2.04% | Closed |
LNG | 26 May, 22 | $136.35 | 27 May, 22 | $139.10 | 2.02% | Closed |
DVN | 26 May, 22 | $74.21 | 31 May, 22 | $78.48 | 5.75% | Closed |
CDEV | 26 May, 22 | $7.35 | 26 May, 22 | $7.50 | 2.04% | Closed |
ASC | 26 May, 22 | $7.45 | 27 May, 22 | $7.48 | 0.40% | Closed |
ASC | 26 May, 22 | $7.29 | 26 May, 22 | $7.53 | 3.29% | Closed |
AR | 26 May, 22 | $43.17 | 27 May, 22 | $44.40 | 2.85% | Closed |
SH | 25 May, 22 | $15.88 | Open | |||
OXY | 25 May, 22 | $65.50 | 26 May, 22 | $67.30 | 2.75% | Closed |
MTDR | 25 May, 22 | $54.07 | 25 May, 22 | $55.20 | 2.09% | Closed |
MPC | 25 May, 22 | $98.20 | 26 May, 22 | $100.20 | 2.04% | Closed |
MGY | 25 May, 22 | $25.85 | 25 May, 22 | $26.40 | 2.13% | Closed |
IPI | 25 May, 22 | $63.85 | 25 May, 22 | $65.20 | 2.11% | Closed |
IPI | 25 May, 22 | $63.30 | 25 May, 22 | $64.60 | 2.05% | Closed |
DVN | 25 May, 22 | $70.25 | 25 May, 22 | $71.70 | 2.06% | Closed |
AR | 25 May, 22 | $40.50 | 25 May, 22 | $41.32 | 2.02% | Closed |
IPI | 24 May, 22 | $61.33 | 24 May, 22 | $62.60 | 2.07% | Closed |
AR | 24 May, 22 | $39.40 | 25 May, 22 | $41.00 | 4.06% | Closed |
SM | 24 May, 22 | $39.35 | 24 May, 22 | $40.40 | 2.67% | Closed |
OVV | 24 May, 22 | $48.36 | 25 May, 22 | $49.35 | 2.05% | Closed |
ON | 24 May, 22 | $54.40 | 25 May, 22 | $55.50 | 2.02% | Closed |
MTDR | 24 May, 22 | $51.20 | 24 May, 22 | $52.24 | 2.03% | Closed |
MOS | 24 May, 22 | $58.40 | 25 May, 22 | $59.60 | 2.05% | Closed |
IPI | 24 May, 22 | $61.90 | 25 May, 22 | $64.00 | 3.39% | Closed |
DVN | 24 May, 22 | $69.60 | 25 May, 22 | $71.00 | 2.01% | Closed |
AR | 24 May, 22 | $39.00 | 24 May, 22 | $39.80 | 2.05% | Closed |
AR | 24 May, 22 | $38.68 | 24 May, 22 | $39.50 | 2.12% | Closed |
AA | 23 May, 22 | $60.74 | 26 May, 22 | $62.00 | 2.07% | Closed |
SM | 23 May, 22 | $38.10 | 23 May, 22 | $38.90 | 2.10% | Closed |
SH | 23 May, 22 | $15.90 | Open | |||
LNTH | 23 May, 22 | $65.30 | 23 May, 22 | $66.62 | 2.02% | Closed |
LNTH | 23 May, 22 | $64.30 | 23 May, 22 | $66.00 | 2.64% | Closed |
AR | 23 May, 22 | $37.50 | 23 May, 22 | $38.30 | 2.13% | Closed |
MRO | 20 May, 22 | $27.55 | 23 May, 22 | $27.95 | 1.45% | Closed |
COP | 20 May, 22 | $105.62 | 23 May, 22 | $107.81 | 2.07% | Closed |
VERU | 20 May, 22 | $13.50 | 23 May, 22 | $13.65 | 1.11% | Closed |
SM | 20 May, 22 | $37.72 | 23 May, 22 | $38.50 | 2.07% | Closed |
PXD | 20 May, 22 | $267.98 | 23 May, 22 | $270.63 | 0.99% | Closed |
PDCE | 20 May, 22 | $67.90 | 23 May, 22 | $70.20 | 3.39% | Closed |
MTDR | 20 May, 22 | $50.40 | 23 May, 22 | $51.00 | 1.19% | Closed |
MOS | 20 May, 22 | $62.40 | 31 May, 22 | $63.75 | 2.16% | Closed |
LNG | 20 May, 22 | $130.80 | 25 May, 22 | $132.12 | 1.01% | Closed |
IPI | 20 May, 22 | $66.00 | 31 May, 22 | $68.30 | 3.48% | Closed |
DVN | 20 May, 22 | $71.20 | 26 May, 22 | $73.15 | 2.74% | Closed |
CDEV | 20 May, 22 | $6.81 | 23 May, 22 | $6.96 | 2.20% | Closed |
AR | 20 May, 22 | $35.17 | 20 May, 22 | $35.55 | 1.08% | Closed |
TMST | 19 May, 22 | $21.60 | 19 May, 22 | $22.05 | 2.08% | Closed |
VERU | 19 May, 22 | $14.80 | 07 Jun, 22 | $15.30 | 3.38% | Closed |
VERU | 19 May, 22 | $14.70 | 19 May, 22 | $15.10 | 2.72% | Closed |
VERU | 19 May, 22 | $14.50 | 19 May, 22 | $14.90 | 2.76% | Closed |
TRGP | 19 May, 22 | $68.80 | 19 May, 22 | $69.74 | 1.37% | Closed |
TMST | 19 May, 22 | $21.39 | 19 May, 22 | $21.85 | 2.15% | Closed |
TDW | 19 May, 22 | $25.80 | 19 May, 22 | $26.17 | 1.43% | Closed |
PBF | 19 May, 22 | $30.05 | 19 May, 22 | $30.70 | 2.16% | Closed |
ON | 19 May, 22 | $55.94 | 19 May, 22 | $57.30 | 2.43% | Closed |
MOS | 19 May, 22 | $61.50 | 19 May, 22 | $63.11 | 2.62% | Closed |
MGY | 19 May, 22 | $23.90 | 19 May, 22 | $24.45 | 2.30% | Closed |
IRT | 19 May, 22 | $22.60 | 27 May, 22 | $23.60 | 4.42% | Closed |
IPI | 19 May, 22 | $65.31 | 20 May, 22 | $67.00 | 2.59% | Closed |
CF | 19 May, 22 | $100.39 | Open | |||
AR | 19 May, 22 | $34.45 | 19 May, 22 | $35.16 | 2.06% | Closed |
LNTH | 18 May, 22 | $63.16 | 23 May, 22 | $65.45 | 3.63% | Closed |
TMST | 18 May, 22 | $21.80 | 23 May, 22 | $22.25 | 2.06% | Closed |
IRT | 18 May, 22 | $22.33 | 19 May, 22 | $22.80 | 2.10% | Closed |
AR | 18 May, 22 | $34.78 | 19 May, 22 | $35.50 | 2.07% | Closed |
TRGP | 18 May, 22 | $71.18 | 27 May, 22 | $72.62 | 2.02% | Closed |
RHP | 18 May, 22 | $91.26 | 01 Jun, 22 | $93.10 | 2.02% | Closed |
ON | 18 May, 22 | $57.80 | 26 May, 22 | $59.25 | 2.51% | Closed |
OLN | 18 May, 22 | $64.45 | 27 May, 22 | $65.75 | 2.02% | Closed |
MTDR | 18 May, 22 | $49.99 | 19 May, 22 | $51.00 | 2.02% | Closed |
MPC | 18 May, 22 | $96.50 | 23 May, 22 | $98.45 | 2.02% | Closed |
MOS | 18 May, 22 | $63.24 | Open | |||
IPI | 18 May, 22 | $69.88 | Open | |||
CDEV | 17 May, 22 | $7.74 | 17 May, 22 | $7.90 | 2.07% | Closed |
AR | 17 May, 22 | $34.60 | 17 May, 22 | $35.30 | 2.02% | Closed |
AA | 17 May, 22 | $62.70 | 17 May, 22 | $64.00 | 2.07% | Closed |
CF | 17 May, 22 | $107.70 | Open | |||
COP | 17 May, 22 | $106.65 | 23 May, 22 | $108.80 | 2.02% | Closed |
PAG | 17 May, 22 | $116.70 | 06 Jun, 22 | $119.00 | 1.97% | Closed |
LNTH | 17 May, 22 | $66.40 | 26 May, 22 | $69.00 | 3.92% | Closed |
SM | 17 May, 22 | $37.00 | 17 May, 22 | $37.75 | 2.03% | Closed |
PDCE | 17 May, 22 | $67.55 | 20 May, 22 | $68.94 | 2.06% | Closed |
OVV | 17 May, 22 | $46.65 | 23 May, 22 | $48.30 | 3.54% | Closed |
OLN | 17 May, 22 | $64.37 | 17 May, 22 | $65.15 | 1.21% | Closed |
NEX | 17 May, 22 | $10.52 | 17 May, 22 | $10.74 | 2.09% | Closed |
MRO | 17 May, 22 | $28.12 | 25 May, 22 | $28.74 | 2.20% | Closed |
MPC | 17 May, 22 | $96.84 | 23 May, 22 | $98.80 | 2.02% | Closed |
MOS | 17 May, 22 | $63.32 | 17 May, 22 | $64.60 | 2.02% | Closed |
DVN | 17 May, 22 | $71.93 | 26 May, 22 | $73.40 | 2.04% | Closed |
PDCE | 16 May, 22 | $66.90 | 17 May, 22 | $68.25 | 2.02% | Closed |
MGY | 16 May, 22 | $24.06 | 17 May, 22 | $24.60 | 2.24% | Closed |
MPC | 16 May, 22 | $97.25 | 25 May, 22 | $99.20 | 2.01% | Closed |
SM | 16 May, 22 | $36.50 | 17 May, 22 | $37.37 | 2.38% | Closed |
OVV | 16 May, 22 | $45.15 | 17 May, 22 | $46.10 | 2.10% | Closed |
ON | 16 May, 22 | $55.00 | 17 May, 22 | $56.80 | 3.27% | Closed |
OLN | 16 May, 22 | $62.40 | 16 May, 22 | $63.05 | 1.04% | Closed |
MRO | 16 May, 22 | $27.62 | 16 May, 22 | $27.99 | 1.34% | Closed |
LNTH | 16 May, 22 | $65.10 | 16 May, 22 | $66.50 | 2.15% | Closed |
LNTH | 16 May, 22 | $64.50 | 16 May, 22 | $65.80 | 2.02% | Closed |
LNG | 16 May, 22 | $137.20 | 31 May, 22 | $140.00 | 2.04% | Closed |
IRT | 16 May, 22 | $22.40 | 19 May, 22 | $22.88 | 2.14% | Closed |
IPI | 16 May, 22 | $68.96 | 16 May, 22 | $69.66 | 1.02% | Closed |
CDEV | 16 May, 22 | $7.65 | 17 May, 22 | $7.88 | 3.01% | Closed |
AR | 16 May, 22 | $34.16 | 17 May, 22 | $34.98 | 2.40% | Closed |
LNTH | 13 May, 22 | $64.09 | 16 May, 22 | $65.35 | 1.97% | Closed |
DVN | 13 May, 22 | $68.47 | 16 May, 22 | $69.85 | 2.02% | Closed |
SM | 13 May, 22 | $35.00 | 13 May, 22 | $35.40 | 1.14% | Closed |
RHP | 13 May, 22 | $87.50 | 16 May, 22 | $89.26 | 2.01% | Closed |
IRT | 13 May, 22 | $22.50 | 13 May, 22 | $22.73 | 1.02% | Closed |
OVV | 13 May, 22 | $44.50 | 13 May, 22 | $45.40 | 2.02% | Closed |
MPC | 13 May, 22 | $95.95 | 17 May, 22 | $97.90 | 2.03% | Closed |
MGY | 13 May, 22 | $23.80 | 16 May, 22 | $24.40 | 2.52% | Closed |
AR | 13 May, 22 | $32.57 | 16 May, 22 | $33.25 | 2.09% | Closed |
SH | 13 May, 22 | $15.81 | 20 May, 22 | $16.30 | 3.10% | Closed |
ON | 13 May, 22 | $55.75 | 17 May, 22 | $57.10 | 2.42% | Closed |
MTDR | 13 May, 22 | $48.60 | 16 May, 22 | $50.00 | 2.88% | Closed |
MRO | 13 May, 22 | $26.35 | 13 May, 22 | $27.00 | 2.47% | Closed |
MGY | 13 May, 22 | $23.55 | 13 May, 22 | $24.05 | 2.12% | Closed |
LNTH | 13 May, 22 | $63.25 | 13 May, 22 | $64.52 | 2.01% | Closed |
DVN | 13 May, 22 | $67.30 | 13 May, 22 | $68.65 | 2.01% | Closed |
AR | 13 May, 22 | $32.30 | 13 May, 22 | $32.95 | 2.01% | Closed |
Average Return Per Trade
2.23%
This number represents the average return per trade for all that is logged in the blotter (all closed trades). Narrow down which trades are being calculated by selecting a symbol or time period in the filter section.
Buy and Hold Equiv
To view, please make a search for a symbol first.
Total of Gains
%
This number represents the aggregate total of all that is logged in the blotter (all closed trades). Narrow down which trades are being calculated by selecting a symbol or time period in the filter section.
Amount of Trades Per Symbol
The large unlabeled grey section at the top represents symbols only traded once during the time period.